University of Northern Iowa Athletics
2015 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 2 | Alcaraz, Rikki | .329 | .985 | 48 - 48 | 152 | 32 | 50 | 9 | 0 | 10 | 23 | 89 | .586 | 17 | 2 | 26 | 0 | .399 | 2 | 0 | 7 - 7 |
| 27 | Wnek, Caitlin | .296 | .846 | 50 - 50 | 162 | 35 | 48 | 12 | 0 | 5 | 17 | 75 | .463 | 22 | 2 | 8 | 0 | .383 | 2 | 1 | 9 - 10 |
| 16 | Bailey, Kennedy | .293 | .961 | 47 - 46 | 123 | 23 | 36 | 6 | 1 | 8 | 36 | 68 | .553 | 22 | 4 | 21 | 0 | .408 | 3 | 2 | 3 - 3 |
| 4 | Wolfe, Macey | .277 | .825 | 38 - 32 | 94 | 15 | 26 | 7 | 0 | 4 | 18 | 45 | .479 | 10 | 0 | 21 | 0 | .346 | 0 | 2 | 3 - 4 |
| 11 | Lock, Kristin | .271 | .836 | 49 - 48 | 140 | 30 | 38 | 9 | 0 | 6 | 19 | 65 | .464 | 16 | 7 | 30 | 0 | .372 | 1 | 2 | 6 - 7 |
| 26 | Ross, Chelsea | .271 | .936 | 44 - 41 | 107 | 15 | 29 | 4 | 0 | 8 | 28 | 57 | .533 | 22 | 3 | 20 | 0 | .403 | 2 | 2 | 0 - 0 |
| 10 | Hunter, Julia | .256 | .718 | 48 - 48 | 125 | 14 | 32 | 3 | 1 | 3 | 21 | 46 | .368 | 17 | 1 | 24 | 0 | .350 | 0 | 1 | 5 - 5 |
| 12 | Rettinger, Micalla | .251 | .626 | 50 - 50 | 171 | 22 | 43 | 7 | 3 | 1 | 17 | 59 | .345 | 7 | 0 | 21 | 0 | .281 | 0 | 3 | 3 - 4 |
| 6 | Olson, Samantha | .238 | .483 | 46 - 39 | 101 | 11 | 24 | 0 | 0 | 0 | 5 | 24 | .238 | 1 | 0 | 25 | 0 | .245 | 0 | 7 | 12 - 14 |
| 22 | Buchanan, Alyssa | .231 | .682 | 28 - 16 | 26 | 2 | 6 | 2 | 0 | 1 | 6 | 11 | .423 | 1 | 0 | 1 | 0 | .259 | 0 | 0 | 0 - 0 |
| 13 | Martin, Michaela | .176 | .488 | 30 - 15 | 34 | 12 | 6 | 1 | 0 | 0 | 3 | 7 | .206 | 5 | 0 | 6 | 0 | .282 | 0 | 5 | 4 - 4 |
| 15 | Varriano, Anna | .172 | .515 | 50 - 50 | 58 | 8 | 10 | 1 | 0 | 2 | 7 | 17 | .293 | 4 | 0 | 16 | 0 | .222 | 1 | 0 | 1 - 1 |
| 14 | Nicholson, Samantha | .125 | .646 | 12 - 4 | 16 | 2 | 2 | 0 | 0 | 1 | 4 | 5 | .313 | 3 | 2 | 7 | 0 | .333 | 0 | 1 | 0 - 0 |
| 23 | Bland, Aubrey | .000 | .000 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 25 | Koerperich, Hailey | .000 | .000 | 18 - 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0 - 0 |
| 1 | Sedlacek, Rachel | .000 | .333 | 7 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0 - 0 |
| 24 | Koerperich, Hope | .000 | .000 | 2 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .266 | .777 | 50-50 | 1318 | 222 | 350 | 61 | 5 | 49 | 204 | 568 | .431 | 148 | 21 | 233 | 0 | .346 | 11 | 26 | 53-59 |
| Â | Opponents | .287 | .791 | 50-50 | 1321 | 240 | 379 | 58 | 5 | 42 | 209 | 573 | .434 | 123 | 25 | 237 | 5 | .357 | 9 | 49 | 41-51 |












