University of Northern Iowa Athletics
UNI vs Purdue
3/8/2015
Lee Stadium
10 am
UNI
6-14

2
Final
3

Purdue
12-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 2 | X | 3 | 8 | 1 |
Win: Fecho, L. (10-3)Loss: Ross, Chelsea (4-7)
Scoring Summary
Team | UNI | PUR |
|---|---|---|
5th Hoppman, K. doubled down the lf line, RBI; Gooding, M. scored. | 0 | 1 |
6th Lock, K. struck out swinging; Alcaraz, R. advanced to second; Rettinger,M. advanced to third; Wnek, C. scored on a wild pitch. | 1 | 1 |
6th Ross, C. flied out to lf, SF, RBI; Alcaraz, R. advanced to third; Rettinger,M. scored. | 2 | 1 |
6th Andrew, P. tripled to center field, RBI; Hampton, K. scored. | 2 | 2 |
6th Andrew, P. scored on a wild pitch. | 2 | 3 |
UNI
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wnek, Caitlin | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Rettinger, Micalla | CF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Alcaraz, Rikki | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lock, Kristin | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Ross, Chelsea | P | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Bailey, Kennedy | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Wolfe, Macey | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hunter, Julia | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Martin, Michaela | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Varriano, Anna | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 4 | 1 | 3 | 0 | 8 | 5 |
Purdue
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hughes, M. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Koorsen, A. | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Burkhardt | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Harrison, K. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hampton, K. | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Andrew, P. | SS | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Gooding, M. | 2B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Parsons, C. | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Whittemore | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valone, L. | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Hoppman, K. | PH/RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Fecho, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 8 | 2 | 0 | 0 | 6 | 4 |
Batting
2B: Andrew, P. (1); Gooding, M. (1); Hoppman, K. (1)
3B: Andrew, P. (1)
SH: Gooding, M. (1); Parsons, C. (1)
Baserunning
CS: Gooding, M. (1)
Fielding
E: Parsons, C. (1)
DP: Koorsen, A. (1); Burkhardt (1)
UNI
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ross, Chelsea | 6.0 | 8 | 3 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 23 | 25 | 3 | 8 | 0 |
| Totals | 8 | 3 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 23 | 25 | 3 | 8 | 0 |
Purdue
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fecho, L. | 7.0 | 4 | 2 | 2 | 3 | 8 | 2 | 0 | 0 | 0 | 24 | 28 | 6 | 6 | 0 |
| Totals | 4 | 2 | 2 | 3 | 8 | 2 | 0 | 0 | 0 | 24 | 28 | 6 | 6 | 0 |









