University of Northern Iowa Athletics
Southern Illinois vs UNI
3/29/2015
Robinson-Dresser
12:00 pm
Southern Illinois
11-14-1, 0

0
Final
8

UNI
12-16, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 7 | 0 | 0 | 0 | 1 | 8 | 9 | 0 |
Win: Ross, Chelsea (9-9)Loss: Bertelsen (9-7)
Scoring Summary
Team | SIU | UNI |
|---|---|---|
1st Lock, K. homered to left center, 2 RBI; Rettinger,M. scored. | 0 | 2 |
1st Hunter,Julia homered to right field, 4 RBI; Wolfe, Macey scored; Ross, C. scored; Bailey, K. scored. | 0 | 6 |
1st Wnek, C. singled up the middle, RBI; Martin, M. scored. | 0 | 7 |
5th Wolfe, Macey singled to right field, RBI; Varriano, A. advanced to third; Olson, S. scored, unearned. | 0 | 8 |
Southern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gonzalez | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Harker | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Sydne | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Harre | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patterson | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Womack | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fisher, Sava | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Kimball | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Newbold | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bertelsen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 15 | 0 | 1 | 0 | 1 | 0 | 6 | 2 |
Batting
SH: Kimball (1)
Baserunning
SB: Patterson (1)
UNI
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wnek, Caitlin | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rettinger, Micalla | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Alcaraz, Rikki | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Lock, Kristin | LF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Bailey, Kennedy | 1B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Olson, Samantha | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross, Chelsea | P | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Wolfe, Macey | DH | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Hunter, Julia | 2B | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 |
| Martin, Michaela | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Varriano, Anna | C/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 8 | 9 | 8 | 3 | 0 | 3 | 2 |
Southern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bertelsen | 4.1 | 9 | 8 | 7 | 3 | 3 | 1 | 0 | 2 | 0 | 20 | 25 | 3 | 5 | 0 |
| Totals | 9 | 8 | 7 | 3 | 3 | 1 | 0 | 2 | 0 | 20 | 25 | 3 | 5 | 0 |
UNI
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ross, Chelsea | 5.0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 15 | 17 | 4 | 5 | 0 |
| Totals | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 15 | 17 | 4 | 5 | 0 |









