University of Northern Iowa Athletics
UAB vs UNI
2/27/2015
Disney Wide World
8:45 am
UAB
11-5

3
Final
1

UNI
5-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
Win: Goodwin,c (4-0)Loss: Ross, Chelsea (3-4)
Scoring Summary
Team | UAB | UNI |
|---|---|---|
1st WILLIAMSON,S homered to right field, 2 RBI; ATTFIELD,C scored. | 2 | 0 |
4th THERIOT,A singled through the left side, RBI; PEARSON,H scored. | 3 | 0 |
4th Bailey, K. flied out to cf, SF, RBI; Alcaraz, R. scored. | 3 | 1 |
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Attfield, C | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Fallen, J | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Williamson, S | 1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Britt, K | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Johnson, A | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pearson, H | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Warren, M | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Dunsford, R | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Theriot, A | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Dennis, A | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Davis, H | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Goodwin, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 7 | 3 | 0 | 0 | 5 | 5 |
Batting
2B: Attfield, C (1); Pearson, H (1)
HR: Williamson, S (1)
SH: Fallen, J (1)
Baserunning
HBP: Fallen, J (1)
UNI
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wnek, Caitlin | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rettinger, Micalla | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alcaraz, Rikki | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lock, Kristin | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ross, Chelsea | P | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Bailey, Kennedy | DH | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Martin, Michaela | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Hunter, Julia | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Olson, Samantha | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Varriano, Anna | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 4 | 1 | 1 | 0 | 5 | 4 |
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goodwin, C | 7.0 | 4 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 24 | 26 | 13 | 3 | 0 |
| Totals | 4 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 24 | 26 | 13 | 3 | 0 |
UNI
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ross, Chelsea | 7.0 | 7 | 3 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 27 | 29 | 9 | 7 | 0 |
| Totals | 7 | 3 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 27 | 29 | 9 | 7 | 0 |








