University of Northern Iowa Athletics
Wisconsin-Green Bay vs UNI
2/7/2015
7:30
Wisconsin-Green Bay
2-2

11
Final
15

UNI
2-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 3 | 1 | 1 | 3 | 11 | 19 | 1 | |
| 0 | 2 | 1 | 4 | 1 | 2 | 5 | 15 | 16 | 2 |
Win: Buchanan, Alyssa (2-0)Loss: Rossman (1-1)
Scoring Summary
Team | GB | UNI |
|---|---|---|
2nd Bailey, K. doubled down the rf line, 2 RBI; Hunter,Julia scored; Wnek, C. scored. | 0 | 2 |
3rd DELAGRANGE doubled to left field, RBI; HUEMMER advanced to third; BRINKMEIER scored. | 1 | 2 |
3rd TAYLOR popped up to ss, RBI; DELAGRANGE advanced to third; HUEMMER scored. | 2 | 2 |
3rd SPANGBERG singled to right field, RBI; DELAGRANGE scored. | 3 | 2 |
3rd Wnek, C. singled through the left side, RBI; Martin, M. scored. | 3 | 3 |
4th BRINKMEIER doubled to left center, 2 RBI; MOHRFELD scored; HUTCHINSON scored. | 5 | 3 |
4th HUEMMER singled down the lf line, RBI; BRINKMEIER scored. | 6 | 3 |
4th Varriano, A. homered, 2 RBI; Sedlacek, R. scored. | 6 | 5 |
4th Ross, C. singled, RBI; Wnek, C. advanced to second; Alcaraz, R. scored. | 6 | 6 |
4th Rettinger,M. doubled, RBI; Ross, C. advanced to second, out at third cf to 3b; Wnek, C. scored. | 6 | 7 |
5th FREY grounded out to 2b, RBI; HISLOPE advanced to second; JOHNSON scored. | 7 | 7 |
5th Martin, M. reached on a fielder's choice, RBI; Lock, K. out at second ss unassisted; Varriano, A. scored. | 7 | 8 |
6th HUEMMER homered, RBI. | 8 | 8 |
6th Rettinger,M. grounded out to 1b unassisted, RBI; Wolfe, Macey advanced to second; Wnek, C. advanced to third; Alcaraz, R. scored. | 8 | 9 |
6th Nicholson,S. advanced to second; Wolfe, Macey advanced to third; Wnek, C. scored on a wild pitch. | 8 | 10 |
7th JOHNSON homered to center field, RBI. | 9 | 10 |
7th BRINKMEIER homered, 2 RBI; FREY scored, unearned. | 11 | 10 |
7th Martin, M. singled to center field, RBI; Lock, K. scored, unearned. | 11 | 11 |
7th Nicholson,S. homered, 4 RBI; Rettinger,M. scored; Wnek, C. scored; Martin, M. scored. | 11 | 15 |
Wisconsin-Green Bay
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mohrfeld | SS | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Brinkmeier | LF | 5 | 3 | 3 | 4 | 0 | 0 | 1 | 2 |
Huemmer | CF | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Delagrange | C | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
Taylor | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Spangberg | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Johnson | RF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
Hislope | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Otto | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hutchinson | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
   Frey | 2B | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Rossman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sanderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 19 | 11 | 1 | 0 | 2 | 7 |
Batting
2B: Brinkmeier (1); Delagrange (1); Johnson (1)
HR: Brinkmeier (1); Huemmer (1); Johnson (1)
Baserunning
Fielding
E: Johnson (1)
UNI
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Olson, Samantha | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lock, Kristin | PH/LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Martin, Michaela | RF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
| Alcaraz, Rikki | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Wnek, Caitlin | SS | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 |
| Ross, Chelsea | DH | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Wolfe, Macey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rettinger, Micalla | CF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Hunter, Julia | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Nicholson, Samantha | PH/2B | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 0 |
| Bailey, Kennedy | 1B | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Sedlacek, Rachel | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Varriano, Anna | C | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 3 |
| Belz, Samantha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koerperich, Hailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buchanan, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 15 | 16 | 14 | 7 | 0 | 3 | 8 |
Batting
Baserunning
Fielding
Wisconsin-Green Bay
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rossman | 4.1 | 8 | 8 | 7 | 3 | 3 | 2 | 0 | 0 | 0 | 22 | 25 | 5 | 5 | 0 |
Sanderson | 1.1 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 1 | 0 |
Cavin | 1.0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 3 | 0 |
| Totals | 16 | 15 | 14 | 7 | 3 | 2 | 0 | 0 | 0 | 36 | 43 | 7 | 9 | 0 |
UNI
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belz, Samantha | 3.0 | 8 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 16 | 3 | 3 | 0 |
| Koerperich, Hailey | 0.1 | 4 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 0 |
| Buchanan, Alyssa | 3.2 | 7 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 5 | 5 | 0 |
| Totals | 19 | 11 | 10 | 1 | 2 | 2 | 0 | 0 | 0 | 39 | 40 | 8 | 9 | 0 |














