University of Northern Iowa Athletics
UNI vs Evansville
4/18/2015
Cooper Stadium
2:00 pm
UNI
16-22, 10-7

7
Final
0

Evansville
10-35, 2-16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | 6 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Win: Ross, Chelsea (13-12)Loss: Dopart (1-8)
Scoring Summary
Team | UNI | UE |
|---|---|---|
1st Alcaraz, R. homered to center field, 2 RBI; Wnek, C. scored. | 2 | 0 |
1st Ross, C. homered to left center, 2 RBI; Lock, K. scored. | 4 | 0 |
5th Rettinger,M. singled to center field, advanced to second, RBI; Hunter,Julia scored. | 5 | 0 |
6th Ross, C. flied out to cf, SF, RBI; Lock, K. scored. | 6 | 0 |
7th Rettinger,M. reached on an error by 1b; Olson, S. scored, unearned. | 7 | 0 |
UNI
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wnek, Caitlin | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rettinger, Micalla | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alcaraz, Rikki | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| Lock, Kristin | LF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Bailey, Kennedy | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross, Chelsea | P | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Wolfe, Macey | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buchanan, Alyssa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter, Julia | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Olson, Samantha | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Varriano, Anna | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 7 | 6 | 6 | 3 | 0 | 0 | 2 |
Batting
Baserunning
Fielding
Evansville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Luckett | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parr | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Freeman | DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ferguson | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Scott | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Norris | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Fahse | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Land | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lambert | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dopart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fleming, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 5 | 0 | 2 | 0 | 3 | 5 |
Batting
2B: Parr (1); Freeman (1)
Baserunning
PO: Fahse (1)
Fielding
E: Lambert (1)
UNI
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ross, Chelsea | 7.0 | 5 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 25 | 27 | 10 | 6 | 0 |
| Totals | 5 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 25 | 27 | 10 | 6 | 0 |
Evansville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dopart | 6.0 | 6 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 21 | 25 | 11 | 6 | 0 |
Fleming, S. | 1.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 0 |
| Totals | 6 | 7 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 25 | 30 | 12 | 8 | 0 |









