University of Northern Iowa Athletics
UNI vs Missouri State
4/25/2015
Killian Stadium
12:00 pm
UNI
19-22, 13-7

15
Final
8

Missouri State
26-21, 14-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 3 | 1 | 0 | 5 | 5 | 15 | 15 | 2 | |
| 0 | 0 | 2 | 0 | 0 | 2 | 4 | 8 | 10 | 3 |
Win: Ross, Chelsea (16-12)Loss: Jones,c (13-8)
Scoring Summary
Team | UNI | MSU |
|---|---|---|
2nd Lock, K. homered to left field, RBI. | 1 | 0 |
3rd Alcaraz, R. homered to center field, 3 RBI; Rettinger,M. scored; Wnek, C. scored. | 4 | 0 |
3rd Stephens,M homered to center field, 2 RBI; Roark,O scored, unearned. | 4 | 2 |
4th Rettinger,M. singled to center field, advanced to second on the throw, RBI; Olson, S. advanced to third; Hunter,Julia scored. | 5 | 2 |
6th Rettinger,M. singled through the right side, RBI; Olson, S. scored, unearned. | 6 | 2 |
6th Bailey, K. flied out to cf, SF, RBI; Lock, K. advanced to second; Alcaraz, R. advanced to third; Rettinger,M. scored, unearned. | 7 | 2 |
6th Wolfe, Macey reached on a throwing error by ss; Ross, C. advanced to third; Lock, K. scored, unearned; Alcaraz, R. scored, unearned. | 9 | 2 |
6th Hunter,Julia singled up the middle, RBI; Wolfe, Macey advanced to second; Ross, C. scored, unearned. | 10 | 2 |
6th McPherson,R homered to left field, RBI. | 10 | 3 |
6th Duewel,E homered to left center, RBI. | 10 | 4 |
7th Bailey, K. homered to left field, 3 RBI; Lock, K. scored; Wnek, C. scored. | 13 | 4 |
7th Wolfe, Macey homered to right field, 2 RBI; Ross, C. scored. | 15 | 4 |
7th Stephens,M singled through the left side, out at second lf to ss to 1b to 2b to ss, RBI; Roark,O scored, unearned. | 15 | 5 |
7th Jones,C flied out to lf, SF, RBI; Zimmer,E scored. | 15 | 6 |
7th Duewel,E homered to left field, 2 RBI; McPherson,R scored. | 15 | 8 |
UNI
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wnek, Caitlin | SS | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rettinger, Micalla | CF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Alcaraz, Rikki | 3B | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 2 |
| Lock, Kristin | LF | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Bailey, Kennedy | 1B | 3 | 1 | 1 | 4 | 1 | 0 | 1 | 0 |
| Ross, Chelsea | P | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 1 |
| Koerperich, Hailey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wolfe, Macey | DH | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Hunter, Julia | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
| Olson, Samantha | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Varriano, Anna | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 15 | 15 | 13 | 4 | 0 | 5 | 8 |
Batting
Baserunning
Fielding
Missouri State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Stephens, M | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Zimmer, E | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
McPherson, R | LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Jones, C | P/RF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
   Jones, S | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duewel, E | SS | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Thomas, C | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Vigneaux, H | PR/DH | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Gambill, E | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Fields, M | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Beason, K | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Roark, O | 2B | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Trickey, A | RF/PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Van Es, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 10 | 8 | 2 | 0 | 8 | 6 |
Batting
HR: Stephens, M (1); McPherson, R (1); Duewel, E (2)
SH: Duewel, E (1)
SF: Jones, C (1)
Fielding
E: Stephens, M (1); Duewel, E (1); Roark, O (1)
UNI
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ross, Chelsea | 7.0 | 10 | 8 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 31 | 35 | 4 | 9 | 0 |
| Totals | 10 | 8 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 31 | 35 | 4 | 9 | 0 |
Missouri State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones, C | 4.1 | 6 | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 20 | 22 | 4 | 5 | 0 |
Van Es, J | 2.2 | 9 | 10 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 19 | 22 | 4 | 3 | 0 |
| Totals | 15 | 15 | 10 | 4 | 5 | 0 | 0 | 0 | 0 | 39 | 44 | 8 | 8 | 0 |









