University of Northern Iowa Athletics
UNI vs Loyola Chicago
3/21/2015
Cacciatore Stadium
12:15 pm
UNI
8-16, 0

11
Final
0

Loyola Chicago
10-14, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 1 | 4 | 0 | 11 | 11 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Win: Ross, Chelsea (6-9)Loss: Rogers (5-8)
Scoring Summary
Team | UNI | LUC |
|---|---|---|
1st Bailey, K. doubled to left field, 2 RBI; Lock, K. advanced to third; Rettinger,M. scored; Wnek, C. scored. | 2 | 0 |
1st Hunter,Julia singled, advanced to second on the throw, 2 RBI; Wolfe, Macey advanced to third; Bailey, K. scored; Lock, K. scored. | 4 | 0 |
1st Hunter,Julia advanced to third on a balk; Wolfe, Macey scored on a balk. | 5 | 0 |
2nd Rettinger,M. tripled down the rf line, RBI; Wnek, C. scored. | 6 | 0 |
3rd Olson, S. singled to shortstop, RBI; Hunter,Julia scored. | 7 | 0 |
4th Bailey, K. doubled to left center, 2 RBI; Lock, K. advanced to third; Alcaraz, R. scored; Rettinger,M. scored. | 9 | 0 |
4th Wolfe, Macey singled to third base, RBI; Bailey, K. advanced to third; Lock, K. scored. | 10 | 0 |
4th Hunter,Julia grounded out to ss, RBI; Wolfe, Macey advanced to second; Bailey, K. scored. | 11 | 0 |
UNI
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wnek, Caitlin | SS | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
| Rettinger, Micalla | CF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Alcaraz, Rikki | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lock, Kristin | LF | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
| Bailey, Kennedy | 1B | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 1 |
| Ross, Chelsea | P | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Wolfe, Macey | DH | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Hunter, Julia | 2B | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| Olson, Samantha | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Varriano, Anna | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 11 | 11 | 10 | 5 | 0 | 2 | 5 |
Batting
Baserunning
Loyola Chicago
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pasquale | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Balzano | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyderski | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parenti | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'brien | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lacivita | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jenkins | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mannucci | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nagel | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rogers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 14 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Fielding
E: O'brien (1)
UNI
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ross, Chelsea | 5.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 5 | 7 | 0 |
| Totals | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 5 | 7 | 0 |
Loyola Chicago
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rogers | 5.0 | 11 | 11 | 11 | 5 | 2 | 1 | 1 | 0 | 0 | 26 | 31 | 2 | 10 | 0 |
| Totals | 11 | 11 | 11 | 5 | 2 | 1 | 1 | 0 | 0 | 26 | 31 | 2 | 10 | 0 |








