University of Northern Iowa Athletics
UNI vs Indiana State
3/7/2015
Lee Stadium
8:01
UNI
6-13

1
Final
7

Indiana State
4-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | |
| 1 | 1 | 1 | 2 | 2 | 0 | X | 7 | 7 | 0 |
Win: Lockwood (3-5)Loss: Buchanan, Alyssa (2-6)
Scoring Summary
Team | UNI | INS |
|---|---|---|
1st Crissman doubled to left center, RBI; Carpenter scored, unearned. | 0 | 1 |
2nd Brown reached on a throwing error by p, advanced to second; Klopp scored, unearned. | 0 | 2 |
3rd Riemenschnei advanced to second on a wild pitch; Crissman scored on a wild pitch. | 0 | 3 |
4th Brown reached on a fielding error by ss; Montgomery scored, unearned. | 0 | 4 |
4th Crissman singled through the left side, RBI; Brown scored, unearned. | 0 | 5 |
5th Klopp doubled to left center, 2 RBI; Riemenschnei scored; Turitto scored. | 0 | 7 |
7th Bailey, K. singled to right field, RBI; Alcaraz, R. scored. | 1 | 7 |
UNI
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wnek, Caitlin | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rettinger, Micalla | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Alcaraz, Rikki | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nicholson, Samantha | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lock, Kristin | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bailey, Kennedy | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Buchanan, Alyssa | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Koerperich, Hailey | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Belz, Samantha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sedlacek, Rachel | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Hunter, Julia | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Olson, Samantha | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Varriano, Anna | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | 24 | 1 | 3 | 1 | 0 | 0 | 10 | 2 |
Indiana State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brown | SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Carpenter | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Crissman | CF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 3 |
Stone | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Turitto | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Riemenschnei | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Cavin | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Klopp | 3B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
   Montgomery | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dickerson | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lockwood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 7 | 7 | 4 | 4 | 0 | 3 | 9 |
Batting
2B: Crissman (1); Stone (1); Klopp (1)
SH: Carpenter (1); Stone (1); Cavin (1); Dickerson (2)
Baserunning
SB: Crissman (1)
HBP: Dickerson (1)
UNI
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buchanan, Alyssa | 2.0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 4 | 0 |
| Koerperich, Hailey | 2.0 | 1 | 3 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 5 | 11 | 1 | 5 | 0 |
| Belz, Samantha | 2.0 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | 12 | 2 | 1 | 0 |
| Totals | 7 | 7 | 3 | 4 | 3 | 3 | 0 | 1 | 0 | 24 | 34 | 4 | 10 | 0 |
Indiana State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lockwood | 7.0 | 3 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 24 | 24 | 10 | 1 | 0 |
| Totals | 3 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 24 | 24 | 10 | 1 | 0 |











