University of Northern Iowa Athletics
McNeese State vs UNI
2/14/2015
West U. Fields
3:30 p.m
McNeese State
6-3

4
Final
1

UNI
4-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 9 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
Win: Vincent, E. (4-0)Loss: Buchanan, Alyssa (2-2)
Scoring Summary
Team | MCN | UNI |
|---|---|---|
1st Drew, H. homered to left field, 2 RBI; Vincent, E. scored. | 2 | 0 |
4th Lock, K. homered to left center, RBI. | 2 | 1 |
6th Langner, L. singled to right field, advanced to second on the throw, RBI; Yanitor, T. scored. | 3 | 1 |
7th Vincent, E. doubled to right field, RBI; Piancastelli scored. | 4 | 1 |
McNeese State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Piancastelli | DH/C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Vincent, E. | P | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Drew, H. | 2B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Yanitor, T. | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Langner, L. | CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Matiko, D. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
David, B. | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Castro, B. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Goree, T. | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Taunton, M. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fontenot, L. | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 9 | 4 | 2 | 0 | 0 | 5 |
Batting
2B: Vincent, E. (1); Yanitor, T. (1); Langner, L. (1)
3B: Vincent, E. (1)
HR: Drew, H. (1)
SH: Matiko, D. (1); Taunton, M. (1)
Baserunning
SB: Vincent, E. (1)
CS: Langner, L. (1)
UNI
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wnek, Caitlin | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rettinger, Micalla | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Alcaraz, Rikki | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Lock, Kristin | LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bailey, Kennedy | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Wolfe, Macey | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olson, Samantha | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nicholson, Samantha | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Varriano, Anna | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hunter, Julia | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Buchanan, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 2 | 1 | 2 | 0 | 4 | 4 |
McNeese State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vincent, E. | 7.0 | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 22 | 26 | 10 | 7 | 0 |
| Totals | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 22 | 26 | 10 | 7 | 0 |
UNI
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buchanan, Alyssa | 7.0 | 9 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 26 | 30 | 7 | 12 | 0 |
| Totals | 9 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 26 | 30 | 7 | 12 | 0 |









