University of Northern Iowa Athletics
UNI vs Houston
2/13/2015
Cougar SB Stadium
2:00 pm
UNI
3-5

2
Final
5

Houston
4-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 1 | |
| 0 | 0 | 3 | 2 | 0 | 0 | 0 | 5 | 7 | 0 |
Win: Maxwell (2-0)Loss: Buchanan, Alyssa (2-1)
Scoring Summary
Team | UNI | HOU |
|---|---|---|
2nd Rettinger,M. singled, RBI; Lock, K. scored. | 1 | 0 |
3rd HERNANDEZ singled up the middle, advanced to second on the throw, RBI; ST. PIERRE advanced to third; CRUMPTON scored. | 1 | 1 |
3rd HOLLAND singled, advanced to second on the throw, 2 RBI; MILLER advanced to third; HERNANDEZ scored; ST. PIERRE scored. | 1 | 3 |
4th CRUMPTON singled, 2 RBI; McKNIGHT scored; DUNN scored. | 1 | 5 |
5th Wnek, C. singled to center field, RBI; Hunter,Julia advanced to second; Bailey, K. scored. | 2 | 5 |
UNI
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wnek, Caitlin | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Olson, Samantha | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Alcaraz, Rikki | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lock, Kristin | LF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Ross, Chelsea | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rettinger, Micalla | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bailey, Kennedy | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Martin, Michaela | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Varriano, Anna | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sedlacek, Rachel | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hunter, Julia | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Buchanan, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 7 | 2 | 2 | 0 | 4 | 5 |
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
St. Pierre | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Hernandez | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Miller | 3B/P | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Holland | C/2B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Klingler | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Scott | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwards | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Dunn | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
McKnight | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Martin | 2B/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Davila | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crumpton | LF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
   Gerbracht | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maxwell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Noel | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 5 | 7 | 5 | 2 | 0 | 1 | 4 |
Baserunning
SB: McKnight (1)
HBP: Klingler (1)
Fielding
DP: Hernandez (1); Miller (1); Klingler (2); Martin (1)
UNI
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buchanan, Alyssa | 6.0 | 7 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 24 | 27 | 7 | 9 | 0 |
| Totals | 7 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 24 | 27 | 7 | 9 | 0 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maxwell | 6.0 | 7 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 23 | 23 | 4 | 9 | 0 |
Miller | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 0 |
| Totals | 7 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 26 | 28 | 6 | 9 | 0 |










