University of Northern Iowa Athletics
UNI vs Missouri
4/29/2015
University Field
6:00
UNI
20-26

9
Final
10

Missouri
37-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 3 | 3 | 0 | 0 | 0 | 9 | 10 | 2 | |
| 1 | 3 | 0 | 0 | 0 | 6 | X | 10 | 10 | 4 |
Win: Baxter (2-1)Loss: Belz, Samantha (0-4)Save: Lowary (3)
Scoring Summary
Team | UNI | MIZ |
|---|---|---|
1st Sanchez out at first p to 2b to 1b, RBI; Fagan advanced to third; Gadbois scored. | 0 | 1 |
2nd Bailey, K. singled through the right side, RBI; Lock, K. scored. | 1 | 1 |
2nd Varriano, A. singled, advanced to second on a fielding error by cf, 2 RBI; Hunter,Julia advanced to third; Ross, C. scored; Bailey, K. scored. | 3 | 1 |
2nd Genovese reached on an error by 1b; Walters advanced to third; Fleming, N scored, unearned. | 3 | 2 |
2nd Gadbois singled to shortstop, advanced to second on a throwing error by ss, RBI; Genovese advanced to third; Walters scored. | 3 | 3 |
2nd Crane flied out to rf, SF, RBI; Gadbois advanced to third; Genovese scored, unearned. | 3 | 4 |
3rd Ross, C. homered, 3 RBI; Bailey, K. scored; Alcaraz, R. scored. | 6 | 4 |
4th Wnek, C. homered, 2 RBI; Olson, S. scored, unearned. | 8 | 4 |
4th Ross, C. singled, advanced to second on the throw, RBI; Bailey, K. advanced to third; Alcaraz, R. scored, unearned. | 9 | 4 |
6th Fagan singled to right field, RBI; Gadbois advanced to second; Genovese advanced to third; Walters scored. | 9 | 5 |
6th Sanchez homered to center field, 4 RBI; Fagan scored; Gadbois scored; Genovese scored. | 9 | 9 |
6th Roth homered to left field, RBI. | 9 | 10 |
UNI
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wnek, Caitlin | SS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Rettinger, Micalla | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Alcaraz, Rikki | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lock, Kristin | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bailey, Kennedy | 1B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ross, Chelsea | DH | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 1 |
| Hunter, Julia | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Varriano, Anna | C | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Olson, Samantha | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buchanan, Alyssa | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Belz, Samantha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 10 | 9 | 2 | 0 | 3 | 6 |
Batting
Baserunning
Fielding
Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gadbois | CF | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Crane | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Fagan | C/2B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 2 |
Sanchez | 3B | 4 | 1 | 1 | 5 | 0 | 0 | 0 | 2 |
Mack | DH/C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Roth | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Fleming, N | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Walters | LF | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Genovese | SS | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Baxter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lowary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 10 | 10 | 9 | 6 | 0 | 1 | 6 |
Batting
HR: Sanchez (1); Roth (1)
SF: Crane (1)
Baserunning SB: Gadbois (1); Fagan (2); Fleming, N (1); Walters (1); Genovese (1)
Fielding
E: Gadbois (1); Sanchez (1); Fleming, N (1); Baxter (1)
DP: Sanchez (1); Roth (1); Fleming, N (1)
UNI
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buchanan, Alyssa | 5.1 | 5 | 4 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 20 | 26 | 5 | 9 | 0 |
| Belz, Samantha | 0.2 | 5 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 0 |
| Totals | 10 | 10 | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 27 | 34 | 6 | 10 | 0 |
Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baxter | 6.0 | 10 | 9 | 7 | 2 | 3 | 1 | 0 | 2 | 0 | 29 | 33 | 2 | 11 | 0 |
Lowary | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 |
| Totals | 10 | 9 | 7 | 2 | 3 | 1 | 0 | 2 | 0 | 32 | 36 | 3 | 13 | 0 |









