University of Northern Iowa Athletics
UNI vs Illinois State
3/15/2015
Marian Kneer Stadium
12 p.m.
UNI
7-16, 1-2

6
Final
11

Illinois State
11-16, 2-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | |
| 2 | 4 | 2 | 2 | 1 | 0 | X | 11 | 14 | 1 |
Win: Finck (3-1)Loss: Ross, Chelsea (5-8)
Scoring Summary
Team | UNI | ILS |
|---|---|---|
1st Alcaraz, R. homered to left center, 2 RBI; Wnek, C. scored. | 2 | 0 |
1st De los Reyes homered to left center, 2 RBI; Romshek scored. | 2 | 2 |
2nd Wnek, C. flied out to rf, SF, RBI; Hunter,Julia scored. | 3 | 2 |
2nd Heineman singled through the left side, RBI; Greene advanced to third; Turczyn, A. scored. | 3 | 3 |
2nd Romshek homered to center field, 3 RBI; Heineman scored; Greene scored. | 3 | 6 |
3rd Bailey, K. homered to right center, 2 RBI; Buchanan, A. scored. | 5 | 6 |
3rd Heineman hit by pitch, RBI; Greene advanced to second; Repp advanced to third; Billups scored. | 5 | 7 |
3rd Romshek singled to shortstop, RBI; Heineman advanced to second; Greene advanced to third; Repp scored. | 5 | 8 |
4th Wnek, C. homered to center field, RBI. | 6 | 8 |
4th Turczyn, A. reached on a throwing error by p, advanced to second; Gallant scored, unearned. | 6 | 9 |
4th Repp singled to center field, RBI; Turczyn, A. scored, unearned. | 6 | 10 |
5th Romshek doubled to right center, RBI; Heineman scored. | 6 | 11 |
UNI
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wnek, Caitlin | SS | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Rettinger, Micalla | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Alcaraz, Rikki | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Lock, Kristin | LF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ross, Chelsea | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buchanan, Alyssa | P | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Bailey, Kennedy | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 2 |
| Wolfe, Macey | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Hunter, Julia | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Martin, Michaela | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Varriano, Anna | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 8 | 6 | 5 | 0 | 3 | 8 |
Batting
Baserunning
Fielding
Illinois State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Heineman | CF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 2 |
Romshek | P/DH | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
De Los Reyes | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
Gallant | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Strandgard | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Billups | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Turczyn, A. | 2B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Repp | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Greene | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Turczyn, K. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Finck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 11 | 14 | 10 | 1 | 0 | 3 | 8 |
Batting
2B: Romshek (1); Greene (1)
HR: Romshek (1); De Los Reyes (1)
SH: Strandgard (1); Turczyn, A. (1)
Baserunning
HBP: Heineman (1); Billups (1); Turczyn, A. (1)
Fielding
E: Turczyn, A. (1)
UNI
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ross, Chelsea | 1.1 | 7 | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 11 | 2 | 1 | 0 |
| Buchanan, Alyssa | 4.2 | 7 | 5 | 3 | 1 | 2 | 0 | 0 | 3 | 0 | 20 | 26 | 5 | 7 | 0 |
| Totals | 14 | 11 | 9 | 1 | 3 | 1 | 0 | 3 | 0 | 31 | 37 | 7 | 8 | 0 |
Illinois State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Romshek | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 |
Finck | 6.2 | 6 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 26 | 31 | 5 | 12 | 0 |
| Totals | 8 | 6 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 29 | 35 | 6 | 12 | 0 |










