University of Northern Iowa Athletics
Iowa vs UNI
2/6/2015
8:23
Iowa
1-1

12
Final
4

UNI
1-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 4 | 1 | 4 | 12 | 13 | 0 | |
| 3 | 0 | 0 | 1 | 0 | 4 | 6 | 1 |
Win: Yoways (1-0)Loss: Ross, Chelsea (0-1)
Scoring Summary
Team | IOWA | UNI |
|---|---|---|
1st Repole singled to right field, 2 RBI; Erickson advanced to third; Pratt scored; Gyerman scored. | 2 | 0 |
1st Hoffman singled down the lf line, RBI; Repole advanced to second, out at second lf to 3b to ss; Erickson scored. | 3 | 0 |
1st Alcaraz, R. doubled to left center, 2 RBI; Olson, S. scored; Wnek, C. scored. | 3 | 2 |
1st Hunter,Julia singled through the left side, RBI; Alcaraz, R. scored. | 3 | 3 |
3rd Repole reached on an error by 1b, 2 RBI; Erickson scored on an error by 1b; Wood scored. | 5 | 3 |
3rd Fritsch singled, RBI; Kurtz advanced to second; Repole scored. | 6 | 3 |
3rd Blank walked, RBI; Pratt advanced to second; Gyerman advanced to third; Fritsch scored. | 7 | 3 |
4th Hoffman singled, advanced to second on the throw, RBI; Repole scored. | 8 | 3 |
4th Lock, K. singled up the middle, RBI; Rettinger,M. scored. | 8 | 4 |
5th Blank doubled, 2 RBI; Pratt scored; Gyerman scored. | 10 | 4 |
5th Erickson grounded out to 1b unassisted, RBI; Wood advanced to second; Blank scored. | 11 | 4 |
5th Repole doubled to right center, RBI; Wood scored. | 12 | 4 |
Iowa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gyerman | CF | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
Pratt | LF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Blank | SS | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 2 |
Wood | RF | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 3 |
Erickson | 1B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Repole | DH | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
Hoffman | C | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
   Hansel | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kurtz | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Fritsch | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Yoways | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 12 | 13 | 12 | 7 | 0 | 7 | 7 |
Batting
2B: Pratt (1); Blank (1); Repole (2)
UNI
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wnek, Caitlin | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Olson, Samantha | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alcaraz, Rikki | 3B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Hunter, Julia | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ross, Chelsea | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Koerperich, Hailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rettinger, Micalla | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lock, Kristin | DH | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Bailey, Kennedy | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin, Michaela | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Varriano, Anna | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 4 | 6 | 4 | 0 | 0 | 2 | 3 |
Iowa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yoways | 5.0 | 6 | 4 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 20 | 22 | 3 | 10 | 0 |
| Totals | 6 | 4 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 20 | 22 | 3 | 10 | 0 |
UNI
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ross, Chelsea | 4.0 | 12 | 12 | 12 | 7 | 6 | 3 | 0 | 0 | 0 | 24 | 31 | 4 | 1 | 0 |
| Koerperich, Hailey | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 |
| Totals | 13 | 12 | 12 | 7 | 7 | 3 | 0 | 0 | 0 | 28 | 35 | 4 | 3 | 0 |









