University of Northern Iowa Athletics
UNI vs UMass
2/15/2015
Cougar SB Stadium
8:58 am
UNI
5-6

5
Final
3

UMass
2-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 5 | 0 | |
| 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 5 | 0 |
Win: Ross, Chelsea (3-3)Loss: Raymond, C. (1-2)
Scoring Summary
Team | UNI | UMASS |
|---|---|---|
2nd Varriano, A. singled to right field, RBI; Martin, M. advanced to second; Bailey, K. advanced to third; Lock, K. scored. | 1 | 0 |
2nd Varriano, A. advanced to second; Martin, M. advanced to third; Bailey, K. scored on a wild pitch. | 2 | 0 |
5th Lock, K. homered, 3 RBI; Rettinger,M. scored; Wnek, C. scored. | 5 | 0 |
5th Panko, M. homered to left field, 2 RBI; Wince, A. scored. | 5 | 2 |
5th Diaz-Patters homered to left center, RBI. | 5 | 3 |
UNI
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wnek, Caitlin | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Rettinger, Micalla | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Alcaraz, Rikki | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lock, Kristin | LF | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Ross, Chelsea | P | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bailey, Kennedy | DH | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Olson, Samantha | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin, Michaela | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Varriano, Anna | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hunter, Julia | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Koerperich, Hailey | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 5 | 4 | 5 | 0 | 3 | 6 |
UMass
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Diaz-patters | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Clark, C. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Carbone, T. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klee, T. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lemire, B. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Kelley, A. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Zenk, L. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hathaway, G. | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Wince, A. | C | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Panko, M. | CF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Raymond, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Colleran, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 5 | 3 | 1 | 0 | 8 | 3 |
Batting
HR: Diaz-patters (1); Panko, M. (1)
SH: Wince, A. (1)
UNI
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ross, Chelsea | 7.0 | 5 | 3 | 3 | 1 | 8 | 2 | 0 | 0 | 0 | 25 | 27 | 8 | 5 | 0 |
| Totals | 5 | 3 | 3 | 1 | 8 | 2 | 0 | 0 | 0 | 25 | 27 | 8 | 5 | 0 |
UMass
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raymond, C. | 4.0 | 4 | 4 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 16 | 20 | 4 | 6 | 0 |
Colleran, M. | 3.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 5 | 0 |
| Totals | 5 | 5 | 5 | 5 | 3 | 1 | 0 | 1 | 0 | 26 | 32 | 7 | 11 | 0 |









