University of Northern Iowa Athletics
Bradley vs UNI
4/12/2015
Robinson-Dresser
12:00 pm
Bradley
14-26, 0

8
Final
4

UNI
14-21, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 3 | 0 | 3 | 0 | 8 | 9 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 7 | 3 |
Win: Spinas-valai (7-13)Loss: Ross, Chelsea (11-12)Save: Hull (1)
Scoring Summary
Team | BU | UNI |
|---|---|---|
2nd King homered to left field, 2 RBI; McCarron scored. | 2 | 0 |
4th Leonard singled through the left side, advanced to second on the throw, RBI; Burgess advanced to third; Spenn scored. | 3 | 0 |
4th McCarron reached on an error by 1b; Hansen advanced to third; Leonard scored, unearned; Burgess scored, unearned. | 5 | 0 |
6th King singled, 2 RBI; McCarron advanced to third; Leonard scored; Kapp scored, unearned. | 7 | 0 |
6th Schroeder, M reached on an error by p; King advanced to second, out at second p to ss; McCarron scored, unearned. | 8 | 0 |
6th Ross, C. homered to left center, 2 RBI; Wolfe, Macey scored. | 8 | 2 |
7th Buchanan, A. singled up the middle, RBI; Lock, K. advanced to third; Alcaraz, R. scored, unearned. | 8 | 3 |
7th Wolfe, Macey singled, advanced to second on the throw, RBI; Martin, M. advanced to third; Lock, K. scored, unearned. | 8 | 4 |
Bradley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kapp | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
   Huggins | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Leonard | SS | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 3 |
Hansen | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
McCarron | DH | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
King | 2B | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 2 |
Cremeens | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Schroeder, M | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Spenn | C | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
   Hunter | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duffy | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Burgess | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Spinas-valai | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hull | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 9 | 5 | 5 | 0 | 8 | 9 |
Batting
2B: Spenn (2)
HR: King (1)
SH: Burgess (1)
Baserunning
SB: Burgess (1)
Fielding
E: Leonard (1); Duffy (1)
UNI
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wnek, Caitlin | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rettinger, Micalla | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alcaraz, Rikki | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Lock, Kristin | LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bailey, Kennedy | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Buchanan, Alyssa | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Martin, Michaela | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wolfe, Macey | DH | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Ross, Chelsea | P | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 2 |
| Hunter, Julia | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Olson, Samantha | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Varriano, Anna | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 7 | 4 | 4 | 0 | 3 | 9 |
Batting
Baserunning
Fielding
Bradley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spinas-valai | 6.2 | 7 | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 29 | 33 | 6 | 11 | 0 |
Hull | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 7 | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 30 | 34 | 6 | 12 | 0 |
UNI
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ross, Chelsea | 7.0 | 9 | 8 | 4 | 5 | 8 | 2 | 0 | 0 | 0 | 31 | 37 | 7 | 5 | 0 |
| Totals | 9 | 8 | 4 | 5 | 8 | 2 | 0 | 0 | 0 | 31 | 37 | 7 | 5 | 0 |










