Women's Swimming and Diving History vs University of South Dakota from October 23, 2004 - January 31, 2025
Wins
15
Losses
11
Home Record
6-4
Away Record
4-5
Conference Record
0-0
Streak
T0
First Matchup
L 0-0
10/23/2004
Last 10 Matchups
4-2
11/5/2021 - 1/31/2025
Largest Margin of Victory
W 206-93
11/9/2019
Smallest Margin of Victory
W 154-146
11/5/2010
Total Points
2989
Average Points
96
History from October 23, 2004 - January 31, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, January 31 | 2024-25 | Away Sioux Falls, S.D. | 6 Champions | |
Friday, February 2 | 2023-24 | Away Sioux Falls, S.D. | 7 Champions | |
Saturday, November 4 | 2023-24 | Neutral Sioux Falls, SD | W | |
Friday, November 3 | 2023-24 | Neutral Sioux Falls, SD | / W, 128-95 W119-104 | |
Friday, February 3 | 2022-23 | Neutral Sioux Falls, SD | 7 Champions | |
Saturday, November 5 | 2022-23 | Neutral Sioux Falls, SD | W119-104 | |
Friday, November 4 | 2022-23 | Neutral Sioux Falls, SD | / W, 119-104 L100-123 | |
Friday, January 28 | 2021-22 | Neutral Sioux Falls, SD | UNI withdraws (non-COVID related) | |
Saturday, November 6 | 2021-22 | Neutral Sioux Falls, SD | W | |
Friday, November 5 | 2021-22 | Neutral Sioux Falls, SD | / W, 118-106 L104-120 | Recap |
Friday, March 26 | 2020-21 | Away Sioux Falls, SD | ||
Saturday, November 9 | 2019-20 | Home Cedar Falls, Iowa | W206-93 | Recap |
Friday, November 1 | 2019-20 | Neutral Sioux Falls, SD | W160-82 | Recap |
Friday, October 27 | 2017-18 | Away Vermillion, S.D. | W178-122 | Recap |
Friday, November 4 | 2016-17 | Home Cedar Falls, Iowa | W203-96 | Recap |
Thursday, October 22 | 2015-16 | Away Vermillion, S.D. | W167-133 | Recap |
Saturday, October 25 | 2014-15 | Home Cedar Falls, Iowa | W196-104 | Recap |
Saturday, October 26 | 2013-14 | Away Vermillion, S.D. | L147-153 | Recap |
Saturday, October 27 | 2012-13 | Home Cedar Falls, Iowa | L141-159 | Recap |
Saturday, November 5 | 2011-12 | Away Vermillion, S.D. | L105-138 | |
Saturday, January 22 | 2010-11 | Home Lawrence, Kan. | W161-102 | |
Friday, November 5 | 2010-11 | Home Cedar Falls, Iowa | W154-146 | Recap |
Saturday, January 23 | 2009-10 | Away Lawrence, Kan. | W171-115 | Recap |
Friday, November 6 | 2009-10 | Away Vermillion, SD | W167-133 | Recap |
Saturday, January 24 | 2008-09 | Home Lawrence, Kan. | W160-127 | Recap |
Saturday, October 18 | 2008-09 | Home Cedar Falls, Iowa | L134-160 | Recap |
Saturday, October 27 | 2007-08 | Away Vermillion, S.D. | L97-142 | Recap |
Saturday, October 21 | 2006-07 | Home Cedar Falls, Iowa | L | Recap |
Friday, October 21 | 2005-06 | Away Vermillion, S.D. | L | Recap |
Saturday, January 15 | 2004-05 | Away Kirksville, Mo. | L | |
Saturday, October 23 | 2004-05 | Home Cedar Falls, Iowa | L | Recap |
Win
Loss
UNI Panther Football: The Best Pod of your Day (Episode 2)
Wednesday, September 03
UNI soccer score five in Senior Day shutout of Viterbo
Tuesday, September 02
UNI Panther Football: The Best Pod of your Day (Episode 1)
Wednesday, August 27
Panther soccer shuts out Western Illinois in 2025 home opener
Monday, August 25