University of Northern Iowa Athletics
Women's Volleyball History vs Southern Illinois University from October 12, 2007 - November 16, 2024
Wins
29
Losses
6
Home Record
15-1
Away Record
13-4
Conference Record
22-5
Streak
W17
First Matchup
W 3-0
10/12/2007
Last 10 Matchups
10-0
2/21/2021 - 11/16/2024
Largest Margin of Victory
W 3-0
11/16/2024
Smallest Margin of Victory
W 3-2
11/11/2022
Total Points
95
Average Points
3
History from October 12, 2007 - November 16, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, November 16 | 2024 | Away Carbondale, Ill. | W3-0 | |
Friday, September 27 | 2024 | Home Cedar Falls, Iowa | W3-0 | |
Tuesday, November 21 | 2023 | Neutral Springfield, Mo. | W3-0 | |
Saturday, October 14 | 2023 | Home Cedar Falls, Iowa | W3-0 | |
Friday, November 11 | 2022 | Home Cedar Falls, Iowa | W3-2 | |
Saturday, October 1 | 2022 | Away Carbondale, Ill. | W3-0 | |
Friday, November 5 | 2021 | Home Cedar Falls, Iowa | W3-1 | |
Saturday, October 9 | 2021 | Away Carbondale, IL | W3-2 | |
Monday, February 22 | 2020 | Away Carbondale, IL | W3-2 | |
Sunday, February 21 | 2020 | Away Carbondale, IL | W3-0 | |
Friday, November 1 | 2019 | Home Cedar Falls, Iowa | W3-1 | |
Saturday, October 5 | 2019 | Away Carbondale, Ill. | W3-0 | |
Saturday, November 10 | 2018 | Home Cedar Falls, Iowa | W3-0 | |
Friday, October 12 | 2018 | Away Carbondale, Illinois | W3-1 | |
Sunday, November 12 | 2017 | Away Carbondale, Illinois | 25-16, 25-20, 25-19 W3-0 | |
Friday, October 13 | 2017 | Home Cedar Falls, Iowa | 25-16, 25-14, 25-17 W3-0 | |
Saturday, October 22 | 2016 | Home Cedar Falls, Iowa | 25-14, 25-15, 20-25, 25-16 W3-1 | |
Friday, September 23 | 2016 | Away Carbondale, Ill. | 25-18, 23-25, 29-31, 25-19, 13-15 L2-3 | |
Saturday, October 24 | 2015 | Away Carbondale, Ill. | 16-25, 25-23, 23-25, 17-25 L1-3 | |
Friday, September 25 | 2015 | Home Cedar Falls, Iowa | 25-23, 16-25, 25-17, 25-21 W3-1 | |
Friday, November 7 | 2014 | Away Carbondale, Ill. | L2-3 | |
Saturday, October 11 | 2014 | Home Cedar Falls, Iowa | W3-0 | |
Friday, November 29 | 2013 | Neutral Wichita, Kan. | L1-3 | Recap |
Friday, November 8 | 2013 | Home Cedar Falls, Iowa | L1-3 | Recap |
Saturday, October 12 | 2013 | Away Carbondale, Ill. | L1-3 | Recap |
Friday, November 9 | 2012 | Away Carbondale, Ill. | W3-1 | Recap |
Saturday, October 13 | 2012 | Home Cedar Falls, Iowa | W3-0 | Recap |
Saturday, November 19 | 2011 | Away Carbondale, Ill. | W3-0 | Recap |
Friday, September 16 | 2011 | Home Cedar Falls, Iowa | W3-0 | Recap |
Saturday, October 24 | 2009 | Away Carbondale, Ill. | W3-1 | Recap |
Friday, September 25 | 2009 | Home McLeod Center | W3-1 | Recap |
Friday, October 31 | 2008 | Away Carbondale, Ill. | W3-2 | Recap |
Saturday, October 4 | 2008 | Home McLeod Center | W3-0 | Recap |
Saturday, November 10 | 2007 | Away Carbondale, Ill. | W3-0 | Recap |
Friday, October 12 | 2007 | Home McLeod Center | W3-0 | Recap |
Win
Loss
Jason Allen Press Conference Sep. 22, 2025
Tuesday, September 23
PST: Calia Clubb
Friday, September 19
UNI Panther Football: The Best Pod of your Day (Episode 4)
Wednesday, September 17
UNI Football Highlights vs. Eastern Washington (Sept. 13, 2025)
Tuesday, September 16