University of Northern Iowa Athletics
Women's Volleyball History vs Indiana State University from October 5, 2007 - October 26, 2024
Wins
28
Losses
4
Home Record
16-1
Away Record
12-3
Conference Record
22-4
Streak
W4
First Matchup
W 3-0
10/5/2007
Last 10 Matchups
8-2
9/28/2019 - 10/26/2024
Largest Margin of Victory
W 3-0
10/26/2024
Smallest Margin of Victory
W 3-2
10/16/2021
Total Points
91
Average Points
3
History from October 5, 2007 - October 26, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, October 26 | 2024 | Home Cedar Falls, Iowa | W3-0 | |
Friday, November 3 | 2023 | Home Cedar Falls, Iowa | W3-1 | |
Saturday, October 7 | 2023 | Away Terre Haute, Ind. | W3-0 | |
Friday, October 21 | 2022 | Away Terre Haute, Ind. | W3-0 | |
Friday, November 12 | 2021 | Away Terre Haute, IN | L2-3 | |
Saturday, October 16 | 2021 | Home Cedar Falls, Iowa | W3-2 | |
Monday, March 1 | 2020 | Home Cedar Falls, IA | W3-1 | |
Sunday, February 28 | 2020 | Home Cedar Falls, IA | L2-3 | |
Friday, October 25 | 2019 | Away Terre Haute, Ind. | W3-0 | |
Saturday, September 28 | 2019 | Home Cedar Falls, Iowa | W3-1 | |
Saturday, November 17 | 2018 | Away Terre Haute, Indiana | W3-0 | |
Monday, September 24 | 2018 | Home Cedar Falls, Iowa | W3-0 | |
Saturday, November 4 | 2017 | Home Cedar Falls, Iowa | 25-20, 26-24, 25-22 W3-0 | |
Friday, October 6 | 2017 | Away Terre Haute, Indiana | 25-15, 25-17, 25-20 W3-0 | |
Saturday, November 19 | 2016 | Away Terre Haute, Ind. | 25-21, 25-16, 25-23 W3-0 | |
Monday, October 3 | 2016 | Home Cedar Falls, Iowa | 25-12, 25-22, 21-25, 25-19 W3-1 | |
Saturday, October 31 | 2015 | Home Cedar Falls, Iowa | 25-19, 25-19, 25-22 W3-0 | |
Friday, October 2 | 2015 | Away Terre Haute, Ind. | 17-25, 16-25, 25-20, 25-20, 9-15 L2-3 | |
Friday, November 14 | 2014 | Home Cedar Falls, Iowa | W3-1 | |
Saturday, October 18 | 2014 | Away Terre Haute, Ind. | L1-3 | |
Saturday, November 16 | 2013 | Away Terre Haute, Ind. | W3-1 | Recap |
Saturday, October 19 | 2013 | Home Cedar Falls, Iowa | W3-1 | Recap |
Friday, October 19 | 2012 | Home Cedar Falls, Iowa | W3-0 | Recap |
Saturday, September 22 | 2012 | Away Terre Haute, Ind. | W3-0 | Recap |
Saturday, October 22 | 2011 | Home Cedar Falls, Iowa | W3-0 | Recap |
Saturday, September 24 | 2011 | Away Terre Haute, Ind. | W3-0 | Recap |
Saturday, November 7 | 2009 | Home McLeod Center | W3-0 | Recap |
Friday, October 9 | 2009 | Away Terre Haute, Ind. | W3-0 | Recap |
Friday, October 24 | 2008 | Home McLeod Center | W3-0 | Recap |
Saturday, September 27 | 2008 | Away Terre Haute, Ind. | W3-0 | Recap |
Saturday, November 3 | 2007 | Home McLeod Center | W3-0 | Recap |
Friday, October 5 | 2007 | Away Terre Haute, Ind. | W3-0 | Recap |
Win
Loss
UNI Panther Football: The Best Pod of your Day (Episode 7)
Wednesday, October 01
Bobbi Petersen Postgame Interview - Sep. 30, 2025
Wednesday, October 01
Bobbi Petersen Press Conference Sep. 29, 2025
Tuesday, September 30
PST: Reese Booth (2025)
Friday, September 26