Women's Volleyball History vs Bradley University from September 29, 2007 - October 19, 2024
Wins
31
Losses
2
Home Record
15-0
Away Record
16-2
Conference Record
24-2
Streak
W5
First Matchup
W 3-0
9/29/2007
Last 10 Matchups
8-2
11/9/2019 - 10/19/2024
Largest Margin of Victory
W 3-0
10/19/2024
Smallest Margin of Victory
W 3-2
11/9/2019
Total Points
97
Average Points
3
History from September 29, 2007 - October 19, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, October 19 | 2024 | Away Peoria, Ill. | W3-0 | |
Saturday, October 28 | 2023 | Home Cedar Falls, Iowa | W3-0 | |
Friday, September 22 | 2023 | Away Peoria, Ill. | W3-0 | |
Saturday, November 5 | 2022 | Away Peoria, Ill. | W3-0 | |
Friday, October 7 | 2022 | Home Cedar Falls, Iowa | W3-0 | |
Saturday, October 23 | 2021 | Away Peoria, IL | L2-3 | |
Friday, September 24 | 2021 | Home Cedar Falls, Iowa | W3-0 | |
Sunday, March 28 | 2020 | Away Peoria, IL | W3-1 | |
Saturday, March 27 | 2020 | Away Peoria, IL | L2-3 | |
Saturday, November 9 | 2019 | Away Peoria, Ill. | W3-2 | |
Friday, October 11 | 2019 | Home Cedar Falls, Iowa | W3-1 | |
Friday, November 2 | 2018 | Away Peoria, Illinois | W3-0 | |
Saturday, October 6 | 2018 | Home Cedar Falls, Iowa | W3-1 | |
Sunday, October 29 | 2017 | Away Peoria, Illinois | 2516, 25-22, 25-19 W3-0 | |
Friday, September 29 | 2017 | Home Cedar Falls, Iowa | 25-14, 25-11, 25-12 W3-0 | |
Saturday, November 12 | 2016 | Home Cedar Falls, Iowa | 25-11, 25-19, 25-17 W3-0 | |
Friday, October 14 | 2016 | Away Peoria, Ill. | 25-16, 25-15, 25-21 W3-0 | |
Friday, November 20 | 2015 | Home Cedar Falls, Iowa | 25-14, 25-18, 25-23 W3-0 | |
Tuesday, September 29 | 2015 | Away Peoria, Ill. | 25-20, 25-18, 25-19 W3-0 | |
Friday, November 21 | 2014 | Away Peoria, Ill. | W3-0 | |
Saturday, September 20 | 2014 | Home Cedar Falls, Iowa | W3-1 | |
Friday, November 22 | 2013 | Home Cedar Falls, Iowa | W3-2 | Recap |
Tuesday, October 8 | 2013 | Away Peoria, Ill. | W3-0 | Recap |
Saturday, November 17 | 2012 | Home Cedar Falls, Iowa | W3-0 | Recap |
Friday, September 14 | 2012 | Away Peoria, Ill. | W3-0 | Recap |
Friday, November 4 | 2011 | Away Peoria, Ill. | W3-0 | |
Friday, October 7 | 2011 | Home Cedar Falls, Iowa | W3-0 | Recap |
Saturday, October 31 | 2009 | Home McLeod Center | W3-0 | Recap |
Friday, October 2 | 2009 | Away Peoria, Ill. | W3-0 | Recap |
Saturday, November 8 | 2008 | Away Peoria, Ill. | W3-1 | Recap |
Saturday, October 11 | 2008 | Home McLeod Center | W3-0 | Recap |
Saturday, October 27 | 2007 | Away Peoria, Ill. | W3-0 | Recap |
Saturday, September 29 | 2007 | Home McLeod Center | W3-0 | Recap |
Win
Loss
PST: Calia Clubb
Friday, September 19
UNI Panther Football: The Best Pod of your Day (Episode 4)
Wednesday, September 17
UNI Football Highlights vs. Eastern Washington (Sept. 13, 2025)
Tuesday, September 16
Bobbi Petersen Press Conference Sep. 15, 2025
Monday, September 15