University of Northern Iowa Athletics
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 3 | Benesh, Skylar | .451 | 1.338 | 50 - 50 | 173 | 64 | 78 | 10 | 1 | 16 | 46 | 138 | .798 | 36 | 0 | 26 | 0 | .540 | 2 | 0 | 14 - 17 |
| 20 | Lappe, Kate | .408 | 1.483 | 50 - 50 | 147 | 55 | 60 | 14 | 1 | 20 | 56 | 136 | .925 | 50 | 1 | 48 | 0 | .558 | 1 | 1 | 1 - 1 |
| 11 | Smith, Sykora | .376 | 1.053 | 48 - 48 | 157 | 44 | 59 | 9 | 0 | 10 | 38 | 98 | .624 | 16 | 1 | 26 | 0 | .429 | 3 | 1 | 11 - 12 |
| 18 | Callahan, Katelyn | .346 | 1.060 | 50 - 50 | 153 | 36 | 53 | 13 | 0 | 8 | 32 | 90 | .588 | 31 | 7 | 26 | 3 | .472 | 2 | 0 | 3 - 5 |
| 4 | Johnson, Peyton | .300 | .960 | 49 - 49 | 130 | 26 | 39 | 6 | 2 | 5 | 27 | 64 | .492 | 39 | 3 | 25 | 0 | .468 | 1 | 1 | 0 - 1 |
| 2 | Acton, Brynn | .273 | 1.015 | 48 - 44 | 161 | 35 | 44 | 4 | 1 | 18 | 57 | 104 | .646 | 24 | 1 | 30 | 0 | .369 | 1 | 0 | 2 - 2 |
| 19 | Hinrichs, Drew | .254 | .721 | 48 - 45 | 142 | 16 | 36 | 8 | 0 | 3 | 30 | 53 | .373 | 18 | 3 | 18 | 2 | .348 | 1 | 0 | 0 - 0 |
| 17 | Applegate, Neela | .500 | 1.000 | 4 - 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0 - 0 |
| 25 | Smithson, Ava | .337 | 1.094 | 28 - 27 | 86 | 19 | 29 | 5 | 0 | 8 | 31 | 58 | .674 | 12 | 1 | 15 | 0 | .420 | 1 | 0 | 0 - 0 |
| 10 | Morris, Eve | .333 | .800 | 13 - 6 | 12 | 7 | 4 | 0 | 0 | 0 | 0 | 4 | .333 | 3 | 0 | 3 | 0 | .467 | 0 | 1 | 1 - 2 |
| 26 | Netten, Finley | .265 | .905 | 29 - 27 | 68 | 21 | 18 | 2 | 1 | 4 | 16 | 34 | .500 | 16 | 0 | 20 | 1 | .405 | 0 | 1 | 1 - 2 |
| 14 | Slockett, Brynlee | .231 | .871 | 24 - 5 | 13 | 6 | 3 | 1 | 0 | 1 | 3 | 7 | .538 | 2 | 0 | 4 | 0 | .333 | 0 | 1 | 1 - 2 |
| 6 | Peterson, Paige | .188 | .547 | 38 - 18 | 32 | 15 | 6 | 2 | 0 | 0 | 2 | 8 | .250 | 5 | 0 | 13 | 0 | .297 | 0 | 2 | 9 - 11 |
| 16 | Brunner, Addison | .179 | .697 | 27 - 0 | 28 | 4 | 5 | 0 | 1 | 2 | 11 | 13 | .464 | 2 | 0 | 4 | 0 | .233 | 0 | 0 | 1 - 1 |
| 12 | McDermott, Maddy | .176 | .476 | 20 - 13 | 17 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .176 | 3 | 0 | 8 | 0 | .300 | 0 | 0 | 0 - 0 |
| 1 | Smithson, Ella | .145 | .586 | 29 - 25 | 62 | 20 | 9 | 5 | 0 | 0 | 10 | 14 | .226 | 18 | 4 | 15 | 0 | .360 | 2 | 0 | 0 - 0 |
| 24 | Enke, Ashlyn | .000 | .167 | 22 - 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .167 | 0 | 0 | 0 - 0 |
| 23 | Endress, Kelsey | .000 | .000 | 18 - 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 22 | Reynolds, Adalyn | .000 | .000 | 29 - 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 - 2 |
| Â | Total | .322 | 1.031 | 50-50 | 1390 | 384 | 447 | 79 | 7 | 95 | 361 | 825 | .594 | 276 | 21 | 284 | 6 | .437 | 14 | 8 | 45-58 |
| Â | Opponents | .312 | .868 | 50-50 | 1402 | 310 | 437 | 84 | 10 | 48 | 288 | 685 | .489 | 143 | 15 | 197 | 11 | .379 | 11 | 15 | 34-45 |
