University of Northern Iowa Athletics
Central Arkansas vs Northern Iowa
2/27/2026
Billy Bundrick Field
1:00 PM
Central Arkansas
10-7

12
Final
6

Northern Iowa
6-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 3 | 4 | 1 | 0 | 3 | 12 | 13 | 1 | |
| 1 | 1 | 1 | 0 | 1 | 2 | 0 | 6 | 8 | 2 |
Win: Currie, Sara (2-2)Loss: Mcdermott, Maddy (1-3)
Scoring Summary
Team | UCA | UNI |
|---|---|---|
1st Callahan, K. flied out to lf, SF, RBI; Benesh, S. scored, unearned. | 0 | 1 |
2nd VESSIER, Aut walked, RBI; HOOD, Lilly advanced to second; MOLITOR, Gra advanced to third; ROBERTSON, E scored. | 1 | 1 |
2nd McDermott, M hit into double play 2b to ss to 1b; Reynolds, A. out on the play; Smithson, E scored. | 1 | 2 |
3rd MOLITOR, Gra homered, unearned, 3 RBI; SMITH, LJ scored, unearned; ROBERTSON, E scored, unearned. | 4 | 2 |
3rd Benesh, S. homered, RBI. | 4 | 3 |
4th GRAHAM, Addi singled to center field, 2 RBI; CHRISTIAN, R scored; VESSIER, Aut scored. | 6 | 3 |
4th GRAHAM, Kait grounded out to ss, RBI; BRANDON, Tri advanced to third; GRAHAM, Addi scored. | 7 | 3 |
4th MOLITOR, Gra flied out to cf, SF, RBI; BRANDON, Tri scored. | 8 | 3 |
5th GRAHAM, Kait doubled to center field, RBI; BRANDON, Tri advanced to third; GRAHAM, Addi scored. | 9 | 3 |
5th Callahan, K. doubled to left center, RBI; Lappe, K. advanced to third; Benesh, S. scored. | 9 | 4 |
6th Johnson, P. homered, 2 RBI; Morris, E. scored. | 9 | 6 |
7th BRANDON, Tri reached on a throwing error by p, advanced to third, RBI; GRAHAM, Addi scored, unearned; CHRISTIAN, R scored. | 11 | 6 |
7th ROBERTSON, E grounded out to 3b, RBI; BRANDON, Tri scored, unearned. | 12 | 6 |
Central Arkansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Christian, R | LF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Graham, Addi | CF | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 3 |
Brandon, Tri | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Graham, Kait | 1B | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Robertson, E | DH/PH | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
   Kildow, Sydn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Lj | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Molitor, Gra | SS | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Hood, Lilly | RF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Vessier, Aut | C | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 3 |
Currie, Sara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   White, Jalei | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 13 | 11 | 5 | 0 | 3 | 9 |
Batting
2B: Graham, Addi (2); Brandon, Tri (2); Graham, Kait (1); Robertson, E (1)
HR: Molitor, Gra (1)
SF: Molitor, Gra (1)
Baserunning SB: Christian, R (1)
HBP: Smith, Lj (1)
Fielding
E: Molitor, Gra (1)
DP: Brandon, Tri (1); Graham, Kait (3); Smith, Lj (1); Molitor, Gra (2); White, Jalei (1)
Northern Iowa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Skylar Benesh | 2B | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Brynn Acton | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kate Lappe | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Katelyn Callahan | DH | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Sykora Smith | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Ella Smithson | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
| Drew Hinrichs | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adalyn Reynolds | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddy McDermott | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashlyn Enke | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eve Morris | CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Peyton Johnson | LF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Paige Peterson | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Vertz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 6 | 8 | 5 | 6 | 0 | 3 | 6 |
Central Arkansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Currie, Sara | 6.0 | 8 | 6 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 24 | 28 | 10 | 4 | 0 |
White, Jalei | 1.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 |
| Totals | 8 | 6 | 5 | 6 | 3 | 0 | 0 | 0 | 0 | 26 | 33 | 10 | 5 | 0 |
Northern Iowa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maddy McDermott | 3.0 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 15 | 18 | 5 | 4 | 0 |
| Ashlyn Enke | 1.1 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 12 | 3 | 1 | 0 |
| Morgan Vertz | 2.2 | 3 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 3 | 0 |
| Totals | 13 | 12 | 7 | 5 | 3 | 0 | 0 | 1 | 0 | 35 | 42 | 10 | 8 | 0 |




















