University of Northern Iowa Athletics
UNI vs ULM
02/20/2026
ULM Softball Complex
5:25 PM
UNI
3-4

1
Final
2

ULM
7-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 0 |
Win: Loss:
Scoring Summary
Team | UNI | ULM |
|---|---|---|
2nd Acton,Brynn singled to right center, RBI (1-2 FKB); Callahan,Katelyn scored from second base. | 1 | 0 |
3rd Platt,Carys singled to left field, RBI (0-0); Lippert,Brooklin scored from second base; Platt,Carys advanced to second base on the throw. | 1 | 1 |
6th Thomas,Hollie reached on a fielder's choice hit to second base, RBI (0-1 F); Monsef,Kailey scored; Platt,Carys advanced to third base. | 1 | 2 |
UNI
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Benesh, Skylar | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Johnson, Peyton | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Lappe, Kate | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Hinrichs, Drew | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Callahan, Katelyn | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Smithson, Ella | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Acton, Brynn | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Smith, Sykora | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Peterson, Paige | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Wischnowski, Anna | P | ||||||||
Totals | 24 | 1 | 3 | 1 | 2 | 0 | 13 | 4 |
ULM
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Monsef, Kailey | CF/DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Platt, Carys | RF | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Brown, Meagan | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Thomas, Hollie | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
   Briggs, Reece | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Zenzen, Maryssa | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Carter, Elle | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Brown, Morgan | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jansky, Carson | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lippert, Brooklin | DH/CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nichols, Maddie | P | ||||||||
   McDade, Ashanti | P | ||||||||
Totals | 22 | 2 | 4 | 2 | 1 | 0 | 4 | 4 |
Batting
SH: Brown, Meagan (1)
Baserunning
SB: Thomas, Hollie (1); Lippert, Brooklin (1)
CS: Lippert, Brooklin (1)
UNI
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wischnowski, Anna | 6.0 | 4 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 22 | 24 | 5 | 8 | 61 |
| Totals | 4 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 22 | 24 | 5 | 8 | 61 |
ULM
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nichols, Maddie | 5.0 | 3 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 18 | 20 | 3 | 1 | 98 |
McDade, Ashanti | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 13 |
| Totals | 3 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 24 | 26 | 5 | 3 | 111 |

















