University of Northern Iowa Athletics
Northern Iowa vs Iowa State
3/31/2026
Cyclone SB Complex
4:00 pm
Northern Iowa
17-14

2
Final
10

Iowa State
21-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | |
| 1 | 5 | 0 | 4 | X | 10 | 10 | 0 |
Win: Palumbo, Olivia (6-2)Loss: Wischnowski, Anna (7-6)
Scoring Summary
Team | UNI | ISU |
|---|---|---|
1st Lappe, K. grounded out to ss, RBI (3-2 SBBBF); Benesh, S. scored. | 1 | 0 |
1st Morris, E. singled to center field, RBI (3-2 KBFFBB); Smithson, A. advanced to second; Callahan, K. scored. | 2 | 0 |
1st Malott singled through the left side, RBI (2-2 BFKB); Shepherd advanced to second; Johnson, T. scored, unearned. | 2 | 1 |
2nd Clemons reached on a fielder's choice, advanced to second on the throw, RBI (1-2 BFF); Andrews advanced to second on a throwing error by 2b, advanced to third; Oliver scored. | 2 | 2 |
2nd Johnson, T. singled through the right side, 2 RBI; Clemons scored; Andrews scored, unearned. | 2 | 4 |
2nd Shepherd homered to right center, 2 RBI, unearned; Johnson, T. scored, unearned. | 2 | 6 |
4th Bartholomew doubled to left field, RBI (2-2 FFBFFFBFF); Johnson, T. advanced to third, scored on an error by c, obstruction, unearned; Clemons scored. | 2 | 8 |
4th Malott singled, advanced to second on a throwing error by rf, RBI (2-0 BB); Shepherd advanced to third; Bartholomew scored. | 2 | 9 |
4th Ford, K. out at first p to 2b, SAC, bunt, RBI (1-0 B); Malott advanced to third; Shepherd scored. | 2 | 10 |
Northern Iowa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Skylar Benesh | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Brynn Acton | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kate Lappe | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Katelyn Callahan | RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ava Smithson | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Eve Morris | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Peyton Johnson | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Drew Hinrichs | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Finley Netten | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Anna Wischnowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carly Goodwin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddy McDermott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelsey Endress | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 2 | 4 | 2 | 3 | 0 | 4 | 4 |
Batting
Fielding
Iowa State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Clemons, Jessie | LF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Johnson, Tatum | CF | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
Bartholomew, Reagan | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Shepherd, Kadence | 2B | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
Malott, Sydney | 1B | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Ford, Karlee | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Oliver, Hayleigh | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Nosan, Isabelle | DP | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Prado, Victoria | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Andrews, McKenna | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Palumbo, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schurman, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 10 | 10 | 9 | 3 | 0 | 3 | 4 |
Batting
2B: Johnson, Tatum (1); Bartholomew, Reagan (1)
HR: Shepherd, Kadence (1)
SH: Ford, Karlee (1); Nosan, Isabelle (1)
Baserunning
SB: Clemons, Jessie (1)
Fielding
DP: Malott, Sydney (1); Andrews, McKenna (1)
Northern Iowa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anna Wischnowski | 2.0 | 5 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 14 | 1 | 4 | 46 |
| Carly Goodwin | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 10 |
| Maddy McDermott | 0.0 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 27 |
| Kelsey Endress | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 15 |
| Totals | 10 | 10 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 21 | 26 | 3 | 6 | 98 |
Iowa State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Palumbo, Olivia | 4.0 | 4 | 2 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 15 | 18 | 4 | 5 | 90 |
Schurman, Lauren | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 19 |
| Totals | 4 | 2 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 18 | 21 | 5 | 5 | 109 |

















