University of Northern Iowa Athletics
Butler vs Northern Iowa
2/7/2026
UNI-Dome
8:00 PM
Butler
1-3

11
Final
15

Northern Iowa
2-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 5 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | |
| 1 | 0 | 1 | 8 | 2 | 3 | X | 15 | 14 | 2 |
Win: Vertz, Morgan (1-0)Loss: R. Dyer (0-1)
Scoring Summary
Team | BUTLER | UNI |
|---|---|---|
K. Preiss doubled down the lf line, RBI; M. Alexander scored. | 1 | 0 |
A. Boydston singled up the middle, RBI; K. Preiss scored. | 2 | 0 |
O. Robards doubled to center field, RBI; A. Boydston scored. | 3 | 0 |
S. Benesh homered to center field, RBI. | 3 | 1 |
M. Alexander homered to center field, 3 RBI; H. Conger scored; O. Roberts scored. | 6 | 1 |
K. Ryan reached on a fielder's choice, RBI, advanced to second; O. Robards advanced to third; R. Hunt scored on a throwing error by p, unearned. | 7 | 1 |
O. Roberts singled to right center, advanced to second, 2 RBI; K. Graves advanced to third; K. Ryan scored, unearned; O. Robards scored, unearned. | 9 | 1 |
H. Conger grounded out to 1b unassisted, RBI; O. Roberts advanced to third; K. Graves scored, unearned. | 10 | 1 |
M. Alexander doubled to right center, ground-rule, RBI; O. Roberts scored, unearned. | 11 | 1 |
S. Benesh homered to center field, RBI. | 11 | 2 |
B. Acton homered to center field, 2 RBI; S. Smith scored. | 11 | 4 |
S. Benesh doubled to right center, RBI; P. Peterson scored. | 11 | 5 |
K. Callahan flied out to rf, SAC, RBI; P. Johnson advanced to third; S. Benesh scored. | 11 | 6 |
E. Smithson singled to right center, RBI; K. Lappe advanced to second; P. Johnson scored. | 11 | 7 |
S. Smith singled to right center, advanced to second, RBI; E. Smithson advanced to third; K. Lappe scored. | 11 | 8 |
B. Acton doubled to left center, 2 RBI; S. Smith scored; E. Smithson scored. | 11 | 10 |
K. Lappe doubled to right center, RBI; P. Johnson scored. | 11 | 11 |
D. Hinrichs singled to center field, RBI; K. Lappe scored. | 11 | 12 |
S. Smith singled, bunt, RBI; E. Smithson advanced to third, scored on a throwing error by p, unearned. | 11 | 13 |
K. Lappe singled through the left side, 2 RBI; P. Johnson advanced to second; S. Benesh scored, unearned; B. Acton scored, unearned. | 11 | 15 |
Butler
C. Lehner | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
H. Conger | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
M. Alexander | 1B | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
K. Preiss | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
A. Boydston | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   R. Hunt | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
O. Robards | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
K. Ryan | DP | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
   E. Clark | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Law | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Graves | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
O. Roberts | RF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
K. Petran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   M. Berger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Dyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 11 | 11 | 1 | 0 | 4 | 4 |
Batting
2B: H. Conger (1); M. Alexander (2); K. Preiss (1); O. Robards (1)
HR: M. Alexander (1)
Baserunning
SB: O. Robards (1)
HBP: A. Boydston (1)
Fielding
E: R. Dyer (1)
DP: M. Alexander (1); K. Preiss (2); O. Robards (1); K. Graves (1)
Northern Iowa
| 2B | 3 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | |
| LF | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | |
| DP/C | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | |
| RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 1B | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | |
| SS | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | |
| CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 15 | 14 | 15 | 12 | 1 | 6 | 7 |
Batting
Baserunning
Fielding
Butler
K. Petran | 3.0 | 4 | 4 | 4 | 5 | 6 | 1 | 0 | 0 | 0 | 12 | 17 | 0 | 2 | 78 |
M. Berger | 0.2 | 4 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 2 | 0 | 49 |
R. Dyer | 2.1 | 6 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 9 | 14 | 1 | 3 | 57 |
| Totals | 14 | 15 | 12 | 12 | 6 | 1 | 0 | 0 | 1 | 26 | 40 | 3 | 5 | 184 |




















