University of Northern Iowa Athletics
UNI vs Arkansas-Pine Bluff
02/21/2026
ULM Softball Complex
10:00 AM
UNI
3-5

9
Final
5

Arkansas-Pine Bluff
2-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 9 | 10 | 2 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 12 | 2 |
Win: Enke, Ashlyn (1)Loss: Stewart, Karis (1)
Scoring Summary
Team | UNI | ARKP |
|---|---|---|
1st Benesh,Skylar homered to deep left field, RBI (3-1 BFBB). | 1 | 0 |
1st Smith,Sykora singled to shallow center field, RBI (2-2 KSBFFBF); Johnson,Peyton scored; Lappe,Kate advanced to third base. | 2 | 0 |
1st Fields,Kaydrian singled to center field, 2RBI (0-1 F); Hubbard,Shakaidria scored; Gonzalez,Ariana scored from second base; Rivas,Angelina advanced to second base. | 2 | 2 |
3rd Fields,Kaydrian singled to center field, 2RBI (1-2 FFBF); Rivas,Angelina scored; Perry,Lyric scored from second base. | 2 | 4 |
7th Smithson,Ella doubled to center field, RBI (1-2 BFKFF); Smith,Sykora scored from second base, unearned. | 3 | 4 |
7th Acton,Brynn singled to third base, RBI (1-0 B); Smithson,Ella scored from second base, unearned; Acton,Brynn advanced to second base on the throw. | 4 | 4 |
8th Benesh,Skylar homered to center field, RBI (2-0 BB). | 5 | 4 |
8th Callahan,Katelyn doubled down the right field line, RBI (1-1 KB); Slockett,Brynlee scored from second base. | 6 | 4 |
8th Smithson,Ella reached on a fielder's choice hit to short, RBI (1-2 KBKF); Callahan,Katelyn scored; Smith,Sykora advanced to third base; McDermott,Maddy out at second base, ss to 2b. | 7 | 4 |
8th Acton,Brynn tripled to left center, 2RBI (1-1 FB); Smith,Sykora scored; Smithson,Ella scored from first base. | 9 | 4 |
8th Montgomery,Rheagan singled to left center, RBI (0-0); Rivas,Angelina scored; Fields,Kaydrian out at third base, cf to ss to 3b; Wilson,Janiah advanced to second base. | 9 | 5 |
UNI
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Benesh, Skylar | 2B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 3 |
| Johnson, Peyton | LF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Morris, Eve | PR/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lappe, Kate | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| Slockett, Brynlee | 3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Callahan, Katelyn | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Smith, Sykora | SS | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Hinrichs, Drew | DH/C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| McDermott, Maddy | PH | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Reynolds, Adalyn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smithson, Ella | 1B | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 2 |
| Endress, Kelsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Acton, Brynn | DH | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
| Applegate, Neela | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Peterson, Paige | CF | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Brunner, Addison | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Thurme, Jenna | C | ||||||||
| Vertz, Morgan | P | ||||||||
| Enke, Ashlyn | P | ||||||||
Totals | 35 | 9 | 10 | 9 | 8 | 0 | 6 | 12 |
Arkansas-Pine Bluff
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hubbard, Shakaidria | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Seunarine, Kamea | PH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gaddis, Ryen | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Young, Morgan | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gonzalez, Ariana | RF/LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Rivas, Angelina | C | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Perry, Lyric | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
   Cooper, Chasney | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fields, Kaydrian | DH | 4 | 0 | 3 | 4 | 0 | 0 | 1 | 0 |
Wilson, Janiah | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Montgomery, Rheagan | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Milicia, Isabella | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mathis, Janai | PH/1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jones, Kiya | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bryant, Danika | P | ||||||||
   Stewart, Karis | P | ||||||||
Totals | 35 | 5 | 12 | 5 | 0 | 0 | 12 | 7 |
Batting
2B: Rivas, Angelina (1)
SH: Milicia, Isabella (1)
Baserunning
SB: Hubbard, Shakaidria (1); Perry, Lyric (1)
CS: Cooper, Chasney (1)
Fielding
E: Milicia, Isabella (1); Gaddis, Ryen (1)
UNI
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Endress, Kelsey | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vertz, Morgan | 2.1 | 7 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 0 | 3 | 51 |
| Enke, Ashlyn | 5.2 | 5 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 21 | 21 | 4 | 2 | 75 |
| Totals | 12 | 5 | 5 | 0 | 12 | 0 | 0 | 0 | 0 | 35 | 36 | 4 | 5 | 126 |
Arkansas-Pine Bluff
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryant, Danika | 7.2 | 9 | 7 | 5 | 6 | 6 | 0 | 0 | 3 | 0 | 32 | 41 | 13 | 3 | 166 |
Stewart, Karis | 0.2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 22 |
| Totals | 10 | 9 | 7 | 8 | 6 | 0 | 0 | 3 | 0 | 35 | 46 | 14 | 4 | 188 |


























