University of Northern Iowa Athletics
Drake vs Northern Iowa
4/13/2026
Robinson-Dresser
5:10 PM
Drake
10-30, 4-15

1
Final
18

Northern Iowa
22-16, 10-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 4 | 2 | |
| 5 | 2 | 9 | 2 | X | 18 | 17 | 0 |
Win: Enke, Ashlyn (5-1)Loss: Ashlynn Sheets (4-7)
Scoring Summary
Team | DU | UNI |
|---|---|---|
1st Kate Lappe doubled to right field, RBI (2-1 BFB); Skylar Benesh scored. | 0 | 1 |
1st Ava Smithson singled to left field, RBI (1-1 BK); Katelyn Callahan advanced to third; Kate Lappe scored. | 0 | 2 |
1st Peyton Johnson singled up the middle, RBI (0-0); Sykora Smith advanced to second; Ava Smithson scored. | 0 | 3 |
1st Drew Hinrichs doubled to right center, 2 RBI (1-2 BKS); Peyton Johnson scored; Sykora Smith scored. | 0 | 5 |
2nd Kate Lappe homered to right center, 2 RBI (2-1 BFB); Skylar Benesh scored. | 0 | 7 |
3rd Kiley Kindelspire singled to left field, RBI (0-0); Frankie Rita advanced to second; Lili Gonzalez scored. | 1 | 7 |
3rd Peyton Johnson homered to left field, RBI (3-2 BBSFB). | 1 | 8 |
3rd Brynn Acton homered to left field, 2 RBI (2-1 BBF); Finley Netten scored. | 1 | 10 |
3rd Katelyn Callahan homered to center field, 2 RBI (1-0 B); Kate Lappe scored. | 1 | 12 |
3rd Sykora Smith homered to left field, 2 RBI (0-0); Ava Smithson scored. | 1 | 14 |
3rd Drew Hinrichs homered to left field, 2 RBI (3-2 BKBBK); Peyton Johnson scored. | 1 | 16 |
4th Katelyn Callahan homered to left field, 2 RBI (1-2 SFB); Kate Lappe scored. | 1 | 18 |
Drake
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Frankie Rita | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kiley Kindelspire | RF | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Tatum Aragon | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ava Husak | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Pearson Hall | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Natalee Watts | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Haley Schroeder | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Emily Veschak | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lydia Olejniczak | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lili Gonzalez | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ashlynn Sheets | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cassidy Gall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finley Hall | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jayme Scheck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 1 | 4 | 1 | 0 | 0 | 4 | 3 |
Batting
2B: Lili Gonzalez (1)
SH: Tatum Aragon (1)
Fielding
E: Natalee Watts (1); Cassidy Gall (1)
Northern Iowa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Skylar Benesh | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Brynn Acton | DP | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kate Lappe | 1B | 3 | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
| Katelyn Callahan | RF | 3 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
| Ava Smithson | CF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Sykora Smith | SS | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 2 |
| Peyton Johnson | LF | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Drew Hinrichs | C | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| Finley Netten | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Ashlyn Enke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 18 | 17 | 18 | 4 | 0 | 1 | 3 |
Batting
HR: Acton, Brynn (1); Lappe, Kate (1); Callahan, Katelyn (2); Smith, Sykora (1); Johnson, Peyton (1); Hinrichs, Drew (1)
Baserunning
Drake
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ashlynn Sheets | 0.2 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 35 |
Cassidy Gall | 2.0 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 4 | 49 |
Ava Husak | 0.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
Jayme Scheck | 1.1 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 45 |
| Totals | 17 | 18 | 18 | 4 | 1 | 0 | 0 | 0 | 0 | 29 | 33 | 3 | 8 | 129 |
Northern Iowa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashlyn Enke | 5.0 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 18 | 19 | 6 | 5 | 57 |
| Totals | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 18 | 19 | 6 | 5 | 57 |













