Women's Volleyball History vs Drake University from September 22, 2007 - November 20, 2024
Wins
33
Losses
4
Home Record
15-2
Away Record
15-2
Conference Record
24-4
Streak
W6
First Matchup
W 3-1
9/22/2007
Last 10 Matchups
8-2
10/1/2021 - 11/20/2024
Largest Margin of Victory
W 3-0
11/20/2024
Smallest Margin of Victory
W 3-2
11/22/2023
Total Points
102
Average Points
3
History from September 22, 2007 - November 20, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, November 20 | 2024 | Away Des Moines, Iowa | W3-0 | |
Monday, October 14 | 2024 | Home Cedar Falls, Iowa | W3-0 | |
Wednesday, November 22 | 2023 | Neutral Springfield, Mo. | W3-2 | |
Wednesday, November 15 | 2023 | Home Cedar Falls, Iowa | W3-1 | |
Monday, October 16 | 2023 | Away Des Moines, Iowa | W3-1 | |
Wednesday, November 23 | 2022 | Neutral Evansville, Ind. | W3-2 | |
Wednesday, November 16 | 2022 | Away Des Moines, Iowa | L1-3 | |
Tuesday, October 11 | 2022 | Home Cedar Falls, Iowa | W3-1 | |
Friday, October 29 | 2021 | Away Des Moines, IA | W3-2 | |
Friday, October 1 | 2021 | Home Cedar Falls, Iowa | L0-3 | |
Thursday, April 1 | 2020 | Neutral Normal, Illinois | W3-0 | |
Friday, January 29 | 2020 | Home Cedar Falls, IA | L1-3 | |
Friday, January 22 | 2020 | Away Des Moines, IA | L1-3 | |
Friday, November 15 | 2019 | Away Des Moines, Iowa | W3-0 | |
Friday, October 18 | 2019 | Home Cedar Falls, Iowa. | W3-0 | |
Friday, October 19 | 2018 | Home Cedar Falls, Iowa | W3-2 | |
Friday, September 21 | 2018 | Away Des Moines, Iowa | W3-0 | |
Saturday, November 18 | 2017 | Away Des Moines, Iowa | 25-17, 28-26, 25-20 W3-0 | |
Tuesday, October 17 | 2017 | Home Cedar Falls, Iowa | 25-14, 25-17, 25-15 W3-0 | |
Saturday, November 5 | 2016 | Home Cedar Falls, Iowa | 25-16, 25-20, 25-13 W3-0 | |
Saturday, October 8 | 2016 | Away Des Moines, Iowa | 27-25, 25-22, 25-22 W3-0 | |
Saturday, November 14 | 2015 | Away Des Moines, Iowa | 21-25, 25-16, 25-10, 20-25, 15-9 W3-2 | |
Saturday, October 17 | 2015 | Home Cedar Falls, Iowa | 25-13, 25-20, 25-18 W3-0 | |
Saturday, October 25 | 2014 | Home Cedar Falls, Iowa | W3-0 | |
Saturday, September 27 | 2014 | Away Des Moines, Iowa | W3-0 | |
Saturday, November 2 | 2013 | Away Des Moines, Iowa | W3-0 | Recap |
Saturday, October 5 | 2013 | Home Cedar Falls, Iowa | W3-0 | Recap |
Friday, November 2 | 2012 | Home Cedar Falls, Iowa | W3-0 | Recap |
Saturday, October 6 | 2012 | Away Des Moines, Iowa | W3-1 | Recap |
Saturday, November 12 | 2011 | Home Cedar Falls, Iowa | W3-0 | Recap |
Friday, October 14 | 2011 | Away Des Moines, Iowa | W3-1 | Recap |
Saturday, November 21 | 2009 | Home McLeod Center | W3-2 | Recap |
Friday, September 18 | 2009 | Away Des Moines, Iowa | W3-0 | Recap |
Thursday, November 20 | 2008 | Away Des Moines, Iowa | W3-1 | Recap |
Friday, September 19 | 2008 | Home McLeod Center | W3-1 | Recap |
Friday, October 19 | 2007 | Away Des Moines, Iowa | W3-0 | Recap |
Saturday, September 22 | 2007 | Home McLeod Center | W3-1 | Recap |
Win
Loss
PST: Cassidy Hartman (2025)
Friday, September 12
UNI Panther Football: The Best Pod of your Day (Episode 3)
Wednesday, September 10
UNI volleyball tops Iowa State at home
Wednesday, September 10
Bobbi Petersen Postgame vs. Iowa State, Sept. 9, 2025
Tuesday, September 09