Women's Basketball History vs University of Evansville from January 14, 2004 - February 27, 2025
Wins
34
Losses
6
Home Record
19-1
Away Record
14-5
Conference Record
25-1
Streak
W21
First Matchup
N 0-0
1/14/2004
Last 10 Matchups
10-0
1/17/2020 - 2/27/2025
Largest Margin of Victory
W 95-46
2/24/2019
Smallest Margin of Victory
W 65-62
2/5/2009
Total Points
2756
Average Points
67
History from January 14, 2004 - February 27, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Thursday, February 27 | 2024-25 | Home Cedar Falls, Iowa | W71-54 | |
Saturday, March 9 | 2023-24 | Away Evansville, Ind. | W67-46 | |
Thursday, January 4 | 2023-24 | Home Cedar Falls, Iowa | W82-52 | |
Sunday, January 15 | 2022-23 | Away Evansville, IN | W73-68 | |
Saturday, March 5 | 2021-22 | Away Evansville, IN | W83-56 | |
Tuesday, February 8 | 2021-22 | Home Cedar Falls, Iowa | W78-58 | |
Sunday, February 28 | 2020-21 | Home Cedar Falls, Iowa | W96-48 | |
Saturday, February 27 | 2020-21 | Home Cedar Falls, Iowa | W67-31 | |
Saturday, February 15 | 2019-20 | Away Evansville, Ind. | W67-49 | |
Friday, January 17 | 2019-20 | Home Cedar Falls, Iowa | W76-60 | |
Sunday, February 24 | 2018-19 | Home Cedar Falls, Iowa | W95-46 | |
Friday, January 25 | 2018-19 | Away Evansville, Ind. | W74-46 | |
Sunday, February 11 | 2017-18 | Away Evansville, Indiana | W85-60 | |
Friday, January 12 | 2017-18 | Home Cedar Falls, Iowa | W65-41 | |
Saturday, March 11 | 2016-17 | Neutral Moline, Ill. | W82-58 | |
Friday, February 3 | 2016-17 | Away Evansville, Ind. | W62-36 | |
Sunday, January 8 | 2016-17 | Home Cedar Falls, Iowa | W54-40 | |
Saturday, March 5 | 2015-16 | Away Evansville, Ind. | W61-48 | |
Friday, January 1 | 2015-16 | Home Cedar Falls, Iowa | W62-51 | |
Sunday, February 22 | 2014-15 | Home Cedar Falls, Iowa | W89-44 | |
Friday, January 23 | 2014-15 | Away Evansville, Ind. | W58-44 | |
Saturday, February 8 | 2013-14 | Away Evansville, Ind. | L50-59 | Recap |
Friday, January 10 | 2013-14 | Home Cedar Falls, Iowa | W64-56 | Recap |
Friday, March 1 | 2012-13 | Away Evansville, Ind. | W70-57 | Recap |
Saturday, February 2 | 2012-13 | Home Cedar Falls, Iowa | W75-64 | Recap |
Saturday, February 4 | 2011-12 | Home McLeod Center | W58-53 | Recap |
Thursday, January 5 | 2011-12 | Away Evansville, Ind. | W61-51 | Recap |
Saturday, February 19 | 2010-11 | Away Evansville, Ind. | W69-33 | Recap |
Friday, January 21 | 2010-11 | Home Cedar Falls, Iowa | W69-37 | Recap |
Sunday, February 7 | 2009-10 | Away Evansville, Ind. | W71-52 | |
Saturday, January 9 | 2009-10 | Home Cedar Falls, Iowa | W99-67 | Recap |
Thursday, February 5 | 2008-09 | Away Evansville, Ind. | W65-62 | Recap |
Friday, January 9 | 2008-09 | Home McLeod Center | W62-43 | Recap |
Friday, March 14 | 2007-08 | Away Saint Charles, Mo. | L56-79 | Recap |
Thursday, February 28 | 2007-08 | Away Evansville, Ind. | L55-57 | Recap |
Saturday, February 2 | 2007-08 | Home McLeod Center | L52-57 | Recap |
Friday, March 9 | 2006-07 | Away Des Moines, Iowa | L57-58 | Recap |
Thursday, February 2 | 2005-06 | Home West Gym | W53-47 | Recap |
Saturday, January 7 | 2005-06 | Away Evansville, Ind. | L65-79 | Recap |
Thursday, March 10 | 2004-05 | Home Normal, Ill. | W58-47 | Recap |
Wednesday, January 14 | 2003-04 | Away Evansville, Ind. |
Win
Loss
UNI Panther Football: The Best Pod of your Day (Episode 2)
Wednesday, September 03
UNI soccer score five in Senior Day shutout of Viterbo
Tuesday, September 02
UNI Panther Football: The Best Pod of your Day (Episode 1)
Wednesday, August 27
Panther soccer shuts out Western Illinois in 2025 home opener
Monday, August 25