Women's Volleyball History vs Missouri State University from November 25, 2006 - November 15, 2024
Wins
24
Losses
12
Home Record
15-4
Away Record
9-7
Conference Record
19-8
Streak
W6
First Matchup
W 3-0
11/25/2006
Last 10 Matchups
8-2
11/2/2019 - 11/15/2024
Largest Margin of Victory
W 3-0
11/15/2024
Smallest Margin of Victory
W 3-2
2/15/2021
Total Points
85
Average Points
2
History from November 25, 2006 - November 15, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, November 15 | 2024 | Away Springfield, Mo. | W3-0 | |
Saturday, September 28 | 2024 | Home Cedar Falls, Iowa | W3-0 | |
Friday, October 13 | 2023 | Home Cedar Falls, Iowa | W3-0 | |
Saturday, November 12 | 2022 | Home Cedar Falls, Iowa | W3-1 | |
Friday, September 30 | 2022 | Away Springfield, Mo. | W3-1 | |
Saturday, November 6 | 2021 | Home Cedar Falls, Iowa | W3-0 | |
Friday, October 8 | 2021 | Away Springfield, MO | L2-3 | |
Monday, February 15 | 2020 | Home Cedar Falls, IA | W3-2 | |
Sunday, February 14 | 2020 | Home Cedar Falls, IA | L2-3 | |
Saturday, November 2 | 2019 | Home Cedar Falls, Iowa | W3-0 | |
Friday, October 4 | 2019 | Away Springfield, Mo. | W3-0 | |
Friday, November 9 | 2018 | Home Cedar Falls, Iowa | W3-0 | |
Saturday, October 13 | 2018 | Away Springfield, Missouri | W3-2 | |
Saturday, November 25 | 2017 | Neutral Normal, Illinois | 15-25, 23-25, 22-25 L0-3 | |
Saturday, November 11 | 2017 | Away Springfield, Missouri | 23-25, 23-25, 21-25 L0-3 | |
Saturday, October 14 | 2017 | Home Cedar Falls, Iowa | 23-25, 27-29, 25-20, 22-25 L1-3 | |
Friday, November 25 | 2016 | Neutral Cedar Falls, Iowa | MSU wins 3-2 (25-20, 17-25, 25-18, 22-25, 15-9 | |
Saturday, October 29 | 2016 | Away Springfield, Mo. | 25-19, 19-25, 21-25, 22-25 L1-3 | |
Friday, September 30 | 2016 | Home Cedar Falls, Iowa | 24-26, 21-25, 25-20, 25-19, 13-15 L2-3 | |
Friday, November 6 | 2015 | Away Springfield, Mo. | 14-25, 22-25, 25-19, 25-16 L1-3 | |
Saturday, October 10 | 2015 | Home Cedar Falls, Iowa | 24-26, 25-19, 25-15, 20-25, 15-7 W3-2 | |
Friday, October 31 | 2014 | Home Cedar Falls, Iowa | W3-1 | |
Saturday, October 4 | 2014 | Away Springfield, Mo. | W3-2 | |
Friday, October 25 | 2013 | Away Springfield, Mo. | W3-1 | Recap |
Saturday, September 28 | 2013 | Home Cedar Falls, Iowa | W3-2 | Recap |
Saturday, October 27 | 2012 | Away Springfield, Mo. | L1-3 | Recap |
Friday, September 28 | 2012 | Home Cedar Falls, Iowa | W3-0 | Recap |
Friday, October 28 | 2011 | Away Springfield, Mo. | W3-2 | Recap |
Saturday, October 1 | 2011 | Home Cedar Falls, Iowa | W3-0 | Recap |
Friday, November 13 | 2009 | Away Springfield, Mo. | W3-0 | Recap |
Saturday, October 17 | 2009 | Home McLeod Center | W3-1 | Recap |
Saturday, November 29 | 2008 | Home Wichita, Kan. | L0-3 | Recap |
Friday, November 14 | 2008 | Home McLeod Center | W3-0 | Recap |
Saturday, October 18 | 2008 | Away Springfield, Mo. | L1-3 | Recap |
Saturday, November 17 | 2007 | Home McLeod Center | W3-0 | Recap |
Friday, September 14 | 2007 | Away Springfield, Mo. | L2-3 | Recap |
Saturday, November 25 | 2006 | Away Normal, Ill. | W3-0 | Recap |
Win
Loss
UNI Panther Football: The Best Pod of your Day (Episode 3)
Wednesday, September 10
Bobbi Petersen Postgame vs. Iowa State, Sept. 9, 2025
Tuesday, September 09
Bobbi Petersen Press Conference, Sep. 8, 2025
Tuesday, September 09
Panther soccer scores second straight shutout against St. Ambrose
Saturday, September 06