Women's Basketball History vs Missouri State University from January 29, 2006 - February 20, 2025
Wins
20
Losses
22
Home Record
11-9
Away Record
7-11
Conference Record
11-16
Streak
L3
First Matchup
W 64-47
1/29/2006
Last 10 Matchups
3-7
1/15/2021 - 2/20/2025
Largest Margin of Victory
W 69-41
3/13/2011
Smallest Margin of Victory
W 65-64
3/4/2017
Total Points
2737
Average Points
61
History from January 29, 2006 - February 20, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Thursday, February 20 | 2024-25 | Home Cedar Falls, Iowa | / OT L72-75 | |
Sunday, January 26 | 2024-25 | Away Springfield, Mo. | L45-81 | |
Saturday, December 30 | 2023-24 | Away Springfield, Mo. | L52-54 | |
Saturday, March 4 | 2022-23 | Home Cedar Falls, Iowa | W86-67 | |
Thursday, January 26 | 2022-23 | Away Springfield, MO | L67-71 | |
Saturday, March 12 | 2021-22 | Neutral Moline, IL | W63-57 | |
Sunday, February 13 | 2021-22 | Away Springfield, MO | L57-66 | |
Thursday, January 13 | 2021-22 | Home Cedar Falls, Iowa | W74-65 | |
Saturday, January 16 | 2020-21 | Home Cedar Falls, Iowa | L60-64 | |
Friday, January 15 | 2020-21 | Home Cedar Falls, Iowa | L51-70 | |
Friday, February 7 | 2019-20 | Home Cedar Falls, Iowa | L55-66 | |
Sunday, January 12 | 2019-20 | Away Springfield, Mo. | L66-80 | |
Saturday, March 16 | 2018-19 | Neutral Moline, Ill. | L64-89 | |
Friday, March 1 | 2018-19 | Away Springfield, Mo. | L48-58 | |
Sunday, February 3 | 2018-19 | Home Cedar Falls, Iowa | L58-63 | |
Saturday, March 10 | 2017-18 | Neutral Moline, Illinois | W70-58 | |
Friday, February 2 | 2017-18 | Home Cedar Falls, Iowa | L52-57 | |
Sunday, January 7 | 2017-18 | Away Springfield, Missouri | L52-62 | |
Saturday, March 4 | 2016-17 | Home Cedar Falls, Iowa | W65-64 | |
Friday, December 30 | 2016-17 | Away Springfield, Mo. | W61-54 | |
Sunday, March 13 | 2015-16 | Neutral Moline, Ill. | L58-71 | |
Friday, February 5 | 2015-16 | Home Cedar Falls, Iowa | L75-78 | |
Sunday, January 10 | 2015-16 | Away Springfield, Mo. | W65-60 | |
Friday, February 27 | 2014-15 | Away Springfield, Mo. | L70-72 | |
Sunday, February 1 | 2014-15 | Home Cedar Falls, Iowa | W64-56 | |
Friday, February 14 | 2013-14 | Home Cedar Falls, Iowa | W79-60 | Recap |
Monday, January 20 | 2013-14 | Away Springfield, Mo. | W68-60 | Recap |
Sunday, February 10 | 2012-13 | Away Springfield, Mo. | W82-78 | Recap |
Thursday, January 10 | 2012-13 | Home Cedar Falls, Iowa | W75-52 | Recap |
Thursday, March 1 | 2011-12 | Away Springfield, Mo. | L68-80 | Recap |
Saturday, December 31 | 2011-12 | Home McLeod Center | W62-54 | Recap |
Sunday, March 13 | 2010-11 | Home St. Charles, Mo. | W69-41 | Recap |
Sunday, February 6 | 2010-11 | Away Springfield, Mo. | W67-59 | Recap |
Thursday, January 6 | 2010-11 | Home Cedar Falls, Iowa | W80-69 | Recap |
Thursday, March 4 | 2009-10 | Home Cedar Falls, Iowa | L79-95 | Recap |
Thursday, February 4 | 2009-10 | Away Springfield, Mo. | ||
Wednesday, January 6 | 2009-10 | Home Cedar Falls, Iowa | ||
Saturday, January 2 | 2009-10 | Away Springfield, Mo. | L80-90 | Recap |
Saturday, March 7 | 2008-09 | Home McLeod Center | W72-64 | Recap |
Friday, January 2 | 2008-09 | Away Springfield, Mo. | W65-62 | Recap |
Saturday, February 16 | 2007-08 | Away Springfield, Mo. | L56-73 | Recap |
Thursday, January 17 | 2007-08 | Home McLeod Center | L55-78 | Recap |
Wednesday, January 2 | 2007-08 | Away Springfield, Mo. | ||
Friday, February 24 | 2005-06 | Home West Gym | W66-47 | Recap |
Sunday, January 29 | 2005-06 | Away Springfield, Mo. | W64-47 | Recap |
Win
Loss
Panther soccer scores second straight shutout against St. Ambrose
Saturday, September 06
UNI Panther Football: The Best Pod of your Day (Episode 2)
Wednesday, September 03
UNI soccer score five in Senior Day shutout of Viterbo
Tuesday, September 02
UNI Panther Football: The Best Pod of your Day (Episode 1)
Wednesday, August 27