Women's Basketball History vs Indiana State University from January 14, 2006 - March 13, 2025
Wins
27
Losses
11
Home Record
13-4
Away Record
12-7
Conference Record
21-5
Streak
W9
First Matchup
L 62-74
1/14/2006
Last 10 Matchups
9-1
2/13/2020 - 3/13/2025
Largest Margin of Victory
W 91-51
2/5/2023
Smallest Margin of Victory
W 61-59
2/19/2017
Total Points
2581
Average Points
68
History from January 14, 2006 - March 13, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Thursday, March 13 | 2024-25 | Neutral Evansville, Ind. | W87-73 | |
Sunday, December 29 | 2024-25 | Away Terre Haute, Ind. | W75-65 | |
Thursday, March 7 | 2023-24 | Away Terre Haute, Ind. | W91-62 | |
Saturday, January 6 | 2023-24 | Home Cedar Falls, Iowa | W85-79 | |
Sunday, February 5 | 2022-23 | Home Cedar Falls, Iowa | W91-51 | |
Thursday, March 3 | 2021-22 | Away Terre Haute, IN | W61-55 | |
Wednesday, February 2 | 2021-22 | Home Cedar Falls, Iowa | W72-49 | |
Saturday, January 23 | 2020-21 | Away Terre Haute, Ind. | W88-53 | |
Friday, January 22 | 2020-21 | Away Terre Haute, Ind. | W95-69 | |
Thursday, February 13 | 2019-20 | Away Terre Haute, Ind. | L63-65 | |
Sunday, January 19 | 2019-20 | Home Cedar Falls, Iowa | W73-43 | |
Friday, February 22 | 2018-19 | Home Cedar Falls, Iowa | W71-63 | |
Sunday, January 27 | 2018-19 | Away Terre Haute, Ind. | W71-51 | |
Friday, February 9 | 2017-18 | Away Terre Haute, Indiana | W56-46 | |
Sunday, January 14 | 2017-18 | Home Cedar Falls, Iowa | W59-53 | |
Sunday, February 19 | 2016-17 | Away Terre Haute, Ind. | OT W61-59 | |
Friday, January 20 | 2016-17 | Home Cedar Falls, Iowa | W59-47 | |
Friday, February 12 | 2015-16 | Away Terre Haute, Ind. | W61-45 | |
Sunday, January 17 | 2015-16 | Home Cedar Falls, Iowa | W53-42 | |
Friday, February 20 | 2014-15 | Home Cedar Falls, Iowa | W64-29 | |
Sunday, January 25 | 2014-15 | Away Terre Haute, Ind. | W57-55 | |
Saturday, March 8 | 2013-14 | Home Cedar Falls, Iowa | L72-85 | Recap |
Friday, January 3 | 2013-14 | Away Terre Haute, Ind. | L53-60 | Recap |
Friday, March 15 | 2012-13 | Neutral St. Charles, Mo. | W71-60 | Recap |
Thursday, March 7 | 2012-13 | Home Cedar Falls, Iowa | W75-49 | Recap |
Sunday, January 6 | 2012-13 | Away Terre Haute, Ind. | W54-52 | Recap |
Sunday, February 12 | 2011-12 | Away Terre Haute | L60-71 | Recap |
Thursday, January 12 | 2011-12 | Home McLeod Center | L62-68 | Recap |
Thursday, March 3 | 2010-11 | Home Cedar Falls, Iowa | W73-46 | Recap |
Thursday, December 30 | 2010-11 | Away Terre Haute, Ind. | W71-46 | Recap |
Friday, February 26 | 2009-10 | Away Terre Haute, Ind. | L62-70 | Recap |
Saturday, January 30 | 2009-10 | Home Cedar Falls, Iowa | W85-68 | Recap |
Friday, February 27 | 2008-09 | Away Terre Haute, Ind. | L51-56 | Recap |
Friday, January 30 | 2008-09 | Home McLeod Center | L59-66 | Recap |
Saturday, February 9 | 2007-08 | Home McLeod Center | W68-65 | Recap |
Saturday, January 12 | 2007-08 | Away Terre Haute, Ind. | L69-73 | |
Sunday, February 12 | 2005-06 | Away Terre Haute, Ind. | L41-53 | Recap |
Saturday, January 14 | 2005-06 | Home West Gym | L62-74 | Recap |
Win
Loss
Panther soccer scores second straight shutout against St. Ambrose
Saturday, September 06
UNI Panther Football: The Best Pod of your Day (Episode 2)
Wednesday, September 03
UNI soccer score five in Senior Day shutout of Viterbo
Tuesday, September 02
UNI Panther Football: The Best Pod of your Day (Episode 1)
Wednesday, August 27