University of Northern Iowa Athletics
Softball History vs Bradley University from February 24, 2007 - April 28, 2026
Wins
34
Losses
16
Home Record
18-8
Away Record
16-8
Conference Record
26-14
Streak
W2
First Matchup
L 1-4
2/24/2007
Last 10 Matchups
6-4
4/2/2023 - 4/28/2026
Largest Margin of Victory
W 18-0
4/2/2023
Smallest Margin of Victory
W 10-9
4/28/2026
Total Runs
289
Average Runs
6
History from February 24, 2007 - April 28, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, April 28 | 2026 | Away Peoria, Ill. | W10-9 | |
| Tuesday, April 28 | 2026 | Away Peoria, Ill. | W9-0 | |
| Saturday, March 29 | 2025 | Home Cedar Falls, Iowa | L3-7 | |
| Friday, March 28 | 2025 | Home Cedar Falls, Iowa | L6-9 | |
| Friday, March 28 | 2025 | Home Cedar Falls, Iowa | W9-5 | |
| Sunday, April 14 | 2024 | Away Peoria, Ill. | W5-4 | |
| Saturday, April 13 | 2024 | Away Peoria, Ill. | L2-3 | |
| Friday, April 12 | 2024 | Away Peoria, Ill. | L0-6 | |
| Sunday, April 2 | 2023 | Home Cedar Falls, Iowa | W5-4 | |
| Sunday, April 2 | 2023 | Home Cedar Falls, Iowa | W18-0 | |
| Saturday, April 1 | 2023 | Home Cedar Falls, Iowa | W9-0 | |
| Sunday, May 8 | 2022 | Away Peoria, IL | L1-2 | |
| Saturday, May 7 | 2022 | Away Peoria, IL | W7-1 | |
| Saturday, May 7 | 2022 | Away Peoria, IL | W8-1 | |
| Sunday, April 25 | 2021 | Home Cedar Falls, Iowa | W14-6 | |
| Saturday, April 24 | 2021 | Home Cedar Falls, Iowa | L3-6 | |
| Saturday, April 24 | 2021 | Home Cedar Falls, Iowa | W4-1 | |
| Saturday, April 20 | 2019 | Home Cedar Falls, IA | W4-1 | |
| Friday, April 19 | 2019 | Home Cedar Falls, IA | L1-9 | |
| Friday, April 19 | 2019 | Home Cedar Falls, IA | W11-2 | |
| Sunday, March 18 | 2018 | Away Peoria, Illinois | W9-6 | |
| Sunday, March 18 | 2018 | Away Peoria, Illinois | L4-7 | |
| Saturday, March 17 | 2018 | Away Peoria, Illinois | Cancelled/Rain Out | Recap |
| Saturday, April 15 | 2017 | Home Cedar Falls, Iowa | W9-8 | |
| Friday, April 14 | 2017 | Home Cedar Falls, Iowa (UNI-Dome) | W1-0 | |
| Friday, April 14 | 2017 | Home Cedar Falls, Iowa (UNI-Dome) | W5-0 | |
| Sunday, April 10 | 2016 | Away Peoria, Ill. | W16-6 | |
| Saturday, April 9 | 2016 | Away Peoria, Ill. | W9-0 | |
| Saturday, April 9 | 2016 | Away Peoria, Ill. | L1-6 | |
| Sunday, April 12 | 2015 | Home Cedar Falls, Iowa (Robinson-Dresser) | L4-8 | Box Score |
| Saturday, April 11 | 2015 | Home Cedar Falls, Iowa (Robinson-Dresser) | W5-1 | Box Score |
| Saturday, April 11 | 2015 | Home Cedar Falls, Iowa (Robinson-Dresser) | L3-7 | Box Score |
| Sunday, April 27 | 2014 | Away Peoria, Ill. | L2-5 | Recap |
| Saturday, April 26 | 2014 | Away Peoria, Ill. | W2-1 | Recap |
| Saturday, April 26 | 2014 | Away Peoria, Ill. | L0-1 | Recap |
| Tuesday, April 30 | 2013 | Away Peoria, Ill. | W8-0 | Recap |
| Tuesday, April 23 | 2013 | Home Cedar Falls, Iowa (UNI-Dome) | W7-1 | Recap |
| Tuesday, April 23 | 2013 | Home Cedar Falls, Iowa (UNI-Dome) | W4-1 | Recap |
| Wednesday, April 25 | 2012 | Home Cedar Falls, Iowa (Robinson-Dresser) | W4-1 | Recap |
| Wednesday, April 18 | 2012 | Away Peoria, Ill. | W8-1 | Recap |
| Wednesday, April 18 | 2012 | Away Peoria, Ill. | L3-9 | Recap |
| Wednesday, April 27 | 2011 | Home Cedar Falls, Iowa (Robinson-Dresser) | W7-3 | Recap |
| Wednesday, April 27 | 2011 | Home Cedar Falls, Iowa (Robinson-Dresser) | W8-3 | |
| Wednesday, April 20 | 2011 | Away Peoria, IL | W2-1 | Recap |
| Tuesday, April 20 | 2010 | Home Cedar Falls, Iowa (Robinson-Dresser) | W9-2 | Recap |
| Thursday, April 8 | 2010 | Away Peoria, Ill. | W10-2 | |
| Thursday, April 8 | 2010 | Away Peoria, Ill. | W9-2 | Recap |
| Thursday, May 7 | 2009 | Home Peoria, Ill. | L2-4 | Recap |
| Thursday, April 17 | 2008 | Home Cedar Falls, Iowa | ||
| Wednesday, April 2 | 2008 | Away Peoria, Ill. | W2-0 | Recap |
| Wednesday, April 2 | 2008 | Away Peoria, Ill. | W6-2 | |
| Saturday, February 24 | 2007 | Home Pekin, Ill. | L1-4 | Recap |
Win
Loss
PST: 2026 Softball All-MVC Awards
Friday, May 15
PST: Ryan Jacobs - May 7, 2026 (Part 1 of 3)
Thursday, May 07
PST: Ryan Jacobs - May 7, 2026 (Part 2 of 3)
Thursday, May 07
PST: Ryan Jacobs - May 7, 2026 (Part 3 of 3)
Thursday, May 07




