Women's Basketball History vs Bradley University from January 3, 2004 - February 7, 2025
Wins
36
Losses
7
Home Record
19-0
Away Record
15-6
Conference Record
25-3
Streak
W8
First Matchup
N 0-0
1/3/2004
Last 10 Matchups
8-2
2/13/2021 - 2/7/2025
Largest Margin of Victory
W 105-59
1/27/2024
Smallest Margin of Victory
W 73-72
2/12/2021
Total Points
3012
Average Points
68
History from January 3, 2004 - February 7, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, February 7 | 2024-25 | Home Cedar Falls, Iowa | W69-51 | |
Sunday, January 12 | 2024-25 | Away Peoria, Ill. | W67-44 | |
Saturday, February 10 | 2023-24 | Home Cedar Falls, Iowa | W96-61 | |
Saturday, January 27 | 2023-24 | Away Peoria, Ill. | W105-59 | |
Saturday, February 18 | 2022-23 | Home Cedar Falls, Iowa | W76-50 | |
Friday, December 30 | 2022-23 | Away Peoria, IL | W83-64 | |
Friday, February 25 | 2021-22 | Home Cedar Falls, Iowa | W77-56 | |
Saturday, January 29 | 2021-22 | Away Peoria, IL | W60-36 | |
Friday, March 12 | 2020-21 | Neutral Moline, Ill. | L59-62 | |
Saturday, February 13 | 2020-21 | Away Peoria, Ill. | L63-78 | |
Friday, February 12 | 2020-21 | Away Peoria, Ill. | W73-72 | |
Saturday, February 22 | 2019-20 | Home Cedar Falls, Iowa | W64-57 | |
Friday, January 24 | 2019-20 | Away Peoria, Ill. | L47-61 | |
Thursday, March 7 | 2018-19 | Home Cedar Falls, Iowa | W61-57 | Box Score |
Sunday, January 6 | 2018-19 | Away Peoria, Ill. | W81-78 | |
Sunday, February 25 | 2017-18 | Home Cedar Falls, Iowa | W63-50 | |
Friday, January 26 | 2017-18 | Away Peoria, Illinois | W51-40 | |
Friday, March 10 | 2016-17 | Neutral Moline, Ill. | W69-39 | |
Friday, February 10 | 2016-17 | Home Cedar Falls, Iowa | W70-50 | |
Sunday, January 15 | 2016-17 | Away Peoria, Ill. | W72-53 | |
Friday, March 11 | 2015-16 | Neutral Moline, Ill. | W46-45 | |
Friday, February 26 | 2015-16 | Home Cedar Falls, Iowa | W65-41 | |
Sunday, January 31 | 2015-16 | Away Peoria, Ill. | W55-47 | |
Saturday, March 7 | 2014-15 | Home Cedar Falls, Iowa | W74-68 | |
Friday, January 2 | 2014-15 | Away Peoria, Ill. | W70-51 | |
Sunday, February 23 | 2013-14 | Away Peoria, Ill. | W81-77 | Recap |
Friday, January 24 | 2013-14 | Home Cedar Falls, Iowa | W78-65 | Recap |
Saturday, February 16 | 2012-13 | Home Cedar Falls, Iowa | W70-45 | Recap |
Friday, January 18 | 2012-13 | Away Peoria, Ill. | W77-72 | Recap |
Friday, February 17 | 2011-12 | Away Peoria, Ill. | L61-75 | Recap |
Friday, January 20 | 2011-12 | Home McLeod Center | W71-57 | Recap |
Friday, March 11 | 2010-11 | Home St. Charles, Mo. | W87-57 | Recap |
Friday, February 25 | 2010-11 | Away Peoria, Ill. | W71-61 | Recap |
Saturday, January 29 | 2010-11 | Home Cedar Falls, Iowa | W58-34 | Recap |
Friday, March 12 | 2009-10 | Away St. Charles, Mo. | W70-50 | Recap |
Saturday, February 13 | 2009-10 | Home Cedar Falls, Iowa | W84-60 | Recap |
Friday, January 15 | 2009-10 | Away Peoria, Ill. | L62-74 | Recap |
Saturday, February 14 | 2008-09 | Away Peoria, Ill. | L58-69 | Recap |
Saturday, January 17 | 2008-09 | Home McLeod Center | W92-76 | Recap |
Saturday, March 8 | 2007-08 | Away Peoria, Ill. | L63-79 | Recap |
Thursday, January 3 | 2007-08 | Home McLeod Center | W64-62 | Recap |
Friday, February 17 | 2005-06 | Away Peoria, Ill. | W67-64 | Recap |
Saturday, January 21 | 2005-06 | Home West Gym | W82-68 | Recap |
Saturday, January 3 | 2003-04 | Away Peoria, Ill. |
Win
Loss
UNI Panther Football: The Best Pod of your Day (Episode 2)
Wednesday, September 03
UNI soccer score five in Senior Day shutout of Viterbo
Tuesday, September 02
UNI Panther Football: The Best Pod of your Day (Episode 1)
Wednesday, August 27
Panther soccer shuts out Western Illinois in 2025 home opener
Monday, August 25