University of Northern Iowa Athletics
2025 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 3 | Schecklman, Matthew | 8 | 119.19 | 137 | 226 | 7 | 60.62% | 1389 | 9 | 79 | 173.63 |
| 15 | Dailey, Jaxon | 10 | 134.76 | 66 | 110 | 5 | 60.00% | 823 | 7 | 64 | 82.30 |
| 10 | Dunne, Aidan | 9 | 47.96 | 4 | 11 | 1 | 36.36% | 39 | 0 | 13 | 4.33 |
| Â | Total | 12 | 121.869 | 207 | 347 | 13 | 59.65% | 2251 | 16 | 79 | 187.58 |
| Â | Opponents | 12 | 147.488 | 230 | 332 | 4 | 69.28% | 2440 | 19 | 77 | 203.33 |
Team Statistics (3-9, 1-7)
Scoring | ||
|---|---|---|
| Points Per Game | 17.25 | 26.75 |
| Total | 207 | 321 |
First Downs | ||
| Rushing | 91 | 115 |
| Passing | 90 | 111 |
| Penalty | 28 | 25 |
| Total | 209 | 251 |
Rushing | ||
| Yards Gained | 1746 | 2380 |
| Yards Lost | 225 | 269 |
| Attempts | 390 | 434 |
| Average Per Attempt | 3.9 | 4.9 |
| Avg. Per Game | 126.8 | 175.9 |
| Touchdowns | 8 | 21 |
| Total | 1521 | 2111 |
Passing | ||
| Att-Comp-Int | 347-207-13 | 332-230-4 |
| Avg. Per Attempt | 6.487 | 7.349 |
| Avg. Per Game | 187.583 | 203.333 |
| Touchdowns | 16 | 19 |
| Total | 2251 | 2440 |
Total Offense | ||
| Total Plays | 737 | 766 |
| Avg. Per Play | 5.1 | 5.9 |
| Avg. Per Game | 314.3 | 379.2 |
| Total Yards | 3772 | 4551 |
| Touchdowns | 25 | 42 |
Returns | ||
| Kickoff: Average | 16.100 | 18.650 |
| Kickoff: Total | 20-322 | 20-373 |
| Punt: Average | 9.083 | 15.700 |
| Punt: Total | 12-109 | 20-314 |
| INT: Average | 4.750 | 5.846 |
| INT: Total | 4-19 | 13-76 |
Kicking | ||
| Punt: Avg. Yards Per Game | 40.656 | 40.043 |
| Punt: Net Average | 35.180 | 31.913 |
| Punt: Total Yards | 61-2480 | 46-1842 |
| FG: Good-Attempts | 10-13 | 9-17 |
| Onside Kicks | 0-2 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 62.167 | 68.750 |
| Total-Yards | 75-746 | 88-825 |
Time Of Possession | ||
| Avg. Per Game | 31:09 | 29:26 |
| Total | 06:13:48 | 05:53:17 |
Miscellaneous | ||
| 3rd Down Conversions | 62-161 (38.509%) | 69-151 (45.695%) |
| 4th Down Conversions | 7-15 (46.667%) | 7-15 (43.750%) |
| Fumbles-Lost | 11-5 | 13-5 |
| Sacks-Yards Lost | 18-141 | 31-151 |
| PAT: Good-Attempts | 23-24 | 42-42 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 24-35 | 34-42 |
| Red Zone: Touchdowns | 17-35 | 28-42 |
Results
| 08/30/2025 | Butler | W | 38-14 | 1-0 , 0-0 | 03:19 | 9079 |
| 09/06/2025 | Wyoming | L | 7-31 | 2-0 , 0-0 | 03:13 | 25009 |
| 09/13/2025 | Eastern Wash. | W | 17-14 | 2-1 , 0-0 | 03:12 | 10774 |
| 09/20/2025 | Utah Tech | L | 9-20 | 1-3 , 0-0 | 03:14 | 4784 |
| 10/04/2025 | North Dakota | L | 7-35 | 2-3 , 0-1 | 02:53 | 12048 |
| 10/11/2025 | South Dakota St. | L | 3-31 | 6-0 , 2-0 | 03:06 | 19342 |
| 10/18/2025 | South Dakota | L | 14-17 | 2-5 , 0-3 | 03:23 | 8434 |
| 10/25/2025 | Southern Ill. | L | 17-31 | 5-3 , 2-2 | 03:09 | 8115 |
| 11/01/2025 | Illinois State | L | 16-31 | 6-3 , 3-2 | 02:52 | 7756 |
| 11/08/2025 | Murray St. | W | 31-14 | 3-7 , 1-5 | 02:54 | 8529 |
| 11/15/2025 | North Dakota St. | L | 16-48 | 11-0 , 8-0 | 02:54 | 14736 |
| 11/22/2025 | Youngstown St. | L | 32-35 | 3-9 , 1-7 | 03:17 | 7361 |
| Â | Â | Â | Â | Â | Â | 135967 |
Overall Team Game Highs
| Rushes | 47 | vs Murray St. (11/08/2025) |
| Yards Rushing | 307 | vs Murray St. (11/08/2025) |
| TD Rushes | 3 | vs Murray St. (11/08/2025) |
| Pass Attempts | 41 | vs North Dakota (10/04/2025) |
| Pass Completions | 27 | vs North Dakota (10/04/2025) |
| Yards Passing | 359 | vs Eastern Wash. (09/13/2025) |
| TD Passes | 4 | vs Butler (08/30/2025) |













