University of Northern Iowa Athletics
North Dakota vs UNI
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 14 | 7 | 35 |
![]() | 0 | 0 | 0 | 7 | 7 |
UND: PASS - Kaminski,Jerry (246); RUSH - Ziebarth,Gaven (62); REC - Fleming,BJ (134)
UNI: PASS - schecklman, matthew (201); RUSH - jackson, bill (42); REC - roque jr., jc (73)
Scoring Summary
- | - | - | - | - | UND | UNI |
|---|---|---|---|---|---|---|
![]() | 1st | UND | 04:07 | UND - Vig,Kaden 63 yd fumble recovery (Elrichs,CJ kick) | 7 | 0 |
![]() | 2nd | UND | 01:08 | UND - DeMontagnac,Nate 20 yd pass from Kaminski,Jerry (Elrichs,CJ kick) 7 plays, 84 yards, TOP 02:03 | 14 | 0 |
![]() | 3rd | UND | 08:32 | UND - Fleming,BJ 77 yd pass from Kaminski,Jerry (Elrichs,CJ kick) 3 plays, 79 yards, TOP 01:17 | 21 | 0 |
![]() | 3rd | UND | 04:29 | UND - Seidl,Sawyer 6 yd pass from Kaminski,Jerry (Elrichs,CJ kick) 6 plays, 69 yards, TOP 02:40 | 28 | 0 |
![]() | 4th | UND | 06:23 | UND - Deng,Deng 12 yd pass from Kaminski,Jerry (Elrichs,CJ kick) 5 plays, 66 yards, TOP 02:19 | 35 | 0 |
![]() | 4th | UNI | 00:46 | UNI - Anderson,Derek 9 yd pass from Schecklman,Matthew (Bartachek,Max kick) 14 plays, 76 yards, TOP 05:31 | 35 | 7 |
| 35 | 7 | |||||
North Dakota


UNI
Start of 1st Half
UNI wins toss and defers; UND will receive; UNI will defend North end-zone.
Start of 1st quarter, clock 15:00.
Popp,Caden kickoff 65 yards to the UND00, Touchback.
15:00
UND
UND - FGA


0
0
09:11
UNI
UND - TD


7
0

7
0
1st0

04:07
UNI
UNI - PUNT


7
0
02:28
UND
UND - FUMB


7
0
00:22
UNI
UNI - INT


7
0
North Dakota


UNI
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Shotgun Jackson,Bill rush middle for 7 yards gain to the UNI27 (Samuels-Parker,Montre).
Shotgun Schecklman,Matthew pass complete short middle to Roque Jr.,JC caught at UNI34, for 7 yards to the UNI34 (Wiltshire,Jonnie), 1ST DOWN.
Shotgun Schecklman,Matthew pass incomplete short left to Friedrichsen,Graham thrown to UNI38.
Shotgun Schecklman,Matthew rush middle for 19 yards gain to the UND47 (Erkman,Tyler), 1ST DOWN.
No Huddle-Shotgun Schecklman,Matthew pass complete short right to Price,Ayden caught at UND42, for 5 yards to the UND42 (Noland,Grant).
Shotgun Dailey,Jaxon rush middle for 2 yards gain to the UND40 (Rucker,Lance; Devereaux,Micheal).
Shotgun Schecklman,Matthew pass complete short left to Jackson,Bill caught at UND41, for 3 yards to the UND37 (Devereaux,Micheal), 1ST DOWN.
Shotgun Schecklman,Matthew pass intercepted by Lewis,Zach at UND32, End Of Play.
11:11
UND
UND - PUNT


7
0
08:33
UNI
UNI - PUNT


7
0
03:11
UND
UND - TD


14
0

14
0
1st0

01:08
UNI
UNI - PUNT


14
0
00:29
UND
UND - HALF


14
0
North Dakota


UNI
Start of 2nd Half
UNI will receive; UND will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Laughman,Kenten kickoff 55 yards to the UNI10 Hodge,Jaden return 17 yards to the UNI27 (Vengrowsky,Kyjuan).
14:54
UNI
UNI - DOWNS


14
0
09:49
UND
UND - TD


21
0

21
0
1st0

08:32
UNI
UNI - PUNT


21
0
07:09
UND
UND - TD


28
0

28
0
1st0

04:27
UNI
UNI - PUNT


28
0
01:56
UND
UND - PUNT


28
0
00:28
UNI
UNI - PUNT


28
0
North Dakota


UNI
Start Of Quarter
Start of 4th quarter, clock 15:00.
Shotgun Jackson,Bill rush middle for 13 yards gain to the UNI44 (McNeal,Malachi; Noland,Grant), 1ST DOWN.
Shotgun Schecklman,Matthew pass complete short left to Jackson,Bill caught at UNI46, for 7 yards to the UND49 (Martin,Jy).
Shotgun Jackson,Bill rush middle for 2 yards gain to the UND47 (Eckheart,Logyn; Wiltshire,Jonnie).
Shotgun Bey-Buie,Harrison rush right for 2 yards gain to the UND45 (McNeal,Malachi), 1ST DOWN.
Shotgun Schecklman,Matthew pass complete short left to Roque Jr.,JC caught at UND41, for 2 yards to the UND43 (Wiltshire,Jonnie).
Shotgun Schecklman,Matthew pass incomplete short middle to Roque Jr.,JC thrown to UND43 broken up by Erkman,Tyler.
Shotgun Schecklman,Matthew sacked for loss of 5 yards to the UND48 (Rucker,Lance).
Pettinger,Noah punt 41 yards to the UND07 fair catch by Lewis,Zach at UND07.
11:44
UND
UND - PUNT


28
0
09:42
UNI
UNI - PUNT


28
0
08:42
UND
UND - TD


35
0

35
0
1st0

06:17
UNI
UNI - TD


35
7

35
0
1st7

00:46
UND
UND - HALF


35
7
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UND25 | 15:00 | KO | UNI17 | 09:11 | FGA | 13-58 | 05:49 |
![]() | 1 | UNI20 | 09:11 | FGA | UND37 | 04:07 | FUMB | 10-43 | 05:04 |
![]() | 1 | UNI25 | 04:07 | KO | UNI24 | 02:28 | PUNT | 3--1 | 01:39 |
![]() | 1 | UND48 | 02:28 | PUNT | UNI22 | 00:22 | FUMB | 5-30 | 02:06 |
![]() | 1 | UNI22 | 00:22 | FUMB | UND37 | 11:11 | INT | 9-41 | 04:11 |
![]() | 2 | UND32 | 11:11 | INT | UNI48 | 08:33 | PUNT | 4-20 | 02:38 |
![]() | 2 | UNI4 | 08:33 | PUNT | UNI34 | 03:11 | PUNT | 9-30 | 05:22 |
![]() | 2 | UND16 | 03:11 | PUNT | UNI0 | 01:08 | TD | 7-84 | 02:03 |
![]() | 2 | UNI25 | 01:08 | KO | UND48 | 00:29 | PUNT | 4-27 | 00:39 |
![]() | 2 | UND9 | 00:29 | PUNT | UND11 | 00:00 | HALF | 1-2 | 00:29 |
![]() | 3 | UNI27 | 14:54 | KO | UND21 | 09:49 | DOWNS | 9-52 | 05:05 |
![]() | 3 | UND21 | 09:49 | DOWNS | UNI0 | 08:32 | TD | 3-79 | 01:17 |
![]() | 3 | UNI25 | 08:32 | KO | UNI25 | 07:09 | PUNT | 3-0 | 01:23 |
![]() | 3 | UND31 | 07:09 | PUNT | UNI0 | 04:29 | TD | 6-69 | 02:40 |
![]() | 3 | UNI21 | 04:27 | KO | UNI34 | 01:56 | PUNT | 6-13 | 02:31 |
![]() | 3 | UND34 | 01:56 | PUNT | UND39 | 00:28 | PUNT | 3-5 | 01:28 |
![]() | 3 | UNI19 | 00:28 | PUNT | UND48 | 11:44 | PUNT | 8-33 | 03:44 |
![]() | 4 | UND7 | 11:44 | PUNT | UND13 | 09:42 | PUNT | 3-6 | 02:02 |
![]() | 4 | UNI30 | 09:42 | PUNT | UNI26 | 08:42 | PUNT | 3--4 | 01:00 |
![]() | 4 | UND34 | 08:42 | PUNT | UNI0 | 06:23 | TD | 5-66 | 02:19 |
![]() | 4 | UNI24 | 06:17 | KO | UND0 | 00:46 | TD | 14-76 | 05:31 |
![]() | 4 | UND25 | 00:46 | KO | UND23 | 00:00 | HALF | 2--2 | 00:46 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UND25 | 15:00 | KO | UNI17 | 09:11 | FGA | 13-58 | 05:49 |
![]() | 1 | UND48 | 02:28 | PUNT | UNI22 | 00:22 | FUMB | 5-30 | 02:06 |
![]() | 2 | UND32 | 11:11 | INT | UNI48 | 08:33 | PUNT | 4-20 | 02:38 |
![]() | 2 | UND16 | 03:11 | PUNT | UNI0 | 01:08 | TD | 7-84 | 02:03 |
![]() | 2 | UND9 | 00:29 | PUNT | UND11 | 00:00 | HALF | 1-2 | 00:29 |
![]() | 3 | UND21 | 09:49 | DOWNS | UNI0 | 08:32 | TD | 3-79 | 01:17 |
![]() | 3 | UND31 | 07:09 | PUNT | UNI0 | 04:29 | TD | 6-69 | 02:40 |
![]() | 3 | UND34 | 01:56 | PUNT | UND39 | 00:28 | PUNT | 3-5 | 01:28 |
![]() | 4 | UND7 | 11:44 | PUNT | UND13 | 09:42 | PUNT | 3-6 | 02:02 |
![]() | 4 | UND34 | 08:42 | PUNT | UNI0 | 06:23 | TD | 5-66 | 02:19 |
![]() | 4 | UND25 | 00:46 | KO | UND23 | 00:00 | HALF | 2--2 | 00:46 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNI20 | 09:11 | FGA | UND37 | 04:07 | FUMB | 10-43 | 05:04 |
![]() | 1 | UNI25 | 04:07 | KO | UNI24 | 02:28 | PUNT | 3--1 | 01:39 |
![]() | 1 | UNI22 | 00:22 | FUMB | UND37 | 11:11 | INT | 9-41 | 04:11 |
![]() | 2 | UNI4 | 08:33 | PUNT | UNI34 | 03:11 | PUNT | 9-30 | 05:22 |
![]() | 2 | UNI25 | 01:08 | KO | UND48 | 00:29 | PUNT | 4-27 | 00:39 |
![]() | 3 | UNI27 | 14:54 | KO | UND21 | 09:49 | DOWNS | 9-52 | 05:05 |
![]() | 3 | UNI25 | 08:32 | KO | UNI25 | 07:09 | PUNT | 3-0 | 01:23 |
![]() | 3 | UNI21 | 04:27 | KO | UNI34 | 01:56 | PUNT | 6-13 | 02:31 |
![]() | 3 | UNI19 | 00:28 | PUNT | UND48 | 11:44 | PUNT | 8-33 | 03:44 |
![]() | 4 | UNI30 | 09:42 | PUNT | UNI26 | 08:42 | PUNT | 3--4 | 01:00 |
![]() | 4 | UNI24 | 06:17 | KO | UND0 | 00:46 | TD | 14-76 | 05:31 |
Team Statistics
- | UND | UNI |
|---|---|---|
First Downs | ||
| Total | 20 | 22 |
| Rushing | 9 | 12 |
| Passing | 10 | 9 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 176 | 124 |
| Attempts | 28 | 37 |
| Avg. Per Rush | 6.3 | 3.4 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 190 | 150 |
| Yds. Lost | 14 | 26 |
Passing | ||
| Total (Net) | 246 | 201 |
| Comp.-Att.-Int. | 20 - 23 - 0 | 27 - 41 - 1 |
| Avg / Att | 10.7 | 4.9 |
| Avg / Comp. | 12.3 | 7.4 |
| TDs | 4 | 1 |
Total Offense | ||
| Yards | 422 | 325 |
| Plays | 51 | 78 |
| Avg. / Play | 8.3 | 4.2 |
| Fumbles - Lost | 2-1 | 1-1 |
| Penalties - Yds. | 3-25 | 5-60 |
Punting | ||
| Punts - Yds. | 3-133 | 7-279 |
| Avg. / Punt | 44.3 | 39.9 |
| Inside 20 | 2 | 3 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 6-344 | 2-128 |
| Avg. Yds. / Kickoff | 57.3 | 64.0 |
| Touchbacks | 3 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-5-0 | 1-5-0 |
| Punt: Avg. / Return | 5.0 | 5.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 3-41-0 |
| Kickoff: Avg. / Return | NaN | 13.7 |
| INT: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 1-63-1 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:37 | 36:23 |
| 3rd. Down Conv. | 3 of 7 | 9 of 18 |
| 4th. Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone: Scores - Chances | 3-5 | 1-1 |
| Sacks: Total - Yds. | 4-16 | 0-0 |
| PAT: Total - Made | 5-5 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Kaminski, Jerry | 20 | 23 | 246 | 4 | 0 | 77 | 0 |
| Totals | 20 | 23 | 246 | 4 | 0 | 77 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 27 | 40 | 201 | 1 | 1 | 30 | 4 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 41 | 201 | 1 | 1 | 30 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Seidl, Sawyer | 9 | 63 | 5 | 58 | 0 | 21 | 6.4 |
Ziebarth, Gaven | 7 | 63 | 1 | 62 | 0 | 42 | 8.9 |
Kaminski, Jerry | 5 | 35 | 0 | 35 | 0 | 15 | 7 |
Fleming, Bj | 1 | 15 | 0 | 15 | 0 | 15 | 15 |
Hoskins, Kristen | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
Leigh, Xavier | 2 | 7 | 1 | 6 | 0 | 7 | 3 |
Romfo, Simon | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
Cariveau, Isaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 28 | 190 | 14 | 176 | 0 | 42 | 6.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 9 | 43 | 1 | 42 | 0 | 13 | 4.7 |
![]() | 7 | 41 | 16 | 25 | 0 | 19 | 3.6 |
![]() | 6 | 36 | 0 | 36 | 0 | 14 | 6 |
![]() | 13 | 28 | 7 | 21 | 0 | 8 | 1.6 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
![]() | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 37 | 150 | 26 | 124 | 0 | 19 | 3.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Fleming, Bj | 5 | 134 | 1 | 77 |
Demontagnac, Nate | 3 | 42 | 1 | 21 |
Dennis, Caden | 4 | 19 | 0 | 15 |
Hoskins, Kristen | 2 | 16 | 0 | 9 |
Deng, Deng | 1 | 12 | 1 | 12 |
Romfo, Simon | 1 | 7 | 0 | 7 |
South, Mason | 1 | 7 | 0 | 7 |
Seidl, Sawyer | 1 | 6 | 1 | 6 |
Kaminski, Jerry | 1 | 2 | 0 | 2 |
Leigh, Xavier | 1 | 1 | 0 | 1 |
| Totals | 20 | 246 | 4 | 77 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 10 | 73 | 0 | 16 |
![]() | 3 | 42 | 0 | 30 |
![]() | 4 | 29 | 1 | 11 |
![]() | 2 | 21 | 0 | 13 |
![]() | 4 | 17 | 0 | 7 |
![]() | 2 | 7 | 0 | 16 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 5 | 0 | 5 |
| Totals | 27 | 201 | 1 | 30 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Devereaux, Micheal | 3 | 5 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Martin, Jy | 6 | 1 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Wiltshire, Jonnie | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
McNeal, Malachi | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Zach | 1 | 5 | 6 | 1 / 1 | - / - | - | - / - | 1-0 | - | - | - |
Vig, Kaden | 3 | 3 | 6 | 2.5 / 7 | 2 / 7 | 1 | 1 / 63 | - | - | - | - |
Rucker, Lance | 3 | 2 | 5 | 2.5 / 10 | 1 / 5 | - | - / - | - | - | - | - |
Noland, Grant | 2 | 3 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Erkman, Tyler | 3 | 1 | 4 | 1 / 9 | - / - | - | - / - | - | 1 | - | - |
Bluiett, Antonio | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Vengrowsky, Kyjuan | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Parks, Paine | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Terry, Myles | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Olagbaju, Emmanuel | - | 3 | 3 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Eckheart, Logyn | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Samuels-parker, Montre | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Sutton, Jett | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Kludt, Evan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Henry, Tyler | 1 | 1 | 2 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Kentch, Grady | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Scott, Avery | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carmichael, Idrique | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tylutki, Grant | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Neuberger, David | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Deng, Deng | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Demontagnac, Nate | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Fleming, Bj | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Seidl, Sawyer | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Dennis, Caden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Elrichs, Cj | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 2 | 7 | 1.5 / 8 | - / - | 1 | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 2.5 / 5 | - / - | 1 | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | 1 | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Silvernale, Luke | 3 | 133 | 44.3 | 47 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 279 | 39.9 | 50 | 3 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Elrichs, Cj | 1 | 09:11 | 34 | BLKD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Laughman, Kenten | 6 | 344 | 3 | 0 | 57.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 128 | 1 | 0 | 64.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Lewis, Zach | 1 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
Lewis, Zach | 1 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 41 | 24 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Elrichs, Cj | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 62 | Buxa,Ben | OL |
| 63 | Cariveau,Isaac | OL |
| 67 | Becher,Liam | OL |
| 71 | Anderson,Seth | OL |
| 79 | Thaden,Trace | OL |
| 11 | Kaminski,Jerry | QB |
| 9 | Seidl,Sawyer | RB |
| 20 | Leigh,Xavier | RB |
| 80 | Hafer,Watson | TE |
| 4 | Fleming,BJ | WR |
| 10 | Dennis,Caden | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | OL |
| 62 | ![]() | OL |
| 65 | ![]() | OL |
| 70 | ![]() | OL |
| 71 | ![]() | OL |
| 3 | ![]() | QB |
| 1 | ![]() | RB |
| 42 | ![]() | TE |
| 88 | ![]() | TE |
| 2 | ![]() | WR |
| 13 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Scott,Avery | DB |
| 3 | Wiltshire,Jonnie | DB |
| 4 | Martin,Jy | DB |
| 11 | Lewis,Zach | DB |
| 22 | Bluiett,Antonio | DB |
| 0 | Rucker,Lance | DE |
| 13 | Vig,Kaden | DE |
| 97 | Eckheart,Logyn | DL |
| 98 | Samuels-Parker,Montre | DL |
| 7 | McNeal,Malachi | LB |
| 26 | Parks,Paine | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | CB |
| 5 | ![]() | CB |
| 8 | ![]() | DB |
| 2 | ![]() | DL |
| 55 | ![]() | DL |
| 92 | ![]() | DL |
| 6 | ![]() | LB |
| 17 | ![]() | LB |
| 29 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Strandell,Sam |
| 2 | Deng,Deng |
| 3 | DeMontagnac,Nate |
| 5 | Ostrenga,Sam |
| 6 | Romfo,Simon |
| 8 | Tupou'ata-Johnson,Javance |
| 9 | Erkman,Tyler |
| 12 | Romfo,Grant |
| 13 | Hoskins,Kristen |
| 17 | Laughman,Kenten |
| 18 | Young II,Jamaal |
| 19 | Carmichael,Idrique |
| 21 | Brunell,Colton |
| 23 | Vengrowsky,Kyjuan |
| 27 | Noland,Grant |
| 28 | Ziebarth,Gaven |
| 29 | Tylutki,Grant |
| 33 | Sutton,Jett |
| 34 | Devereaux,Micheal |
| 38 | Boll,Ethan |
| 40 | Stay,Haydn |
| 42 | Kludt,Evan |
| 44 | South,Mason |
| 47 | Terry,Myles |
| 49 | Paye,Erick |
| 53 | Elrichs,CJ |
| 60 | Gorder,Carter |
| 61 | Bell,Wyatt |
| 64 | Tyszka,Kuba |
| 70 | Schoenecker,Matthew |
| 75 | Henry,Tyler |
| 75 | Williams,Alton |
| 76 | Teeter,Ayden |
| 82 | Kuntz,Tray |
| 83 | Hakim,Vuciri |
| 85 | Silvernale,Luke |
| 88 | Olagbaju,Emmanuel |
| 92 | Kentch,Grady |
| 96 | Neuberger,David |




































































































