UNI vs Wyoming
09/06/2025
Jonah Field at War Memorial Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 10 | 7 | 7 | 31 | |
0 | 7 | 0 | 0 | 7 |
WYO: PASS - Anderson,Kaden (167); RUSH - Kellman,Terron (87); REC - Gyllenborg,John Michael (65)
UNI: PASS - schecklman, matthew (107); RUSH - collins, christian (22); REC - kershaw, tysen (41)
Scoring Summary
- | - | - | - | - | WYO | UNI |
---|---|---|---|---|---|---|
1st | WYO | 03:26 | WYO - Scott,Sam 18 yd run (Sandvik,Erik kick), 5 plays, 78 yards, TOP 02:05 | 7 | 0 | |
2nd | UNI | 07:25 | UNI - Bey-Buie,Harrison 2 yd run (Bartachek,Max kick), 11 plays, 90 yards, TOP 06:34 | 7 | 7 | |
2nd | WYO | 01:13 | WYO - Gyllenborg,John Michael 6 yd pass from Anderson,Kaden (Sandvik,Erik kick) 8 plays, 45 yards, TOP 03:30 | 14 | 7 | |
2nd | WYO | 00:00 | WYO - Sandvik,Erik 40 yd field goal 3 plays, 12 yards, TOP 00:26 | 17 | 7 | |
3rd | WYO | 06:08 | WYO - Durr,Chris 21 yd pass from Anderson,Kaden (Sandvik,Erik kick) 10 plays, 76 yards, TOP 04:31 | 24 | 7 | |
4th | WYO | 07:12 | WYO - Harris,Samuel 18 yd run (Sandvik,Erik kick), 5 plays, 60 yards, TOP 02:44 | 31 | 7 | |
31 | 7 |
Referee: McNeil,Cal
Line Judge: Holland,Garr
Side Judge: Hewitt,Josh
Umpire: Orsot,Rico
Back Judge: Adams,Byron
Linesman: Shoup,George
Field Judge: Turner,Terrell