University of Northern Iowa Athletics
South Dakota vs UNI
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 3 | 7 | 0 | 17 |
![]() | 0 | 7 | 0 | 7 | 14 |
USD: PASS - Bouman,Aidan (201); RUSH - Phillips Jr.,L.J. (75); REC - Fenner,Larenzo (83)
UNI: PASS - schecklman, matthew (189); RUSH - schecklman, matthew (60); REC - roque jr., jc (91)
Scoring Summary
- | - | - | - | - | USD | UNI |
|---|---|---|---|---|---|---|
![]() | 1st | USD | 06:24 | USD - Fenner,Larenzo 18 yd pass from Bouman,Aidan (Leyland,Will kick) 10 plays, 79 yards, TOP 06:34 | 7 | 0 |
![]() | 2nd | UNI | 01:00 | UNI - Hughston,Briggs 4 yd pass from Schecklman,Matthew (Bartachek,Max kick) 10 plays, 88 yards, TOP 04:32 | 7 | 7 |
![]() | 2nd | USD | 00:00 | USD - Mata,Zeke 58 yd field goal 5 plays, 15 yards, TOP 00:51 | 10 | 7 |
![]() | 3rd | USD | 07:26 | USD - Fenner,Larenzo 67 yd pass from Bouman,Aidan (Leyland,Will kick) 5 plays, 92 yards, TOP 02:46 | 17 | 7 |
![]() | 4th | UNI | 00:41 | UNI - Jackson,Bill 7 yd pass from Schecklman,Matthew (Bartachek,Max kick) 9 plays, 56 yards, TOP 00:36 | 17 | 14 |
| 17 | 14 | |||||
South Dakota


UNI
Start of 1st Half
South Dakota wins toss and defers; UNI will receive; USD will defend North end-zone.
Start of 1st quarter, clock 15:00.
Mata,Zeke kickoff 65 yards to the UNI00, Touchback.
15:00
UNI
UNI - PUNT


0
0
12:58
USD
USD - TD


7
0

7
0
1st0

06:24
UNI
UNI - PUNT


7
0
03:50
USD
USD - PUNT


7
0
01:38
UNI
UNI - PUNT


7
0
00:14
USD
USD - PUNT


7
0
South Dakota


UNI
Start Of Quarter
Start of 2nd quarter, clock 15:00.
PENALTY UNI Targeting (Augustus,Jamarion) 15 yards from USD35 to USD50, 1ST DOWN. NO PLAY.
Shotgun Phillips Jr.,L.J. rush right for 4 yards gain to the UNI46 (Miller,Kolben).
Shotgun Bouman,Aidan sacked for loss of 8 yards to the USD46 (Pettus,Jaylen).
Shotgun Bouman,Aidan pass incomplete short right to Fenner,Larenzo thrown to USD45.
Ebel,Tyler punt 43 yards to the UNI11 fair catch by Roque Jr.,JC at UNI11 PENALTY UNI Illegal Block in Back (Cabral-Martin,Jonathan) 5 yards from UNI11 to UNI06.
UNI ball on UNI6.
13:28
UNI
UNI - PUNT


7
0
06:21
USD
USD - PUNT


7
0
05:32
UNI
UNI - TD


7
7

7
0
1st7

00:51
USD
USD - FG


10
7

10
0
1st7

South Dakota


UNI
Start of 2nd Half
USD will receive; UNI will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Popp,Caden kickoff 65 yards to the USD00 Bryant,Tennel return 23 yards to the USD23 (Young,Josiah).
14:54
USD
USD - PUNT


10
7
13:31
UNI
UNI - PUNT


10
7
10:12
USD
USD - TD


17
7

17
0
1st7

07:26
UNI
UNI - PUNT


17
7
06:14
USD
USD - DOWNS


17
7
01:31
UNI
UNI - PUNT


17
7
South Dakota


UNI
Start Of Quarter
Start of 4th quarter, clock 15:00.
15:00
USD
USD - PUNT


17
7
08:07
UNI
UNI - FGA


17
7
02:02
USD
USD - PUNT


17
7
01:17
UNI
UNI - TD


17
14

17
0
1st14

00:40
USD
USD -


17
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNI25 | 15:00 | KO | UNI31 | 12:58 | PUNT | 3-6 | 02:02 |
![]() | 1 | USD21 | 12:58 | PUNT | UNI0 | 06:24 | TD | 10-79 | 06:34 |
![]() | 1 | UNI25 | 06:24 | KO | UNI49 | 03:50 | PUNT | 6-24 | 02:34 |
![]() | 1 | USD16 | 03:50 | PUNT | USD30 | 01:38 | PUNT | 5-14 | 02:12 |
![]() | 1 | UNI26 | 01:38 | PUNT | UNI34 | 00:14 | PUNT | 3-8 | 01:24 |
![]() | 1 | USD28 | 00:14 | PUNT | USD46 | 13:28 | PUNT | 4-18 | 01:46 |
![]() | 2 | UNI6 | 13:28 | PUNT | USD41 | 06:21 | PUNT | 12-53 | 07:07 |
![]() | 2 | USD22 | 06:21 | PUNT | USD22 | 05:32 | PUNT | 3-0 | 00:49 |
![]() | 2 | UNI12 | 05:32 | PUNT | USD0 | 01:00 | TD | 10-88 | 04:32 |
![]() | 2 | USD45 | 00:51 | KO | UNI40 | 00:00 | FG | 5-15 | 00:51 |
![]() | 3 | USD23 | 14:54 | KO | USD30 | 13:31 | PUNT | 3-7 | 01:23 |
![]() | 3 | UNI43 | 13:31 | PUNT | USD42 | 10:12 | PUNT | 7-15 | 03:19 |
![]() | 3 | USD8 | 10:12 | PUNT | UNI0 | 07:26 | TD | 5-92 | 02:46 |
![]() | 3 | UNI35 | 07:26 | KO | UNI35 | 06:14 | PUNT | 3-0 | 01:12 |
![]() | 3 | USD25 | 06:14 | PUNT | UNI44 | 01:31 | DOWNS | 8-31 | 04:43 |
![]() | 3 | UNI44 | 01:31 | DOWNS | UNI43 | 00:00 | PUNT | 3--1 | 01:31 |
![]() | 4 | USD19 | 15:00 | PUNT | UNI41 | 08:07 | PUNT | 10-40 | 06:53 |
![]() | 4 | UNI9 | 08:07 | PUNT | USD18 | 02:02 | FGA | 15-73 | 06:05 |
![]() | 4 | USD20 | 02:02 | FGA | USD21 | 01:17 | PUNT | 3-1 | 00:45 |
![]() | 4 | UNI44 | 01:17 | PUNT | USD0 | 00:41 | TD | 9-56 | 00:36 |
![]() | 4 | USD50 | 00:40 | KO | 0 | 1-0 | 00:00 | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USD21 | 12:58 | PUNT | UNI0 | 06:24 | TD | 10-79 | 06:34 |
![]() | 1 | USD16 | 03:50 | PUNT | USD30 | 01:38 | PUNT | 5-14 | 02:12 |
![]() | 1 | USD28 | 00:14 | PUNT | USD46 | 13:28 | PUNT | 4-18 | 01:46 |
![]() | 2 | USD22 | 06:21 | PUNT | USD22 | 05:32 | PUNT | 3-0 | 00:49 |
![]() | 2 | USD45 | 00:51 | KO | UNI40 | 00:00 | FG | 5-15 | 00:51 |
![]() | 3 | USD23 | 14:54 | KO | USD30 | 13:31 | PUNT | 3-7 | 01:23 |
![]() | 3 | USD8 | 10:12 | PUNT | UNI0 | 07:26 | TD | 5-92 | 02:46 |
![]() | 3 | USD25 | 06:14 | PUNT | UNI44 | 01:31 | DOWNS | 8-31 | 04:43 |
![]() | 4 | USD19 | 15:00 | PUNT | UNI41 | 08:07 | PUNT | 10-40 | 06:53 |
![]() | 4 | USD20 | 02:02 | FGA | USD21 | 01:17 | PUNT | 3-1 | 00:45 |
![]() | 4 | USD50 | 00:40 | KO | 0 | 1-0 | 00:00 | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNI25 | 15:00 | KO | UNI31 | 12:58 | PUNT | 3-6 | 02:02 |
![]() | 1 | UNI25 | 06:24 | KO | UNI49 | 03:50 | PUNT | 6-24 | 02:34 |
![]() | 1 | UNI26 | 01:38 | PUNT | UNI34 | 00:14 | PUNT | 3-8 | 01:24 |
![]() | 2 | UNI6 | 13:28 | PUNT | USD41 | 06:21 | PUNT | 12-53 | 07:07 |
![]() | 2 | UNI12 | 05:32 | PUNT | USD0 | 01:00 | TD | 10-88 | 04:32 |
![]() | 3 | UNI43 | 13:31 | PUNT | USD42 | 10:12 | PUNT | 7-15 | 03:19 |
![]() | 3 | UNI35 | 07:26 | KO | UNI35 | 06:14 | PUNT | 3-0 | 01:12 |
![]() | 3 | UNI44 | 01:31 | DOWNS | UNI43 | 00:00 | PUNT | 3--1 | 01:31 |
![]() | 4 | UNI9 | 08:07 | PUNT | USD18 | 02:02 | FGA | 15-73 | 06:05 |
![]() | 4 | UNI44 | 01:17 | PUNT | USD0 | 00:41 | TD | 9-56 | 00:36 |
Team Statistics
- | USD | UNI |
|---|---|---|
First Downs | ||
| Total | 17 | 20 |
| Rushing | 4 | 7 |
| Passing | 10 | 9 |
| Penalty | 3 | 4 |
Rushing | ||
| Total (Net) | 93 | 106 |
| Attempts | 32 | 30 |
| Avg. Per Rush | 2.9 | 3.5 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 112 | 123 |
| Yds. Lost | 19 | 17 |
Passing | ||
| Total (Net) | 201 | 189 |
| Comp.-Att.-Int. | 16 - 24 - 0 | 22 - 40 - 0 |
| Avg / Att | 8.4 | 4.7 |
| Avg / Comp. | 12.6 | 8.6 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 294 | 295 |
| Plays | 56 | 70 |
| Avg. / Play | 5.2 | 4.2 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 10-94 | 10-116 |
Punting | ||
| Punts - Yds. | 6-236 | 7-267 |
| Avg. / Punt | 39.3 | 38.1 |
| Inside 20 | 2 | 4 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 6 |
Kickoffs | ||
| Total - Yds. | 3-190 | 2-110 |
| Avg. Yds. / Kickoff | 63.3 | 55.0 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-33-0 | 0-0-0 |
| Kickoff: Avg. / Return | 16.5 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:58 | 30:22 |
| 3rd. Down Conv. | 3 of 12 | 7 of 17 |
| 4th. Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 1-1 | 2-3 |
| Sacks: Total - Yds. | 4-12 | 2-15 |
| PAT: Total - Made | 2-2 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Bouman, Aidan | 16 | 24 | 201 | 2 | 0 | 67 | 2 |
| Totals | 16 | 24 | 201 | 2 | 0 | 67 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 22 | 40 | 189 | 2 | 0 | 37 | 4 |
| Totals | 22 | 40 | 189 | 2 | 0 | 37 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Phillips Jr., L.J. | 15 | 75 | 0 | 75 | 0 | 16 | 5 |
Fletcher, Carson | 8 | 32 | 1 | 31 | 0 | 8 | 3.9 |
Bryant, Tennel | 3 | 4 | 0 | 4 | 0 | 2 | 1.3 |
Watkins, Reid | 2 | 1 | 3 | -2 | 0 | 1 | -1 |
Bouman, Aidan | 2 | 0 | 15 | -15 | 0 | 0 | -7.5 |
Martens, Jack | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 112 | 19 | 93 | 0 | 16 | 2.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 16 | 77 | 17 | 60 | 0 | 16 | 3.8 |
![]() | 8 | 31 | 0 | 31 | 0 | 9 | 3.9 |
![]() | 6 | 15 | 0 | 15 | 0 | 6 | 2.5 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 123 | 17 | 106 | 0 | 16 | 3.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Fenner, Larenzo | 3 | 83 | 2 | 67 |
Phillips Jr., L.J. | 4 | 45 | 0 | 17 |
Miller, Jesse | 4 | 31 | 0 | 11 |
Martens, Jack | 2 | 25 | 0 | 19 |
Boze, Tysen | 2 | 16 | 0 | 9 |
Holmes, Dallas | 1 | 1 | 0 | 1 |
Tillmon, Roman | 0 | 0 | 0 | 0 |
Bryant, Tennel | 0 | 0 | 0 | 0 |
| Totals | 16 | 201 | 2 | 67 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 91 | 0 | 37 |
![]() | 5 | 46 | 1 | 16 |
![]() | 4 | 25 | 1 | 12 |
![]() | 2 | 14 | 0 | 15 |
![]() | 2 | 10 | 0 | 6 |
![]() | 1 | 4 | 0 | 4 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | -1 | 0 | 0 |
| Totals | 22 | 189 | 2 | 37 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ewell, Nate | 4 | 9 | 13 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Dixon, Chris | 1 | 7 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Tillmon, Roman | 3 | 4 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Walsh, Matt | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Dejuan | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hardman, Gabriel | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Dickel, Nyle | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Crawford, Caden | 2 | 2 | 4 | 2 / 4 | 2 / 4 | - | - / - | - | - | - | - |
Abrams, Wade | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Munn, Mikey | 2 | 1 | 3 | - / - | - / - | 1 | - / - | - | 1 | - | - |
Hooper, Carter | 1 | 2 | 3 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Stewart, Rj | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Newsom, Mosai | 1 | 1 | 2 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Boehm-peterson, Jaylen | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Paine, Ashton | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Jaden | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Fenner, Larenzo | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Leyland, Will | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Mata, Zeke | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 8 | 15 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
![]() | 7 | 4 | 11 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 3 | 5 | 2 / 15 | 2 / 15 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Ebel, Tyler | 6 | 236 | 39.3 | 55 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 267 | 38.1 | 48 | 4 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Mata, Zeke | 2 | 00:00 | 58 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Bartachek, Max | 4 | 02:02 | 28 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Mata, Zeke | 3 | 190 | 1 | 1 | 63.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 110 | 0 | 0 | 55.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Bryant, Tennel | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |
Cowgill, Mason | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Leyland, Will | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 58 | Lawson,Wyatt | OL |
| 59 | Hawkins,Adrian | OL |
| 68 | Kohls,Sam | OL |
| 74 | Crim,Almarion | OL |
| 75 | Arop,Jacob | OL |
| 2 | Bouman,Aidan | QB |
| 24 | Phillips Jr.,L.J. | RB |
| 10 | Holmes,Dallas | TE |
| 83 | Miller,Jesse | TE |
| 9 | Bryant,Tennel | WR |
| 15 | Martens,Jack | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | OL |
| 62 | ![]() | OL |
| 65 | ![]() | OL |
| 70 | ![]() | OL |
| 71 | ![]() | OL |
| 3 | ![]() | QB |
| 1 | ![]() | RB |
| 81 | ![]() | TE |
| 88 | ![]() | TE |
| 2 | ![]() | WR |
| 13 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Tillmon,Roman | DB |
| 2 | Lewis,Dejuan | DB |
| 12 | Munn,Mikey | DB |
| 13 | Walsh,Matt | DB |
| 25 | Stewart,RJ | DB |
| 10 | Crawford,Caden | DL |
| 50 | Dixon,Chris | DL |
| 52 | Newsom,Mosai | DL |
| 0 | Ewell,Nate | LB |
| 3 | Hardman,Gabriel | LB |
| 8 | Dickel,Nyle | LB |

# | Player | Pos. |
|---|---|---|
| 5 | ![]() | CB |
| 8 | ![]() | DB |
| 2 | ![]() | DL |
| 16 | ![]() | DL |
| 55 | ![]() | DL |
| 92 | ![]() | DL |
| 6 | ![]() | LB |
| 29 | ![]() | LB |
| 47 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Fenner,Larenzo |
| 4 | Boehm-Peterson,Jaylen |
| 5 | Watkins,Reid |
| 6 | Boze,Tysen |
| 6 | Morris,Ty |
| 7 | Paine,Ashton |
| 8 | Phelps,Javion |
| 14 | Sechser,Dawson |
| 15 | Leyland,Will |
| 16 | Brumfield,Torriq |
| 21 | Brown,Jaden |
| 28 | Moore Jr.,QJ |
| 31 | Kennard,DJ |
| 32 | Ebel,Tyler |
| 33 | Fletcher,Carson |
| 34 | Ryan,Beau |
| 37 | Heier,Crew |
| 38 | Adams,Lincoln |
| 39 | Mata,Zeke |
| 41 | Viscum,Duncan |
| 46 | Laperi,Nathan |
| 49 | Abrams,Wade |
| 51 | Thompson,Reese |
| 55 | Smith,Brandon |
| 67 | Crispe,Brendon |
| 72 | Chapman,Grant |
| 81 | Cowgill,Mason |
| 85 | White,Brayden |
| 87 | Frey,Caden |
| 92 | McGannon,Bradley |
| 95 | Hooper,Carter |

























































































