University of Northern Iowa Athletics
UNI vs Illinois State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 7 | 7 | 3 | 31 |
![]() | 0 | 3 | 7 | 6 | 16 |
ILS: PASS - Rittenhouse,Tommy (228); RUSH - Dawson,Victor (101); REC - Mailander,Luke (72)
UNI: PASS - dailey, jaxon (142); RUSH - dailey, jaxon (40); REC - roque jr., jc (53)
Scoring Summary
- | - | - | - | - | ILS | UNI |
|---|---|---|---|---|---|---|
![]() | 1st | ILS | 04:59 | ILS - Rittenhouse,Tommy 4 yd run (Maldonado,Matt kick), 13 plays, 80 yards, TOP 04:50 | 7 | 0 |
![]() | 1st | ILS | 01:31 | ILS - Glatz,Seth 2 yd run (Maldonado,Matt kick), 4 plays, 61 yards, TOP 01:20 | 14 | 0 |
![]() | 2nd | ILS | 07:20 | ILS - Charles,Javon 19 yd pass from Rittenhouse,Tommy (Maldonado,Matt kick) 4 plays, 35 yards, TOP 01:30 | 21 | 0 |
![]() | 2nd | UNI | 00:24 | UNI - Bartachek,Max 28 yd field goal 15 plays, 65 yards, TOP 06:56 | 21 | 3 |
![]() | 3rd | UNI | 09:11 | UNI - Bey-Buie,Harrison 2 yd run (Bartachek,Max kick), 7 plays, 58 yards, TOP 03:20 | 21 | 10 |
![]() | 3rd | ILS | 04:30 | ILS - Dawson,Victor 9 yd run (Maldonado,Matt kick), 12 plays, 75 yards, TOP 04:41 | 28 | 10 |
![]() | 4th | UNI | 14:47 | UNI - Roque Jr.,JC 41 yd pass from Dailey,Jaxon () 8 plays, 87 yards, TOP 04:37 | 28 | 16 |
![]() | 4th | ILS | 01:53 | ILS - Maldonado,Matt 32 yd field goal 14 plays, 44 yards, TOP 06:49 | 31 | 16 |
| 31 | 16 | |||||
Illinois State


UNI
Start of 1st Half
Illinois State wins toss and defers; UNI will receive; ILS will defend North end-zone.
Start of 1st quarter, clock 15:00.
Maldonado,Matt kickoff 60 yards to the UNI05 Hodge,Jaden return 13 yards to the UNI18 (Cooper,Ben).
14:56
UNI
UNI - PUNT


0
0
09:49
ILS
ILS - TD


7
0

7
0
1st0

04:54
UNI
UNI - PUNT


7
0
02:51
ILS
ILS - TD


14
0

14
0
1st0

01:31
UNI
UNI - PUNT


14
0
Illinois State


UNI
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Shotgun Jackson,Bill rush middle for 3 yards loss to the UNI44 (Niekamp,Tye).
Shotgun Dailey,Jaxon pass incomplete short right to Price,Ayden thrown to ILS42 broken up by Wilson,Cam QB hurried by Anderson,Jake.
Pettinger,Noah punt 46 yards to the ILS10.
14:01
ILS
ILS - FGA


14
0
08:59
UNI
UNI - INT


14
0
08:50
ILS
ILS - TD


21
0

21
0
1st0

07:20
UNI
UNI - FG


21
3

21
0
1st3

00:24
ILS
ILS - HALF


21
3
Illinois State


UNI
Start of 2nd Half
ILS will receive; UNI will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Popp,Caden kickoff 57 yards to the ILS08 fair catch by Lord,Dylan at ILS08.
15:00
ILS
ILS - DOWNS


21
3
12:31
UNI
UNI - TD


21
10

21
0
1st10

09:11
ILS
ILS - TD


28
10

28
0
1st10

04:24
UNI
UNI - TD


28
10
Illinois State


UNI
04:24
3rd Qt
UNI
UNI - TD


28
16

28
0
1st16

14:45
ILS
ILS - PUNT


28
16
11:41
UNI
UNI - PUNT


28
16
08:42
ILS
ILS - FG


31
16

31
0
1st16

01:53
UNI
UNI - INT


31
16
01:17
ILS
ILS - HALF


31
16
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNI18 | 14:56 | KO | ILS41 | 09:49 | PUNT | 8-41 | 05:07 |
![]() | 1 | ILS20 | 09:49 | PUNT | UNI0 | 04:59 | TD | 13-80 | 04:50 |
![]() | 1 | UNI19 | 04:54 | KO | UNI25 | 02:51 | PUNT | 4-6 | 02:03 |
![]() | 1 | ILS39 | 02:51 | PUNT | UNI0 | 01:31 | TD | 4-61 | 01:20 |
![]() | 1 | UNI25 | 01:31 | KO | UNI44 | 14:01 | PUNT | 5-19 | 02:30 |
![]() | 2 | ILS10 | 14:01 | PUNT | UNI28 | 08:59 | FGA | 12-62 | 05:02 |
![]() | 2 | UNI28 | 08:59 | FGA | UNI28 | 08:50 | INT | 1-0 | 00:09 |
![]() | 2 | UNI35 | 08:50 | INT | UNI0 | 07:20 | TD | 4-35 | 01:30 |
![]() | 2 | UNI25 | 07:20 | KO | ILS10 | 00:24 | FG | 15-65 | 06:56 |
![]() | 2 | ILS25 | 00:24 | KO | ILS31 | 00:00 | HALF | 1-6 | 00:24 |
![]() | 3 | ILS25 | 15:00 | KO | UNI42 | 12:31 | DOWNS | 6-33 | 02:29 |
![]() | 3 | UNI42 | 12:31 | DOWNS | ILS0 | 09:11 | TD | 7-58 | 03:20 |
![]() | 3 | ILS25 | 09:11 | KO | UNI0 | 04:30 | TD | 12-75 | 04:41 |
![]() | 3 | UNI13 | 04:24 | KO | ILS0 | 14:47 | TD | 8-87 | 04:37 |
![]() | 4 | ILS30 | 14:45 | KO | ILS42 | 11:41 | PUNT | 6-12 | 03:04 |
![]() | 4 | UNI12 | 11:41 | PUNT | UNI24 | 08:42 | PUNT | 5-12 | 02:59 |
![]() | 4 | ILS41 | 08:42 | PUNT | UNI15 | 01:53 | FG | 14-44 | 06:49 |
![]() | 4 | UNI25 | 01:53 | KO | UNI22 | 01:17 | INT | 3--3 | 00:36 |
![]() | 4 | UNI50 | 01:17 | INT | ILS47 | 00:00 | HALF | 2--3 | 01:17 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ILS20 | 09:49 | PUNT | UNI0 | 04:59 | TD | 13-80 | 04:50 |
![]() | 1 | ILS39 | 02:51 | PUNT | UNI0 | 01:31 | TD | 4-61 | 01:20 |
![]() | 2 | ILS10 | 14:01 | PUNT | UNI28 | 08:59 | FGA | 12-62 | 05:02 |
![]() | 2 | UNI35 | 08:50 | INT | UNI0 | 07:20 | TD | 4-35 | 01:30 |
![]() | 2 | ILS25 | 00:24 | KO | ILS31 | 00:00 | HALF | 1-6 | 00:24 |
![]() | 3 | ILS25 | 15:00 | KO | UNI42 | 12:31 | DOWNS | 6-33 | 02:29 |
![]() | 3 | ILS25 | 09:11 | KO | UNI0 | 04:30 | TD | 12-75 | 04:41 |
![]() | 4 | ILS30 | 14:45 | KO | ILS42 | 11:41 | PUNT | 6-12 | 03:04 |
![]() | 4 | ILS41 | 08:42 | PUNT | UNI15 | 01:53 | FG | 14-44 | 06:49 |
![]() | 4 | UNI50 | 01:17 | INT | ILS47 | 00:00 | HALF | 2--3 | 01:17 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNI18 | 14:56 | KO | ILS41 | 09:49 | PUNT | 8-41 | 05:07 |
![]() | 1 | UNI19 | 04:54 | KO | UNI25 | 02:51 | PUNT | 4-6 | 02:03 |
![]() | 1 | UNI25 | 01:31 | KO | UNI44 | 14:01 | PUNT | 5-19 | 02:30 |
![]() | 2 | UNI28 | 08:59 | FGA | UNI28 | 08:50 | INT | 1-0 | 00:09 |
![]() | 2 | UNI25 | 07:20 | KO | ILS10 | 00:24 | FG | 15-65 | 06:56 |
![]() | 3 | UNI42 | 12:31 | DOWNS | ILS0 | 09:11 | TD | 7-58 | 03:20 |
![]() | 3 | UNI13 | 04:24 | KO | ILS0 | 14:47 | TD | 8-87 | 04:37 |
![]() | 4 | UNI12 | 11:41 | PUNT | UNI24 | 08:42 | PUNT | 5-12 | 02:59 |
![]() | 4 | UNI25 | 01:53 | KO | UNI22 | 01:17 | INT | 3--3 | 00:36 |
Team Statistics
- | ILS | UNI |
|---|---|---|
First Downs | ||
| Total | 25 | 16 |
| Rushing | 9 | 7 |
| Passing | 15 | 6 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 202 | 98 |
| Attempts | 35 | 32 |
| Avg. Per Rush | 5.8 | 3.1 |
| Rushing TDs | 3 | 1 |
| Yds. Gained | 216 | 123 |
| Yds. Lost | 14 | 25 |
Passing | ||
| Total (Net) | 228 | 142 |
| Comp.-Att.-Int. | 28 - 37 - 0 | 15 - 23 - 2 |
| Avg / Att | 6.2 | 6.2 |
| Avg / Comp. | 8.1 | 9.5 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 430 | 240 |
| Plays | 72 | 55 |
| Avg. / Play | 6 | 4.4 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 7-90 | 1-5 |
Punting | ||
| Punts - Yds. | 1-46 | 4-158 |
| Avg. / Punt | 46 | 39.5 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 6-368 | 3-187 |
| Avg. Yds. / Kickoff | 61.3 | 62.3 |
| Touchbacks | 2 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 3-33-0 |
| Kickoff: Avg. / Return | NaN | 11.0 |
| INT: Total - Yds. - TDs | 2-13-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:28 | 28:32 |
| 3rd. Down Conv. | 9 of 13 | 6 of 12 |
| 4th. Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 5-6 | 2-2 |
| Sacks: Total - Yds. | 3-21 | 1-10 |
| PAT: Total - Made | 4-4 | 1-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Rittenhouse, Tommy | 28 | 37 | 228 | 1 | 0 | 42 | 1 |
| Totals | 28 | 37 | 228 | 1 | 0 | 42 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 15 | 23 | 142 | 1 | 2 | 41 | 3 |
| Totals | 15 | 23 | 142 | 1 | 2 | 41 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Dawson, Victor | 17 | 101 | 0 | 101 | 1 | 20 | 5.9 |
Glatz, Seth | 7 | 50 | 1 | 49 | 1 | 26 | 7 |
Rittenhouse, Tommy | 6 | 34 | 10 | 24 | 1 | 11 | 4 |
Wright, Wenkers | 3 | 31 | 0 | 31 | 0 | 24 | 10.3 |
Team | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 35 | 216 | 14 | 202 | 3 | 26 | 5.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 16 | 61 | 21 | 40 | 0 | 9 | 2.5 |
![]() | 7 | 37 | 0 | 37 | 1 | 14 | 5.3 |
![]() | 7 | 14 | 4 | 10 | 0 | 4 | 1.4 |
![]() | 2 | 11 | 0 | 11 | 0 | 10 | 5.5 |
| Totals | 32 | 123 | 25 | 98 | 1 | 14 | 3.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Mailander, Luke | 4 | 72 | 0 | 42 |
Lord, Dylan | 10 | 50 | 0 | 8 |
Kasper, Eddie | 3 | 37 | 0 | 18 |
Charles, Javon | 2 | 21 | 1 | 19 |
Presson Jr., Scotty | 3 | 17 | 0 | 9 |
Dawson, Victor | 4 | 16 | 0 | 10 |
Crawford, Rylan | 1 | 14 | 0 | 14 |
Glatz, Seth | 1 | 1 | 0 | 1 |
| Totals | 28 | 228 | 1 | 42 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 53 | 1 | 41 |
![]() | 2 | 27 | 0 | 17 |
![]() | 2 | 24 | 0 | 22 |
![]() | 4 | 21 | 0 | 13 |
![]() | 1 | 13 | 0 | 13 |
![]() | 1 | 4 | 0 | 4 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 15 | 142 | 1 | 41 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Nkuba II, Shadwel | 3 | 4 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Brown, Lashavion | 2 | 5 | 7 | - / - | - / - | - | - / - | 1-13 | - | - | - |
Edwards, Reese | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Niekamp, Tye | 2 | 5 | 7 | 1.5 / 5 | - / - | - | - / - | - | - | - | - |
Steffen, Garret | 4 | 3 | 7 | 2 / 18 | 2 / 18 | - | - / - | - | - | - | 1 |
Kaplan, Mason | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Richard Jr., Cj | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Corona, Anthony | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Oduma, Solomon | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Jake | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Cooper, Ben | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Niekamp, Dexter | 1 | 2 | 3 | 1.5 / 4 | 1 / 3 | - | - / - | - | - | - | - |
Smith, Jamarcus | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Lorenzo, Christian | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Bauer, Patrick | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Wilson, Cam | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Lehew, Kaden | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dubose, Doreon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Boals, Wyatt | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Travis | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 3 |
Dawson, Victor | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Rittenhouse, Tommy | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Glatz, Seth | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Maldonado, Matt | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Charles, Javon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 8 | 11 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | 1 |
![]() | 2 | 8 | 10 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 5 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 4 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Futch, Hayden | 1 | 46 | 46 | 46 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 117 | 39 | 46 | 1 | 0 | 0 |
Team | 1 | 41 | 41 | 41 | 0 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Maldonado, Matt | 4 | 01:53 | 32 | GOOD |
Maldonado, Matt | 2 | 08:59 | 45 | BLKD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Bartachek, Max | 2 | 00:24 | 28 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Maldonado, Matt | 6 | 368 | 2 | 0 | 61.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 187 | 1 | 0 | 62.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Brown, Lashavion | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 13 |
Wilson, Cam | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 3 | 33 | 13 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Maldonado, Matt | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 65 | McGarry,Jack | OL |
| 67 | Pope,Jake | OL |
| 68 | Woodard,Landon | OL |
| 70 | Brasfield,Logan | OL |
| 78 | Wallace,Ben | OL |
| 16 | Rittenhouse,Tommy | QB |
| 32 | Wright,Wenkers | RB |
| 85 | Charles,Javon | TE |
| 4 | Lord,Dylan | WR |
| 9 | Crawford,Rylan | WR |
| 84 | Mailander,Luke | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | OL |
| 65 | ![]() | OL |
| 69 | ![]() | OL |
| 70 | ![]() | OL |
| 71 | ![]() | OL |
| 15 | ![]() | QB |
| 1 | ![]() | RB |
| 81 | ![]() | TE |
| 88 | ![]() | TE |
| 0 | ![]() | WR |
| 13 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Nkuba II,Shadwel | CB |
| 4 | Brown,Lashavion | DB |
| 20 | Richard Jr.,CJ | DB |
| 25 | Wilson,Cam | DB |
| 8 | Lorenzo,Christian | DL |
| 56 | Steffen,Garret | DL |
| 97 | Anderson,Jake | DL |
| 10 | Edwards,Reese | LB |
| 13 | Bauer,Patrick | LB |
| 14 | Kaplan,Mason | LB |
| 46 | Niekamp,Tye | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | CB |
| 8 | ![]() | CB |
| 2 | ![]() | DL |
| 16 | ![]() | DL |
| 55 | ![]() | DL |
| 90 | ![]() | DL |
| 6 | ![]() | LB |
| 29 | ![]() | LB |
| 47 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Smith,Jamarcus |
| 5 | Dawson,Victor |
| 11 | Presson Jr.,Scotty |
| 13 | Kasper,Eddie |
| 18 | Sierra,Evan |
| 21 | Glatz,Seth |
| 21 | Lehew,Kaden |
| 22 | Espinoza,Nio |
| 24 | Dubose,Doreon |
| 29 | Crews,Aidan |
| 30 | Ofosu,Emmanuel |
| 31 | Maldonado,Matt |
| 35 | Corona,Anthony |
| 37 | Oliver,Jack |
| 38 | Cooper,Ben |
| 39 | Oduma,Solomon |
| 41 | Futch,Hayden |
| 44 | Niekamp,Dexter |
| 45 | Martine,Cal |
| 47 | Haering,Mark |
| 48 | Kraus,Nate |
| 49 | Calabrese,Dylan |
| 51 | Boals,Wyatt |
| 66 | Jellison,Brayden |
| 69 | Barnhart,Micah |
| 76 | Garcia,Valentino |
| 82 | Ziebarth,Max |
| 83 | Tippmann,Jack |
| 86 | Probst,Brady |
| 87 | Kessler,Nick |
| 92 | Jones,Travis |



































































































