University of Northern Iowa Athletics
UNI vs Illinois State
11/01/2025
Hancock Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 14 | 7 | 7 | 3 | 31 | |
| 0 | 3 | 7 | 6 | 16 |
ILS: PASS - Rittenhouse,Tommy (228); RUSH - Dawson,Victor (101); REC - Mailander,Luke (72)
UNI: PASS - dailey, jaxon (142); RUSH - dailey, jaxon (40); REC - roque jr., jc (53)
Scoring Summary
- | - | - | - | - | ILS | UNI |
|---|---|---|---|---|---|---|
| 1st | ILS | 04:59 | ILS - Rittenhouse,Tommy 4 yd run (Maldonado,Matt kick), 13 plays, 80 yards, TOP 04:50 | 7 | 0 | |
| 1st | ILS | 01:31 | ILS - Glatz,Seth 2 yd run (Maldonado,Matt kick), 4 plays, 61 yards, TOP 01:20 | 14 | 0 | |
| 2nd | ILS | 07:20 | ILS - Charles,Javon 19 yd pass from Rittenhouse,Tommy (Maldonado,Matt kick) 4 plays, 35 yards, TOP 01:30 | 21 | 0 | |
| 2nd | UNI | 00:24 | UNI - Bartachek,Max 28 yd field goal 15 plays, 65 yards, TOP 06:56 | 21 | 3 | |
| 3rd | UNI | 09:11 | UNI - Bey-Buie,Harrison 2 yd run (Bartachek,Max kick), 7 plays, 58 yards, TOP 03:20 | 21 | 10 | |
| 3rd | ILS | 04:30 | ILS - Dawson,Victor 9 yd run (Maldonado,Matt kick), 12 plays, 75 yards, TOP 04:41 | 28 | 10 | |
| 4th | UNI | 14:47 | UNI - Roque Jr.,JC 41 yd pass from Dailey,Jaxon () 8 plays, 87 yards, TOP 04:37 | 28 | 16 | |
| 4th | ILS | 01:53 | ILS - Maldonado,Matt 32 yd field goal 14 plays, 44 yards, TOP 06:49 | 31 | 16 | |
| 31 | 16 | |||||
Referee: Downs,Tyler
Line Judge: Engelmann,Jeff
Side Judge: Surmin,Leanne
Umpire: Flanagan,Steve
Back Judge: Abro,Joe
Center Judge: Mutnick,Bradley
Linesman: Tobar,Mario
Field Judge: Banks,Samuel




