University of Northern Iowa Athletics
2024 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 3 | Schecklman, Matthew | 9 | 134.07 | 107 | 174 | 2 | 61.49% | 1276 | 7 | 60 | 141.78 |
| 10 | Dunne, Aidan | 8 | 132.58 | 87 | 144 | 3 | 60.42% | 955 | 9 | 69 | 119.38 |
| Â | Total | 12 | 132.979 | 194 | 319 | 5 | 60.81% | 2231 | 16 | 69 | 185.92 |
| Â | Opponents | 12 | 168.326 | 243 | 328 | 3 | 74.08% | 2887 | 22 | 73 | 240.58 |
Team Statistics (3-9, 1-7)
Scoring | ||
|---|---|---|
| Points Per Game | 19.83 | 33.00 |
| Total | 238 | 396 |
First Downs | ||
| Rushing | 83 | 127 |
| Passing | 104 | 127 |
| Penalty | 23 | 14 |
| Total | 210 | 268 |
Rushing | ||
| Yards Gained | 1978 | 2334 |
| Yards Lost | 239 | 162 |
| Attempts | 370 | 417 |
| Average Per Attempt | 4.7 | 5.2 |
| Avg. Per Game | 144.9 | 181.0 |
| Touchdowns | 11 | 28 |
| Total | 1739 | 2172 |
Passing | ||
| Att-Comp-Int | 319-194-5 | 328-243-3 |
| Avg. Per Attempt | 6.994 | 8.802 |
| Avg. Per Game | 185.917 | 240.583 |
| Touchdowns | 16 | 22 |
| Total | 2231 | 2887 |
Total Offense | ||
| Total Plays | 689 | 745 |
| Avg. Per Play | 5.8 | 6.8 |
| Avg. Per Game | 330.8 | 421.6 |
| Total Yards | 3970 | 5059 |
| Touchdowns | 29 | 52 |
Returns | ||
| Kickoff: Average | 26.824 | 25.478 |
| Kickoff: Total | 17-456 | 23-586 |
| Punt: Average | 13.909 | 14.357 |
| Punt: Total | 11-153 | 14-201 |
| INT: Average | 14.667 | 10.400 |
| INT: Total | 3-44 | 5-52 |
Kicking | ||
| Punt: Avg. Yards Per Game | 41.091 | 42.645 |
| Punt: Net Average | 35.159 | 34.871 |
| Punt: Total Yards | 44-1808 | 31-1322 |
| FG: Good-Attempts | 11-16 | 10-14 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 39.000 | 47.583 |
| Total-Yards | 52-468 | 59-571 |
Time Of Possession | ||
| Avg. Per Game | 28:56 | 31:04 |
| Total | 05:47:06 | 06:12:54 |
Miscellaneous | ||
| 3rd Down Conversions | 46-138 (33.333%) | 69-137 (50.365%) |
| 4th Down Conversions | 12-23 (52.174%) | 12-23 (64.706%) |
| Fumbles-Lost | 13-6 | 6-2 |
| Sacks-Yards Lost | 8-42 | 21-134 |
| PAT: Good-Attempts | 27-27 | 50-50 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 26-36 | 43-48 |
| Red Zone: Touchdowns | 17-36 | 36-48 |
Results
| 08/31/2024 | Valparaiso | W | 35-7 | 1-0 , 0-0 | 02:56 | 8458 |
| 09/07/2024 | St. Thomas (MN) | W | 17-10 | 0-2 , 0-0 | 03:20 | 0 |
| 09/14/2024 | Nebraska | L | 3-34 | 3-0 , 0-0 | 03:16 | 86546 |
| 09/21/2024 | Hawaii | L | 7-36 | 2-2 , 0-0 | 02:45 | 11402 |
| 10/05/2024 | South Dakota St. | L | 3-41 | 2-3 , 0-1 | 03:01 | 12611 |
| 10/12/2024 | South Dakota | L | 17-42 | 5-1 , 3-0 | 02:49 | 8934 |
| 10/19/2024 | North Dakota | L | 7-31 | 5-2 , 2-1 | 02:52 | 11617 |
| 10/26/2024 | Missouri St. | L | 42-49 | 2-6 , 0-4 | 03:25 | 10848 |
| 11/02/2024 | North Dakota St. | L | 19-42 | 9-1 , 6-0 | 02:45 | 14528 |
| 11/09/2024 | Illinois St. | L | 9-31 | 2-8 , 0-6 | 02:59 | 10362 |
| 11/16/2024 | Youngstown St. | L | 38-39 | 4-8 , 3-5 | 03:23 | 7038 |
| 11/23/2024 | Indiana St. | W | 41-34 | 3-9 , 1-7 | 03:19 | 8398 |
| Â | Â | Â | Â | Â | Â | 190742 |
Overall Team Game Highs
| Rushes | 55 | vs Valparaiso (08/31/2024) |
| Yards Rushing | 365 | vs Valparaiso (08/31/2024) |
| TD Rushes | 3 | vs Missouri St. (10/26/2024) |
| Pass Attempts | 32 | vs Nebraska (09/14/2024) |
| Pass Completions | 22 | vs North Dakota St. (11/02/2024) |
| Yards Passing | 270 | vs Missouri St. (10/26/2024) |
| TD Passes | 3 | vs Valparaiso (08/31/2024) |














