UNI vs North Dakota
10/19/2024
Alerus Center
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 14 | 0 | 10 | 31 | |
0 | 7 | 0 | 0 | 7 |
UND: PASS - Romfo,Simon (107); RUSH - Ziebarth,Gaven (83); REC - Belquist,Bo (72)
UNI: PASS - schecklman, matthew (178); RUSH - edwards, tye (31); REC - roque jr., jc (85)
Scoring Summary
- | - | - | - | - | UND | UNI |
---|---|---|---|---|---|---|
1st | UND | 05:34 | UND - Smith,Isaiah 3 yd run (Elrichs,CJ kick), 16 plays, 77 yards, TOP 09:22 | 7 | 0 | |
2nd | UNI | 07:19 | UNI - Roque Jr.,JC 60 yd pass from Schecklman,Matthew (Palmer,Caden kick) 2 plays, 63 yards, TOP 00:44 | 7 | 7 | |
2nd | UND | 03:50 | UND - Belquist,Bo 34 yd pass from Romfo,Simon (Elrichs,CJ kick) 6 plays, 65 yards, TOP 03:29 | 14 | 7 | |
2nd | UND | 00:05 | UND - Vaughn,Quincy 1 yd run (Elrichs,CJ kick), 15 plays, 74 yards, TOP 02:19 | 21 | 7 | |
4th | UND | 12:42 | UND - Ziebarth,Gaven 40 yd run (Elrichs,CJ kick), 2 plays, 60 yards, TOP 00:31 | 28 | 7 | |
4th | UND | 11:19 | UND - Elrichs,CJ 47 yd field goal 4 plays, 4 yards, TOP 01:18 | 31 | 7 | |
31 | 7 |
Referee: Adams,Aaron
Line Judge: Landy,Scott
Side Judge: Bizzell,Harlan
Umpire: Wohlers,Keith
Back Judge: McWilliams,Brian
Linesman: Streit,Tim
Field Judge: Ayeni,Phil