UNI vs Nebraska
09/14/2024
Memorial Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 14 | 6 | 7 | 34 | |
3 | 0 | 0 | 0 | 3 |
NEB: PASS - Raiola,Dylan (247); RUSH - Dowdell,Dante (55); REC - Lloyd,Jaylen (59)
UNI: PASS - dunne, aidan (117); RUSH - dunne, aidan (49); REC - morancy, sergio (30)
Scoring Summary
- | - | - | - | - | NEB | UNI |
---|---|---|---|---|---|---|
1st | NEB | 11:40 | NEB - Nelson,Carter 24 yd pass from Raiola,Dylan (Alvano,Tristan kick) 8 plays, 75 yards, TOP 03:20 | 7 | 0 | |
1st | UNI | 01:32 | UNI - Palmer,Caden 31 yd field goal 16 plays, 62 yards, TOP 10:08 | 7 | 3 | |
2nd | NEB | 13:04 | NEB - Neyor,Isaiah 18 yd pass from Raiola,Dylan (Alvano,Tristan kick) 7 plays, 75 yards, TOP 03:28 | 14 | 3 | |
2nd | NEB | 06:51 | NEB - Barney Jr.,Jacory 10 yd run (Alvano,Tristan kick), 4 plays, 80 yards, TOP 02:05 | 21 | 3 | |
3rd | NEB | 06:17 | NEB - Alvano,Tristan 31 yd field goal 9 plays, 68 yards, TOP 03:31 | 24 | 3 | |
3rd | NEB | 00:43 | NEB - Alvano,Tristan 21 yd field goal 6 plays, 33 yards, TOP 03:11 | 27 | 3 | |
4th | NEB | 04:31 | NEB - Johnson,Emmett 36 yd run (Hohl,John kick), 8 plays, 80 yards, TOP 04:33 | 34 | 3 | |
34 | 3 |
Referee: Servinski,Jeffrey
Line Judge: Jagodzinski,Gary
Side Judge: Henninger,Brett
Umpire: McClellan,Ryan
Back Judge: Morris,Dennis
Linesman: MacDonald,Ryan
Field Judge: Berry,Reginald