University of Northern Iowa Athletics
UNI vs Nebraska
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 14 | 6 | 7 | 34 |
![]() | 3 | 0 | 0 | 0 | 3 |
NEB: PASS - Raiola,Dylan (247); RUSH - Dowdell,Dante (55); REC - Lloyd,Jaylen (59)
UNI: PASS - dunne, aidan (117); RUSH - dunne, aidan (49); REC - morancy, sergio (30)
Scoring Summary
- | - | - | - | - | NEB | UNI |
|---|---|---|---|---|---|---|
![]() | 1st | NEB | 11:40 | NEB - Nelson,Carter 24 yd pass from Raiola,Dylan (Alvano,Tristan kick) 8 plays, 75 yards, TOP 03:20 | 7 | 0 |
![]() | 1st | UNI | 01:32 | UNI - Palmer,Caden 31 yd field goal 16 plays, 62 yards, TOP 10:08 | 7 | 3 |
![]() | 2nd | NEB | 13:04 | NEB - Neyor,Isaiah 18 yd pass from Raiola,Dylan (Alvano,Tristan kick) 7 plays, 75 yards, TOP 03:28 | 14 | 3 |
![]() | 2nd | NEB | 06:51 | NEB - Barney Jr.,Jacory 10 yd run (Alvano,Tristan kick), 4 plays, 80 yards, TOP 02:05 | 21 | 3 |
![]() | 3rd | NEB | 06:17 | NEB - Alvano,Tristan 31 yd field goal 9 plays, 68 yards, TOP 03:31 | 24 | 3 |
![]() | 3rd | NEB | 00:43 | NEB - Alvano,Tristan 21 yd field goal 6 plays, 33 yards, TOP 03:11 | 27 | 3 |
![]() | 4th | NEB | 04:31 | NEB - Johnson,Emmett 36 yd run (Hohl,John kick), 8 plays, 80 yards, TOP 04:33 | 34 | 3 |
| 34 | 3 | |||||
Nebraska


UNI
Start of 1st Half
UNI wins toss and defers; NEB will receive; UNI will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Palmer,Caden kickoff 65 yards to the NEB00, Touchback.
15:00
NEB
NEB - TD


7
0

7
0
1st0

11:40
UNI
UNI - FG


7
3

7
0
1st3

01:32
NEB
NEB - TD


7
3
Nebraska


UNI
01:32
1st Qt
NEB
NEB - TD


14
3

14
0
1st3

13:04
UNI
UNI - PUNT


14
3
08:56
NEB
NEB - TD


21
3

21
0
1st3

06:51
UNI
UNI - DOWNS


21
3
01:50
NEB
NEB - DOWNS


21
3
00:30
UNI
UNI - HALF


21
3
Nebraska


UNI
Start of 2nd Half
UNI will receive; NEB will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Buschini,Brian kickoff 60 yards to the UNI05 Morancy,Sergio return 26 yards to the UNI31 (Bretz,Koby).
14:55
UNI
UNI - INT


21
3
09:48
NEB
NEB - FG


24
3

24
0
1st3

06:14
UNI
UNI - PUNT


24
3
03:54
NEB
NEB - FG


27
3

27
0
1st3

00:38
UNI
UNI - PUNT


27
3
Nebraska


UNI
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Edwards,Tye rush left for 5 yards gain to the UNI31 (Jeudy,Elijah).
No Huddle-Shotgun Dunne,Aidan pass complete short right to Edwards,Tye caught at UNI30, for 1 yard to the UNI32 (Singleton,DeShon) PENALTY UNI Personal Foul (Pryor,Layne) 15 yards from UNI31 to UNI16. NO PLAY.
No Huddle-Shotgun Dunne,Aidan pass complete short middle to Pesek-Hickson,Amauri caught at UNI18, for 8 yards to the UNI24 (Hartzog Jr.,Malcolm; Gbayor,Mikai).
Pettinger,Noah punt 61 yards to the NEB15, out of bounds at NEB15 PENALTY NEB Roughing The Kicker (Neyor,Isaiah) 15 yards from UNI24 to UNI39, 1ST DOWN. NO PLAY.
No Huddle-Shotgun Dunne,Aidan pass complete short left to Hutson,Desmond caught at UNI37, for 2 yards loss to the UNI37 (Gifford,Isaac; Branch,Derek).
No Huddle-Shotgun Dunne,Aidan pass incomplete short right to Morancy,Sergio thrown to UNI41 QB hurried by McGahee IV,Willis.
No Huddle-Shotgun Dunne,Aidan pass complete short middle to Roque Jr.,JC caught at UNI34, for 16 yards to the NEB47, End Of Play, 1ST DOWN.
No Huddle-Shotgun Dunne,Aidan pass incomplete short left to Kershaw,Tysen thrown to NEB47.
No Huddle-Shotgun Edwards,Tye rush left for 0 yards to the NEB47 (Stewart,Rahmir; Gbayor,Mikai).
No Huddle-Shotgun Dunne,Aidan pass incomplete short right to Pryor,Layne thrown to NEB35 QB hurried by Umanmielen,Princewill.
Pettinger,Noah punt 36 yards to the NEB11 fair catch by Garcia-Castaneda,Isaiah at NEB11.
10:43
NEB
NEB - INT


27
3
10:34
UNI
UNI - PUNT


27
3
09:04
NEB
NEB - TD


34
3

34
0
1st3

04:31
UNI
UNI - DOWNS


34
3
00:16
NEB
NEB - HALF


34
3
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NEB25 | 15:00 | KO | UNI0 | 11:40 | TD | 8-75 | 03:20 |
![]() | 1 | UNI25 | 11:40 | KO | NEB13 | 01:32 | FG | 16-62 | 10:08 |
![]() | 1 | NEB25 | 01:32 | KO | UNI0 | 13:04 | TD | 7-75 | 03:28 |
![]() | 2 | UNI25 | 13:04 | KO | UNI48 | 08:56 | PUNT | 7-23 | 04:08 |
![]() | 2 | NEB20 | 08:56 | PUNT | UNI0 | 06:51 | TD | 4-80 | 02:05 |
![]() | 2 | UNI25 | 06:51 | KO | NEB34 | 01:50 | DOWNS | 9-41 | 05:01 |
![]() | 2 | NEB34 | 01:50 | DOWNS | UNI25 | 00:30 | DOWNS | 6-41 | 01:20 |
![]() | 2 | UNI25 | 00:30 | DOWNS | UNI22 | 00:00 | HALF | 1--3 | 00:30 |
![]() | 3 | UNI31 | 14:55 | KO | NEB23 | 09:48 | INT | 9-46 | 05:07 |
![]() | 3 | NEB19 | 09:48 | INT | UNI13 | 06:17 | FG | 9-68 | 03:31 |
![]() | 3 | UNI4 | 06:14 | KO | UNI4 | 03:54 | PUNT | 6-0 | 02:20 |
![]() | 3 | UNI36 | 03:54 | PUNT | UNI3 | 00:43 | FG | 6-33 | 03:11 |
![]() | 3 | UNI22 | 00:38 | KO | NEB47 | 10:43 | PUNT | 9-31 | 04:55 |
![]() | 4 | NEB11 | 10:43 | PUNT | NEB11 | 10:34 | INT | 1-0 | 00:09 |
![]() | 4 | UNI41 | 10:34 | INT | UNI48 | 09:04 | PUNT | 3-7 | 01:30 |
![]() | 4 | NEB20 | 09:04 | PUNT | UNI0 | 04:31 | TD | 8-80 | 04:33 |
![]() | 4 | UNI25 | 04:31 | KO | NEB2 | 00:16 | DOWNS | 12-73 | 04:15 |
![]() | 4 | NEB2 | 00:16 | DOWNS | NEB3 | 00:00 | HALF | 1-1 | 00:16 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NEB25 | 15:00 | KO | UNI0 | 11:40 | TD | 8-75 | 03:20 |
![]() | 1 | NEB25 | 01:32 | KO | UNI0 | 13:04 | TD | 7-75 | 03:28 |
![]() | 2 | NEB20 | 08:56 | PUNT | UNI0 | 06:51 | TD | 4-80 | 02:05 |
![]() | 2 | NEB34 | 01:50 | DOWNS | UNI25 | 00:30 | DOWNS | 6-41 | 01:20 |
![]() | 3 | NEB19 | 09:48 | INT | UNI13 | 06:17 | FG | 9-68 | 03:31 |
![]() | 3 | UNI36 | 03:54 | PUNT | UNI3 | 00:43 | FG | 6-33 | 03:11 |
![]() | 4 | NEB11 | 10:43 | PUNT | NEB11 | 10:34 | INT | 1-0 | 00:09 |
![]() | 4 | NEB20 | 09:04 | PUNT | UNI0 | 04:31 | TD | 8-80 | 04:33 |
![]() | 4 | NEB2 | 00:16 | DOWNS | NEB3 | 00:00 | HALF | 1-1 | 00:16 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNI25 | 11:40 | KO | NEB13 | 01:32 | FG | 16-62 | 10:08 |
![]() | 2 | UNI25 | 13:04 | KO | UNI48 | 08:56 | PUNT | 7-23 | 04:08 |
![]() | 2 | UNI25 | 06:51 | KO | NEB34 | 01:50 | DOWNS | 9-41 | 05:01 |
![]() | 2 | UNI25 | 00:30 | DOWNS | UNI22 | 00:00 | HALF | 1--3 | 00:30 |
![]() | 3 | UNI31 | 14:55 | KO | NEB23 | 09:48 | INT | 9-46 | 05:07 |
![]() | 3 | UNI4 | 06:14 | KO | UNI4 | 03:54 | PUNT | 6-0 | 02:20 |
![]() | 3 | UNI22 | 00:38 | KO | NEB47 | 10:43 | PUNT | 9-31 | 04:55 |
![]() | 4 | UNI41 | 10:34 | INT | UNI48 | 09:04 | PUNT | 3-7 | 01:30 |
![]() | 4 | UNI25 | 04:31 | KO | NEB2 | 00:16 | DOWNS | 12-73 | 04:15 |
Team Statistics
- | NEB | UNI |
|---|---|---|
First Downs | ||
| Total | 22 | 18 |
| Rushing | 7 | 6 |
| Passing | 13 | 9 |
| Penalty | 2 | 3 |
Rushing | ||
| Total (Net) | 142 | 139 |
| Attempts | 22 | 39 |
| Avg. Per Rush | 6.5 | 3.6 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 148 | 147 |
| Yds. Lost | 6 | 8 |
Passing | ||
| Total (Net) | 281 | 162 |
| Comp.-Att.-Int. | 20 - 26 - 1 | 16 - 32 - 1 |
| Avg / Att | 10.8 | 5.1 |
| Avg / Comp. | 14.1 | 10.1 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 423 | 301 |
| Plays | 48 | 71 |
| Avg. / Play | 8.8 | 4.2 |
| Fumbles - Lost | 0-0 | 2-0 |
| Penalties - Yds. | 4-44 | 9-95 |
Punting | ||
| Punts - Yds. | 0-0 | 4-134 |
| Avg. / Punt | 0 | 33.5 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 7-430 | 2-130 |
| Avg. Yds. / Kickoff | 61.4 | 65.0 |
| Touchbacks | 3 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-2-0 | 0-0-0 |
| Punt: Avg. / Return | 2.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 3-36-0 |
| Kickoff: Avg. / Return | NaN | 12.0 |
| INT: Total - Yds. - TDs | 1-15-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 21:53 | 38:07 |
| 3rd. Down Conv. | 4 of 7 | 6 of 16 |
| 4th. Down Conversions | 0 of 1 | 2 of 4 |
| Red-Zone: Scores - Chances | 4-4 | 1-2 |
| Sacks: Total - Yds. | 1-1 | 0-0 |
| PAT: Total - Made | 4-4 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Raiola, Dylan | 17 | 23 | 247 | 2 | 1 | 59 | 0 |
Haarberg, Heinrich | 3 | 3 | 34 | 0 | 0 | 24 | 0 |
| Totals | 20 | 26 | 281 | 2 | 1 | 59 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 13 | 25 | 117 | 0 | 1 | 18 | 1 |
![]() | 3 | 7 | 45 | 0 | 0 | 21 | 0 |
| Totals | 16 | 32 | 162 | 0 | 1 | 21 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Dowdell, Dante | 6 | 58 | 3 | 55 | 0 | 38 | 9.2 |
Johnson, Emmett | 4 | 50 | 0 | 50 | 1 | 36 | 12.5 |
Raiola, Dylan | 2 | 15 | 2 | 13 | 0 | 15 | 6.5 |
Barney Jr., Jacory | 1 | 10 | 0 | 10 | 1 | 10 | 10 |
Haarberg, Heinrich | 3 | 7 | 0 | 7 | 0 | 5 | 2.3 |
Johnson, Rahmir | 2 | 4 | 0 | 4 | 0 | 2 | 2 |
Ervin Jr., Gabe | 3 | 4 | 1 | 3 | 0 | 4 | 1 |
Bonner, Janiran | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 148 | 6 | 142 | 2 | 38 | 6.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 50 | 1 | 49 | 0 | 11 | 4.5 |
![]() | 11 | 40 | 1 | 39 | 0 | 9 | 3.5 |
![]() | 10 | 37 | 0 | 37 | 0 | 9 | 3.7 |
![]() | 2 | 10 | 0 | 10 | 0 | 8 | 5 |
![]() | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
![]() | 2 | 4 | 0 | 4 | 0 | 4 | 2 |
Team | 2 | 0 | 6 | -6 | 0 | 0 | -3 |
| Totals | 39 | 147 | 8 | 139 | 0 | 11 | 3.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Lloyd, Jaylen | 1 | 59 | 0 | 59 |
Nelson, Carter | 4 | 48 | 1 | 24 |
Johnson, Emmett | 3 | 43 | 0 | 24 |
Neyor, Isaiah | 2 | 35 | 1 | 18 |
Barney Jr., Jacory | 3 | 29 | 0 | 14 |
Johnson, Rahmir | 2 | 28 | 0 | 17 |
Banks, Jahmal | 1 | 13 | 0 | 13 |
Fidone II, Thomas | 2 | 13 | 0 | 7 |
Haarberg, Heinrich | 1 | 8 | 0 | 8 |
Bonner, Janiran | 1 | 5 | 0 | 5 |
| Totals | 20 | 281 | 2 | 59 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 30 | 0 | 21 |
![]() | 2 | 29 | 0 | 15 |
![]() | 3 | 25 | 0 | 16 |
![]() | 3 | 24 | 0 | 18 |
![]() | 2 | 24 | 0 | 14 |
![]() | 1 | 16 | 0 | 16 |
![]() | 2 | 10 | 0 | 8 |
![]() | 1 | 4 | 0 | 4 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 16 | 162 | 0 | 21 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Gifford, Isaac | 4 | 6 | 10 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
Bullock, John | 2 | 7 | 9 | 1 / 1 | 1 / 1 | - | - / - | - | 1 | - | 1 |
Singleton, Deshon | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Stefon | - | 6 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Hill, Tommi | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Buford Jr., Marques | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Gbayor, Mikai | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Lenhardt, Cameron | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Buford, Mario | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hartzog Jr., Malcolm | - | 2 | 2 | - / - | - / - | - | - / - | 1-15 | - | - | - |
Robinson, Ty | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Shavers Jr., Vincent | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sanders, Amare | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Branch, Derek | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Stewart, Rahmir | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Goldman, Mason | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, James | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wallin, Kai | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Keona | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jeudy, Elijah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Charles, Jeremiah | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Bretz, Koby | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sherman, Mj | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Bower, Jacob | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Parrott, Dylan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Barney Jr., Jacory | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
McGahee IV, Willis | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Neyor, Isaiah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Umanmielen, Princewill | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Johnson, Emmett | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Nelson, Carter | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Alvano, Tristan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hohl, John | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 134 | 33.5 | 36 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Alvano, Tristan | 3 | 06:17 | 31 | GOOD |
Alvano, Tristan | 3 | 00:43 | 21 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Palmer, Caden | 1 | 01:32 | 31 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Buschini, Brian | 4 | 251 | 2 | 0 | 62.8 |
Hohl, John | 3 | 179 | 1 | 0 | 59.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 130 | 2 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Garcia-castaneda, Isaiah | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Hartzog Jr., Malcolm | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 15 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 3 | 36 | 26 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Alvano, Tristan | 3 | 3 | 0 | 0 | 0 | 0 |
Hohl, John | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||
Starters

# | Player | Pos. |
|---|---|---|
| 51 | Evans,Justin | OL |
| 54 | Benhart,Bryce | OL |
| 59 | Lutovsky,Henry | OL |
| 66 | Scott,Ben | OL |
| 69 | Corcoran,Turner | OL |
| 15 | Raiola,Dylan | QB |
| 23 | Dowdell,Dante | RB |
| 24 | Fidone II,Thomas | TE |
| 4 | Banks,Jahmal | WR |
| 16 | Bonner,Janiran | WR |
| 18 | Neyor,Isaiah | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | OL |
| 65 | ![]() | OL |
| 75 | ![]() | OL |
| 78 | ![]() | OL |
| 79 | ![]() | OL |
| 10 | ![]() | QB |
| 2 | ![]() | RB |
| 45 | ![]() | TE |
| 16 | ![]() | WR |
| 18 | ![]() | WR |
| 21 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Gifford,Isaac | DB |
| 3 | Buford Jr.,Marques | DB |
| 6 | Hill,Tommi | DB |
| 7 | Hartzog Jr.,Malcolm | DB |
| 8 | Singleton,DeShon | DB |
| 0 | Hutmacher,Nash | DL |
| 9 | Robinson,Ty | DL |
| 11 | Lenhardt,Cameron | DL |
| 5 | Bullock,John | LB |
| 48 | Sherman,MJ | LB |
| 56 | Thompson,Stefon | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | DB |
| 3 | ![]() | DB |
| 4 | ![]() | DB |
| 6 | ![]() | DB |
| 8 | ![]() | DB |
| 57 | ![]() | DL |
| 90 | ![]() | DL |
| 94 | ![]() | DL |
| 96 | ![]() | DL |
| 29 | ![]() | LB |
| 33 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 10 | Haarberg,Heinrich |
| 10 | Shavers Jr.,Vincent |
| 13 | Buschini,Brian |
| 13 | Garcia-Castaneda,Isaiah |
| 14 | Johnson,Rahmir |
| 14 | Sanders,Amare |
| 15 | Wright,Ceyair |
| 16 | Jeudy,Elijah |
| 17 | Barney Jr.,Jacory |
| 17 | McGahee IV,Willis |
| 18 | Umanmielen,Princewill |
| 19 | Lloyd,Jaylen |
| 21 | Johnson,Emmett |
| 22 | Ervin Jr.,Gabe |
| 22 | Noonan,Maverick |
| 24 | Branch,Derek |
| 25 | Charles,Jeremiah |
| 26 | Bretz,Koby |
| 26 | Mangini,Roman |
| 29 | Buford,Mario |
| 29 | Nelson,Carter |
| 30 | Genatone,Vincent |
| 30 | Alvano,Tristan |
| 32 | Stewart,Rahmir |
| 33 | Mazzccua Jr.,Maurice |
| 34 | Liebentritt,Barret |
| 35 | Barnes,D'Andre |
| 42 | Gbayor,Mikai |
| 44 | Lindenmeyer,Luke |
| 47 | Stenger,Gage |
| 48 | Echternach,Cayden |
| 52 | Rogers,Dylan |
| 54 | Bower,Jacob |
| 55 | Jackson,Vincent |
| 58 | Goldman,Mason |
| 62 | Sledge,Sam |
| 75 | Knaak,Tyler |
| 76 | Maciejczak,Jason |
| 77 | Gottula,Gunnar |
| 79 | Seagren,Grant |
| 81 | Smith Flores,Ismael |
| 84 | Bullock,Alex |
| 86 | Rollins,AJ |
| 87 | Boerkircher,Nate |
| 87 | Tagaloa,Brodie |
| 90 | Williams,James |
| 90 | Hohl,John |
| 93 | Wallin,Kai |
| 94 | Flege,Aidan |
| 97 | Davis,Keona |
| 99 | Parrott,Dylan |





















































































