University of Northern Iowa Athletics
Valparaiso vs UNI
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 0 | 0 | 7 |
![]() | 14 | 14 | 7 | 0 | 35 |
VAL: PASS - Keefe,Rowan (101); RUSH - Tyler,Caron (17); REC - Mansaray,Mike (79)
UNI: PASS - dunne, aidan (116); RUSH - edwards, tye (174); REC - pryor, layne (44)
Scoring Summary
- | - | - | - | - | VAL | UNI |
|---|---|---|---|---|---|---|
![]() | 1st | UNI | 10:04 | UNI - Pryor,Layne 21 yd pass from Dunne,Aidan (Palmer,Caden kick) 9 plays, 79 yards, TOP 04:48 | 0 | 7 |
![]() | 1st | UNI | 02:48 | UNI - Pesek-Hickson,Amauri 20 yd pass from Dunne,Aidan (Palmer,Caden kick) 8 plays, 75 yards, TOP 05:05 | 0 | 14 |
![]() | 2nd | UNI | 14:06 | UNI - Edwards,Tye 54 yd run (Palmer,Caden kick), 3 plays, 71 yards, TOP 01:13 | 0 | 21 |
![]() | 2nd | VAL | 11:12 | VAL - Mansaray,Mike 1 yd run (Hawk,Ryan kick), 5 plays, 75 yards, TOP 02:54 | 7 | 21 |
![]() | 2nd | UNI | 03:28 | UNI - Edwards,Tye 12 yd run (Palmer,Caden kick), 8 plays, 64 yards, TOP 04:02 | 7 | 28 |
![]() | 3rd | UNI | 10:35 | UNI - Morancy,Sergio 5 yd pass from Dunne,Aidan (Palmer,Caden kick) 6 plays, 71 yards, TOP 02:59 | 7 | 35 |
| 7 | 35 | |||||
Valparaiso


UNI
Start of 1st Half
Valparaiso wins toss and defers; UNI will receive; VAL will defend North end-zone.
Start of 1st quarter, clock 15:00.
Hawk,Ryan kickoff 65 yards to the UNI00 Morancy,Sergio return 21 yards to the UNI21 (Harris,Marquette; Thomas,Brian).
14:52
UNI
UNI - TD


0
7

0
0
1st7

10:04
VAL
VAL - PUNT


0
7
07:53
UNI
UNI - TD


0
14

0
0
1st14

02:41
VAL
VAL - PUNT


0
14
00:19
UNI
UNI - TD


0
14
Valparaiso


UNI
00:19
1st Qt
UNI
UNI - TD


0
21

0
0
1st21

14:06
VAL
VAL - TD


7
21

7
0
1st21

11:03
UNI
UNI - PUNT


7
21
08:31
VAL
VAL - PUNT


7
21
07:30
UNI
UNI - TD


7
28

7
0
1st28

03:28
VAL
VAL - PUNT


7
28
01:42
UNI
UNI - PUNT


7
28
00:36
VAL
VAL - HALF


7
28
Valparaiso


UNI
Start of 2nd Half
VAL will receive; UNI will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Palmer,Caden kickoff 65 yards to the VALPO00, Touchback.
15:00
VAL
VAL - PUNT


7
28
13:34
UNI
UNI - TD


7
35

7
0
1st35

10:29
VAL
VAL - PUNT


7
35
08:17
UNI
UNI - PUNT


7
35
05:03
VAL
VAL - PUNT


7
35
03:30
UNI
UNI - FGA


7
35
Valparaiso


UNI
Start Of Quarter
Start of 4th quarter, clock 15:00.
(15:00) No Huddle-Shotgun Bey-Buie,Harrison rush right for 4 yards gain to the VALPO42 (Johnson,Mark; Fowler,Isaiah).
No Huddle-Shotgun Bey-Buie,Harrison rush right for 5 yards gain to the VALPO37 (Woods,Rylan; Wilborn,De'Andre).
No Huddle-Shotgun Bey-Buie,Harrison rush middle for 4 yards gain to the VALPO33 (Fester,Shawn), 1ST DOWN.
No Huddle-Shotgun Bey-Buie,Harrison rush middle for 5 yards gain to the VALPO28 (Fester,Shawn; Woods,Rylan).
No Huddle-Shotgun Bey-Buie,Harrison rush right for 4 yards gain to the VALPO24 (Johnson,Mark; Bedell,Hayden).
No Huddle-Shotgun Bey-Buie,Harrison rush left for 5 yards gain to the VALPO19 (Fowler,Isaiah; Graves,Colin), 1ST DOWN.
No Huddle-Shotgun Bey-Buie,Harrison rush left for 3 yards gain to the VALPO16 (Dickson,Connor), out of bounds.
No Huddle-Shotgun Bey-Buie,Harrison rush middle for 3 yards gain to the VALPO13 (Pouba,Jimmy; Woods,Rylan).
No Huddle-Shotgun Dunne,Aidan rush middle for 1 yard loss to the VALPO14 (Goworowski,Alex; Woods,Rylan).
Palmer,Caden field goal attempt from 31 yards NO GOOD (H: Pettinger,Noah, LS: Sisneros,Dominic), clock 08:54.
08:54
VAL
VAL - PUNT


7
35
06:55
UNI
UNI -


7
35
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNI21 | 14:52 | KO | VAL0 | 10:04 | TD | 9-79 | 04:48 |
![]() | 1 | VAL25 | 10:04 | KO | VAL34 | 07:53 | PUNT | 4-9 | 02:11 |
![]() | 1 | UNI25 | 07:53 | PUNT | VAL0 | 02:48 | TD | 8-75 | 05:05 |
![]() | 1 | VAL35 | 02:41 | KO | VAL29 | 00:19 | PUNT | 3--6 | 02:22 |
![]() | 1 | UNI29 | 00:19 | PUNT | VAL0 | 14:06 | TD | 3-71 | 01:13 |
![]() | 2 | VAL25 | 14:06 | KO | UNI0 | 11:12 | TD | 5-75 | 02:54 |
![]() | 2 | UNI26 | 11:03 | KO | UNI38 | 08:31 | PUNT | 5-12 | 02:32 |
![]() | 2 | VAL21 | 08:31 | PUNT | VAL22 | 07:30 | PUNT | 3-1 | 01:01 |
![]() | 2 | UNI36 | 07:30 | PUNT | VAL0 | 03:28 | TD | 8-64 | 04:02 |
![]() | 2 | VAL25 | 03:28 | KO | VAL40 | 01:42 | PUNT | 5-15 | 01:46 |
![]() | 2 | UNI30 | 01:42 | PUNT | UNI37 | 00:36 | PUNT | 3-7 | 01:06 |
![]() | 2 | VAL15 | 00:36 | PUNT | VAL28 | 00:00 | HALF | 4-13 | 00:36 |
![]() | 3 | VAL25 | 15:00 | KO | VAL26 | 13:34 | PUNT | 3-1 | 01:26 |
![]() | 3 | UNI29 | 13:34 | PUNT | VAL0 | 10:35 | TD | 6-71 | 02:59 |
![]() | 3 | VAL25 | 10:29 | KO | VAL30 | 08:17 | PUNT | 3-5 | 02:12 |
![]() | 3 | UNI20 | 08:17 | PUNT | UNI36 | 05:03 | PUNT | 5-16 | 03:14 |
![]() | 3 | VAL15 | 05:03 | PUNT | VAL22 | 03:30 | PUNT | 3-7 | 01:33 |
![]() | 3 | UNI29 | 03:30 | PUNT | VAL14 | 08:54 | FGA | 15-57 | 09:36 |
![]() | 4 | VAL20 | 08:54 | FGA | VAL27 | 06:55 | PUNT | 3-7 | 01:59 |
![]() | 4 | UNI29 | 06:55 | PUNT | 0 | 11-39 | 06:55 | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | VAL25 | 10:04 | KO | VAL34 | 07:53 | PUNT | 4-9 | 02:11 |
![]() | 1 | VAL35 | 02:41 | KO | VAL29 | 00:19 | PUNT | 3--6 | 02:22 |
![]() | 2 | VAL25 | 14:06 | KO | UNI0 | 11:12 | TD | 5-75 | 02:54 |
![]() | 2 | VAL21 | 08:31 | PUNT | VAL22 | 07:30 | PUNT | 3-1 | 01:01 |
![]() | 2 | VAL25 | 03:28 | KO | VAL40 | 01:42 | PUNT | 5-15 | 01:46 |
![]() | 2 | VAL15 | 00:36 | PUNT | VAL28 | 00:00 | HALF | 4-13 | 00:36 |
![]() | 3 | VAL25 | 15:00 | KO | VAL26 | 13:34 | PUNT | 3-1 | 01:26 |
![]() | 3 | VAL25 | 10:29 | KO | VAL30 | 08:17 | PUNT | 3-5 | 02:12 |
![]() | 3 | VAL15 | 05:03 | PUNT | VAL22 | 03:30 | PUNT | 3-7 | 01:33 |
![]() | 4 | VAL20 | 08:54 | FGA | VAL27 | 06:55 | PUNT | 3-7 | 01:59 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNI21 | 14:52 | KO | VAL0 | 10:04 | TD | 9-79 | 04:48 |
![]() | 1 | UNI25 | 07:53 | PUNT | VAL0 | 02:48 | TD | 8-75 | 05:05 |
![]() | 1 | UNI29 | 00:19 | PUNT | VAL0 | 14:06 | TD | 3-71 | 01:13 |
![]() | 2 | UNI26 | 11:03 | KO | UNI38 | 08:31 | PUNT | 5-12 | 02:32 |
![]() | 2 | UNI36 | 07:30 | PUNT | VAL0 | 03:28 | TD | 8-64 | 04:02 |
![]() | 2 | UNI30 | 01:42 | PUNT | UNI37 | 00:36 | PUNT | 3-7 | 01:06 |
![]() | 3 | UNI29 | 13:34 | PUNT | VAL0 | 10:35 | TD | 6-71 | 02:59 |
![]() | 3 | UNI20 | 08:17 | PUNT | UNI36 | 05:03 | PUNT | 5-16 | 03:14 |
![]() | 3 | UNI29 | 03:30 | PUNT | VAL14 | 08:54 | FGA | 15-57 | 09:36 |
![]() | 4 | UNI29 | 06:55 | PUNT | 0 | 11-39 | 06:55 | ||
Team Statistics
- | VAL | UNI |
|---|---|---|
First Downs | ||
| Total | 5 | 29 |
| Rushing | 1 | 19 |
| Passing | 3 | 8 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 29 | 365 |
| Attempts | 17 | 55 |
| Avg. Per Rush | 1.7 | 6.6 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 51 | 378 |
| Yds. Lost | 22 | 13 |
Passing | ||
| Total (Net) | 108 | 116 |
| Comp.-Att.-Int. | 8 - 19 - 0 | 12 - 17 - 0 |
| Avg / Att | 5.7 | 6.8 |
| Avg / Comp. | 13.5 | 9.7 |
| TDs | 0 | 3 |
Total Offense | ||
| Yards | 137 | 481 |
| Plays | 36 | 72 |
| Avg. / Play | 3.8 | 6.7 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 9-65 | 4-45 |
Punting | ||
| Punts - Yds. | 8-387 | 3-144 |
| Avg. / Punt | 48.4 | 48 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 4 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 2 |
Kickoffs | ||
| Total - Yds. | 2-130 | 6-388 |
| Avg. Yds. / Kickoff | 65.0 | 64.7 |
| Touchbacks | 0 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-6-0 | 5-39-0 |
| Punt: Avg. / Return | 6.0 | 7.8 |
| Kickoff: Total - Yds. - TDs | 2-58-0 | 2-57-0 |
| Kickoff: Avg. / Return | 29.0 | 28.5 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 18:13 | 41:47 |
| 3rd. Down Conv. | 1 of 9 | 9 of 14 |
| 4th. Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-1 | 3-4 |
| Sacks: Total - Yds. | 0-0 | 2-12 |
| PAT: Total - Made | 1-1 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Keefe, Rowan | 6 | 16 | 101 | 0 | 0 | 61 | 2 |
Tyler, Caron | 2 | 3 | 7 | 0 | 0 | 7 | 0 |
| Totals | 8 | 19 | 108 | 0 | 0 | 61 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 12 | 17 | 116 | 3 | 0 | 21 | 0 |
| Totals | 12 | 17 | 116 | 3 | 0 | 21 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Tyler, Caron | 2 | 17 | 0 | 17 | 0 | 10 | 8.5 |
Labus, Barret | 2 | 13 | 0 | 13 | 0 | 13 | 6.5 |
Mann, Ryan | 4 | 9 | 5 | 4 | 0 | 6 | 1 |
Mansaray, Mike | 4 | 8 | 2 | 6 | 1 | 5 | 1.5 |
Thomas, Brian | 2 | 4 | 1 | 3 | 0 | 4 | 1.5 |
Keefe, Rowan | 2 | 0 | 12 | -12 | 0 | 0 | -6 |
Gundy, Chris | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 17 | 51 | 22 | 29 | 1 | 13 | 1.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 15 | 177 | 3 | 174 | 2 | 54 | 11.6 |
![]() | 17 | 106 | 6 | 100 | 0 | 21 | 5.9 |
![]() | 15 | 70 | 0 | 70 | 0 | 10 | 4.7 |
![]() | 4 | 20 | 1 | 19 | 0 | 10 | 4.8 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Team | 3 | 0 | 3 | -3 | 0 | 0 | -1 |
| Totals | 55 | 378 | 13 | 365 | 2 | 54 | 6.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Mansaray, Mike | 3 | 79 | 0 | 61 |
Jimenez, Brandon | 1 | 13 | 0 | 13 |
Jernegan, Evan | 2 | 9 | 0 | 7 |
Coulson, Jack | 1 | 7 | 0 | 7 |
Thomas, Brian | 0 | 0 | 0 | 0 |
Labus, Barret | 1 | 0 | 0 | 0 |
Gundy, Chris | 0 | 0 | 0 | 0 |
Yeats, Devin | 0 | 0 | 0 | 0 |
| Totals | 8 | 108 | 0 | 61 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 44 | 1 | 21 |
![]() | 2 | 36 | 1 | 20 |
![]() | 2 | 19 | 0 | 12 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 5 | 1 | 5 |
![]() | 1 | 1 | 0 | 1 |
![]() | 0 | 0 | 0 | 0 |
![]() | 2 | -1 | 0 | 3 |
| Totals | 12 | 116 | 3 | 21 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Graves, Colin | 1 | 8 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Pouba, Jimmy | 1 | 8 | 9 | 0.5 / 2 | - / - | - | - / - | - | 1 | - | - |
Woods, Rylan | 1 | 6 | 7 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Franco, Max | 3 | 3 | 6 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Nwosisi, Onye | 3 | 3 | 6 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
Wilborn, De'andre | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Fester, Shawn | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Chilton, Austin | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Mark | 1 | 4 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Goworowski, Alex | 1 | 4 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Bedell, Hayden | - | 4 | 4 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Fowler, Isaiah | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Kobs, Max | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lendino, Nicholas | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Birmingham, Jake | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Spelman, Kevin | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bartell, Frank | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Morris, Antony | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Marquette | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Camari | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Brian | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rao, Caleb | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ortega, Trey | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Threat, Tyler | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dickson, Connor | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Molnar, Matt | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Samuel, Max | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Yeats, Devin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Batres, Gabriel | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hafner, Sam | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mansaray, Mike | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hawk, Ryan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 6 | 7 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 5 | 5 | 1.5 / 4 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1.5 / 3 | 0.5 / 2 | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | 1.5 / 10 | 1 / 8 | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | 1.5 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Johnson, Sam | 8 | 387 | 48.4 | 55 | 0 | 0 | 4 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 144 | 48 | 49 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Palmer, Caden | 4 | 08:54 | 31 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Hawk, Ryan | 2 | 130 | 0 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 388 | 4 | 0 | 64.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Graves, Colin | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Brian | 0 | 0 | 0 | 2 | 58 | 34 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 5 | 39 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 57 | 36 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hawk, Ryan | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Paic,Niko | OL |
| 60 | Eberhart,Tyler | OL |
| 62 | Woody,Carter | OL |
| 70 | Kline,Noah | OL |
| 77 | Russell,Jake | OL |
| 2 | Keefe,Rowan | QB |
| 34 | Mann,Ryan | RB |
| 89 | Vickers,Jake | TE |
| 8 | Jimenez,Brandon | WR |
| 9 | Gundy,Chris | WR |
| 47 | Yeats,Devin | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | OL |
| 65 | ![]() | OL |
| 75 | ![]() | OL |
| 75 | ![]() | OL |
| 79 | ![]() | OL |
| 10 | ![]() | QB |
| 5 | ![]() | RB |
| 45 | ![]() | TE |
| 16 | ![]() | WR |
| 18 | ![]() | WR |
| 21 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 5 | Franco,Max | DB |
| 7 | Graves,Colin | DB |
| 14 | Lendino,Nicholas | DB |
| 20 | Chilton,Austin | DB |
| 9 | Nwosisi,Onye | DL |
| 59 | Fowler,Isaiah | DL |
| 90 | Hafner,Sam | DL |
| 91 | Spelman,Kevin | DL |
| 15 | Pouba,Jimmy | LB |
| 43 | Samuel,Max | LB |
| 44 | Birmingham,Jake | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | DB |
| 3 | ![]() | DB |
| 4 | ![]() | DB |
| 6 | ![]() | DB |
| 8 | ![]() | DB |
| 42 | ![]() | DL |
| 90 | ![]() | DL |
| 94 | ![]() | DL |
| 96 | ![]() | DL |
| 29 | ![]() | LB |
| 33 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Harris,Marquette |
| 1 | Tyler,Caron |
| 2 | Harris,Camari |
| 3 | Hannah,Shaikyi |
| 4 | Thomas,Brian |
| 5 | Labus,Barret |
| 6 | Rao,Caleb |
| 7 | Mansaray,Mike |
| 10 | Coulson,Jack |
| 10 | Woods,Rylan |
| 11 | Wilborn,De'Andre |
| 13 | Kobs,Max |
| 16 | Fester,Shawn |
| 18 | Ortega,Trey |
| 24 | Cherry,Owen |
| 27 | Mackay,Micah |
| 28 | Johnson,Mark |
| 30 | Bartell,Frank |
| 30 | Threat,Tyler |
| 31 | Dickson,Connor |
| 33 | Molnar,Matt |
| 37 | Hawk,Ryan |
| 41 | Bedell,Hayden |
| 42 | Goworowski,Alex |
| 46 | Johnson,Sam |
| 48 | Batres,Gabriel |
| 52 | Lowary,Chase |
| 53 | Hilton,Christian |
| 56 | Hemmersbach,Justin |
| 69 | Rosen,Gabe |
| 81 | Carter,Max |
| 84 | Givens III,Gary |
| 87 | Jernegan,Evan |
| 98 | Morris,Antony |




























































































