University of Northern Iowa Athletics
Missouri St. vs UNI
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 14 | 21 | 7 | 49 |
![]() | 7 | 14 | 7 | 14 | 42 |
MSU: PASS - Clark,Jacob (275); RUSH - Wright,Jacardia (145); REC - Wood,Hunter (74)
UNI: PASS - schecklman, matthew (270); RUSH - edwards, tye (114); REC - kershaw, tysen (96)
Scoring Summary
- | - | - | - | - | MSU | UNI |
|---|---|---|---|---|---|---|
![]() | 1st | MSU | 08:21 | MSU - Becks,Jayden 8 yd run (Obeid,Yousef kick), 9 plays, 88 yards, TOP 03:43 | 7 | 0 |
![]() | 1st | UNI | 03:31 | UNI - Pesek-Hickson,Amauri 1 yd run (Palmer,Caden kick), 10 plays, 75 yards, TOP 04:50 | 7 | 7 |
![]() | 2nd | MSU | 12:08 | MSU - Becks,Jayden 53 yd run (Obeid,Yousef kick), 3 plays, 79 yards, TOP 01:18 | 14 | 7 |
![]() | 2nd | UNI | 07:38 | UNI - Pesek-Hickson,Amauri 9 yd run (Palmer,Caden kick), 8 plays, 75 yards, TOP 04:30 | 14 | 14 |
![]() | 2nd | MSU | 03:19 | MSU - BlackStrain,James 5 yd pass from Clark,Jacob (Obeid,Yousef kick) 10 plays, 79 yards, TOP 04:14 | 21 | 14 |
![]() | 2nd | UNI | 00:33 | UNI - Edwards,Tye 3 yd run (Palmer,Caden kick), 7 plays, 75 yards, TOP 02:46 | 21 | 21 |
![]() | 3rd | MSU | 12:28 | MSU - Luke,Dash 30 yd pass from Clark,Jacob (Obeid,Yousef kick) 5 plays, 75 yards, TOP 02:32 | 28 | 21 |
![]() | 3rd | UNI | 09:26 | UNI - Morancy,Sergio 30 yd pass from Schecklman,Matthew (Palmer,Caden kick) 6 plays, 75 yards, TOP 03:02 | 28 | 28 |
![]() | 3rd | MSU | 07:51 | MSU - Wright,Jacardia 6 yd run (Obeid,Yousef kick), 3 plays, 59 yards, TOP 01:22 | 35 | 28 |
![]() | 3rd | MSU | 03:09 | MSU - Wright,Jacardia 13 yd run (Obeid,Yousef kick), 6 plays, 75 yards, TOP 03:11 | 42 | 28 |
![]() | 4th | UNI | 11:50 | UNI - Hutson,Desmond 18 yd pass from Schecklman,Matthew (Palmer,Caden kick) 12 plays, 75 yards, TOP 06:19 | 42 | 35 |
![]() | 4th | MSU | 06:25 | MSU - Lair,Connor 1 yd pass from Clark,Jacob (Obeid,Yousef kick) 10 plays, 76 yards, TOP 05:16 | 49 | 35 |
![]() | 4th | UNI | 00:44 | UNI - Kershaw,Tysen 28 yd pass from Schecklman,Matthew (Palmer,Caden kick) 9 plays, 85 yards, TOP 03:06 | 49 | 42 |
| 49 | 42 | |||||
Missouri St.


UNI
Start of 1st Half
UNI wins toss and will receive; MSU will defend North end-zone.
Start of 1st quarter, clock 15:00.
Obeid,Yousef kickoff 65 yards to the UNI00, Touchback.
15:00
UNI
UNI - PUNT


0
0
12:04
MSU
MSU - TD


7
0

7
0
1st0

08:21
UNI
UNI - TD


7
7

7
0
1st7

03:31
MSU
MSU - PUNT


7
7
00:51
UNI
UNI - PUNT


7
7
Missouri St.


UNI
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Shotgun Edwards,Tye rush middle for 0 yards to the UNI35, End Of Play.
Shotgun Schecklman,Matthew pass incomplete short right to Ellis-Lahey,Jaiden thrown to UNI50.
Shotgun Schecklman,Matthew sacked for loss of 1 yard to the UNI34 (Townley,Davon, Smith,Darion).
Pettinger,Noah punt 46 yards to the MSU20 Wood,Hunter return 1 yard to the MSU21 (Morgan III,Alonzo).
13:26
MSU
MSU - TD


14
7

14
0
1st7

12:08
UNI
UNI - TD


14
14

14
0
1st14

07:33
MSU
MSU - TD


21
14

21
0
1st14

03:19
UNI
UNI - TD


21
21

21
0
1st21

00:28
MSU
MSU - HALF


21
21
Missouri St.


UNI
Start of 2nd Half
MSU will receive; UNI will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Palmer,Caden kickoff 65 yards to the MSU00, Touchback.
15:00
MSU
MSU - TD


28
21

28
0
1st21

12:28
UNI
UNI - TD


28
28

28
0
1st28

09:13
MSU
MSU - TD


35
28

35
0
1st28

07:51
UNI
UNI - PUNT


35
28
06:20
MSU
MSU - TD


42
28

42
0
1st28

03:09
UNI
UNI - TD


42
28
Missouri St.


UNI
03:09
3rd Qt
UNI
UNI - TD


42
35

42
0
1st35

11:41
MSU
MSU - TD


49
35

49
0
1st35

06:25
UNI
UNI - DOWNS


49
35
04:17
MSU
MSU - PUNT


49
35
03:50
UNI
UNI - TD


49
42

49
0
1st42

00:44
MSU
MSU - HALF


49
42
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNI25 | 15:00 | KO | UNI45 | 12:04 | PUNT | 5-20 | 02:56 |
![]() | 1 | MSU12 | 12:04 | PUNT | UNI0 | 08:21 | TD | 9-88 | 03:43 |
![]() | 1 | UNI25 | 08:21 | KO | MSU0 | 03:31 | TD | 10-75 | 04:50 |
![]() | 1 | MSU25 | 03:31 | KO | UNI46 | 00:51 | PUNT | 5-29 | 02:40 |
![]() | 1 | UNI8 | 00:51 | PUNT | UNI34 | 13:26 | PUNT | 6-26 | 02:25 |
![]() | 2 | MSU21 | 13:26 | PUNT | UNI0 | 12:08 | TD | 3-79 | 01:18 |
![]() | 2 | UNI25 | 12:08 | KO | MSU0 | 07:38 | TD | 8-75 | 04:30 |
![]() | 2 | MSU21 | 07:33 | KO | UNI0 | 03:19 | TD | 10-79 | 04:14 |
![]() | 2 | UNI25 | 03:19 | KO | MSU0 | 00:33 | TD | 7-75 | 02:46 |
![]() | 2 | MSU35 | 00:28 | KO | UNI40 | 00:00 | HALF | 4-25 | 00:28 |
![]() | 3 | MSU25 | 15:00 | KO | UNI0 | 12:28 | TD | 5-75 | 02:32 |
![]() | 3 | UNI25 | 12:28 | KO | MSU0 | 09:26 | TD | 6-75 | 03:02 |
![]() | 3 | MSU41 | 09:13 | KO | UNI0 | 07:51 | TD | 3-59 | 01:22 |
![]() | 3 | UNI25 | 07:51 | KO | UNI31 | 06:20 | PUNT | 3-6 | 01:31 |
![]() | 3 | MSU25 | 06:20 | PUNT | UNI0 | 03:09 | TD | 6-75 | 03:11 |
![]() | 3 | UNI25 | 03:09 | KO | MSU0 | 11:50 | TD | 12-75 | 06:19 |
![]() | 4 | MSU24 | 11:41 | KO | UNI0 | 06:25 | TD | 10-76 | 05:16 |
![]() | 4 | UNI25 | 06:25 | KO | UNI45 | 04:17 | DOWNS | 6-20 | 02:08 |
![]() | 4 | UNI45 | 04:17 | DOWNS | UNI47 | 03:50 | PUNT | 3--2 | 00:27 |
![]() | 4 | UNI15 | 03:50 | PUNT | MSU0 | 00:44 | TD | 9-85 | 03:06 |
![]() | 4 | MSU35 | 00:44 | KO | MSU35 | 00:00 | HALF | 1-0 | 00:44 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU12 | 12:04 | PUNT | UNI0 | 08:21 | TD | 9-88 | 03:43 |
![]() | 1 | MSU25 | 03:31 | KO | UNI46 | 00:51 | PUNT | 5-29 | 02:40 |
![]() | 2 | MSU21 | 13:26 | PUNT | UNI0 | 12:08 | TD | 3-79 | 01:18 |
![]() | 2 | MSU21 | 07:33 | KO | UNI0 | 03:19 | TD | 10-79 | 04:14 |
![]() | 2 | MSU35 | 00:28 | KO | UNI40 | 00:00 | HALF | 4-25 | 00:28 |
![]() | 3 | MSU25 | 15:00 | KO | UNI0 | 12:28 | TD | 5-75 | 02:32 |
![]() | 3 | MSU41 | 09:13 | KO | UNI0 | 07:51 | TD | 3-59 | 01:22 |
![]() | 3 | MSU25 | 06:20 | PUNT | UNI0 | 03:09 | TD | 6-75 | 03:11 |
![]() | 4 | MSU24 | 11:41 | KO | UNI0 | 06:25 | TD | 10-76 | 05:16 |
![]() | 4 | UNI45 | 04:17 | DOWNS | UNI47 | 03:50 | PUNT | 3--2 | 00:27 |
![]() | 4 | MSU35 | 00:44 | KO | MSU35 | 00:00 | HALF | 1-0 | 00:44 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNI25 | 15:00 | KO | UNI45 | 12:04 | PUNT | 5-20 | 02:56 |
![]() | 1 | UNI25 | 08:21 | KO | MSU0 | 03:31 | TD | 10-75 | 04:50 |
![]() | 1 | UNI8 | 00:51 | PUNT | UNI34 | 13:26 | PUNT | 6-26 | 02:25 |
![]() | 2 | UNI25 | 12:08 | KO | MSU0 | 07:38 | TD | 8-75 | 04:30 |
![]() | 2 | UNI25 | 03:19 | KO | MSU0 | 00:33 | TD | 7-75 | 02:46 |
![]() | 3 | UNI25 | 12:28 | KO | MSU0 | 09:26 | TD | 6-75 | 03:02 |
![]() | 3 | UNI25 | 07:51 | KO | UNI31 | 06:20 | PUNT | 3-6 | 01:31 |
![]() | 3 | UNI25 | 03:09 | KO | MSU0 | 11:50 | TD | 12-75 | 06:19 |
![]() | 4 | UNI25 | 06:25 | KO | UNI45 | 04:17 | DOWNS | 6-20 | 02:08 |
![]() | 4 | UNI15 | 03:50 | PUNT | MSU0 | 00:44 | TD | 9-85 | 03:06 |
Team Statistics
- | MSU | UNI |
|---|---|---|
First Downs | ||
| Total | 28 | 28 |
| Rushing | 14 | 10 |
| Passing | 13 | 14 |
| Penalty | 1 | 4 |
Rushing | ||
| Total (Net) | 300 | 215 |
| Attempts | 30 | 42 |
| Avg. Per Rush | 10.0 | 5.1 |
| Rushing TDs | 4 | 3 |
| Yds. Gained | 301 | 238 |
| Yds. Lost | 1 | 23 |
Passing | ||
| Total (Net) | 275 | 270 |
| Comp.-Att.-Int. | 20 - 29 - 0 | 20 - 30 - 0 |
| Avg / Att | 9.5 | 9.0 |
| Avg / Comp. | 13.8 | 13.5 |
| TDs | 3 | 3 |
Total Offense | ||
| Yards | 575 | 485 |
| Plays | 59 | 72 |
| Avg. / Play | 9.7 | 6.7 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 6-67 | 3-28 |
Punting | ||
| Punts - Yds. | 2-70 | 3-133 |
| Avg. / Punt | 35 | 44.3 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 8-504 | 7-394 |
| Avg. Yds. / Kickoff | 63.0 | 56.3 |
| Touchbacks | 3 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-1-0 | 0-0-0 |
| Punt: Avg. / Return | 1.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 4-98-0 | 0-0-0 |
| Kickoff: Avg. / Return | 24.5 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:27 | 33:33 |
| 3rd. Down Conv. | 5 of 8 | 4 of 10 |
| 4th. Down Conversions | 1 of 1 | 2 of 3 |
| Red-Zone: Scores - Chances | 5-5 | 5-5 |
| Sacks: Total - Yds. | 3-19 | 0-0 |
| PAT: Total - Made | 7-7 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Clark, Jacob | 20 | 29 | 275 | 3 | 0 | 45 | 0 |
| Totals | 20 | 29 | 275 | 3 | 0 | 45 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 20 | 30 | 270 | 3 | 0 | 30 | 3 |
| Totals | 20 | 30 | 270 | 3 | 0 | 30 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Wright, Jacardia | 17 | 145 | 0 | 145 | 2 | 37 | 8.5 |
Becks, Jayden | 7 | 109 | 1 | 108 | 2 | 53 | 15.4 |
Clark, Jacob | 5 | 47 | 0 | 47 | 0 | 17 | 9.4 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 301 | 1 | 300 | 4 | 53 | 10 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 20 | 118 | 4 | 114 | 1 | 22 | 5.7 |
![]() | 10 | 67 | 19 | 48 | 0 | 36 | 4.8 |
![]() | 12 | 53 | 0 | 53 | 2 | 11 | 4.4 |
| Totals | 42 | 238 | 23 | 215 | 3 | 36 | 5.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Wood, Hunter | 6 | 74 | 0 | 28 |
Luke, Dash | 2 | 45 | 1 | 30 |
Key, D'vontae | 1 | 45 | 0 | 45 |
Mason, Lance | 2 | 31 | 0 | 25 |
Lair, Connor | 2 | 28 | 1 | 27 |
Blackstrain, James | 2 | 19 | 1 | 14 |
Becks, Jayden | 2 | 13 | 0 | 7 |
Clinton, Gary | 1 | 9 | 0 | 9 |
Wright, Jacardia | 1 | 6 | 0 | 6 |
Robinson, Jmariyae | 1 | 5 | 0 | 5 |
| Totals | 20 | 275 | 3 | 45 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 96 | 1 | 30 |
![]() | 5 | 69 | 1 | 30 |
![]() | 2 | 43 | 1 | 25 |
![]() | 1 | 27 | 0 | 27 |
![]() | 1 | 15 | 0 | 15 |
![]() | 2 | 9 | 0 | 6 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 0 | 0 | 0 |
![]() | 1 | -3 | 0 | 0 |
| Totals | 20 | 270 | 3 | 30 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
O'neal, J.J. | 7 | 3 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Chambers, Tahj | 3 | 4 | 7 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Hall, P.J. | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Levine, Kaleno | - | 6 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Powell, Avery | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Young, Kanye | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Simmons, Dylan | 2 | 2 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Brantley, Tim | - | 4 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Williams, Tavier | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Townley, Davon | 1 | 2 | 3 | 1.5 / 2 | 0.5 / 1 | - | - / - | - | - | - | - |
Smith, Darion | - | 2 | 2 | 0.5 / - | 0.5 / - | - | - / - | - | - | - | - |
Winner-johnson, Dallas | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Toney, Mitchell | 2 | - | 2 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
Tchio, Gilles | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Smithson, Sterling | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dixson, Dylan | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Cooper, Jashawn | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dietlin, Caleb | 1 | - | 1 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Williams, Jalen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wallace, Armon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Luke, Dash | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Becks, Jayden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Wright, Jacardia | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Blackstrain, James | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Obeid, Yousef | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lair, Connor | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 5 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 5 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Burkett, Grant | 2 | 70 | 35 | 38 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 133 | 44.3 | 46 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Obeid, Yousef | 8 | 504 | 3 | 0 | 63.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 394 | 1 | 1 | 56.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Wood, Hunter | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke, Dash | 0 | 0 | 0 | 1 | 40 | 40 | 0 | 0 | 0 |
Becks, Jayden | 0 | 0 | 0 | 2 | 45 | 24 | 0 | 0 | 0 |
Lair, Connor | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Obeid, Yousef | 7 | 7 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 58 | Lillibridge,Hutson | OL |
| 66 | Goodson,Grant | OL |
| 71 | Hudson,Cash | OL |
| 74 | Cade,Erick | OL |
| 76 | Loaiza,Cristian | OL |
| 12 | Clark,Jacob | QB |
| 5 | Becks,Jayden | RB |
| 9 | Wright,Jacardia | RB |
| 85 | Mason,Lance | TE |
| 2 | Wood,Hunter | WR |
| 84 | Key,D'Vontae | WR |

# | Player | Pos. |
|---|---|---|
| 65 | ![]() | OL |
| 71 | ![]() | OL |
| 75 | ![]() | OL |
| 78 | ![]() | OL |
| 79 | ![]() | OL |
| 3 | ![]() | QB |
| 2 | ![]() | RB |
| 14 | ![]() | RB |
| 45 | ![]() | TE |
| 88 | ![]() | TE |
| 16 | ![]() | WR |
| 21 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 5 | Levine,Kaleno | CB |
| 10 | Simmons,Dylan | CB |
| 29 | Powell,Avery | CB |
| 2 | Smith,Darion | DL |
| 57 | Tchio,Gilles | DL |
| 90 | Smithson,Sterling | DL |
| 95 | Williams,Jalen | DL |
| 11 | Winner-Johnson,Dallas | LB |
| 26 | Chambers,Tahj | LB |

# | Player | Pos. |
|---|---|---|
| 0 | ![]() | DB |
| 1 | ![]() | DB |
| 3 | ![]() | DB |
| 4 | ![]() | DB |
| 8 | ![]() | DB |
| 50 | ![]() | DL |
| 94 | ![]() | DL |
| 96 | ![]() | DL |
| 17 | ![]() | LB |
| 29 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Joe,Lemondre |
| 0 | Robinson,Jmariyae |
| 1 | Luke,Dash |
| 3 | Anderson,Khalil |
| 6 | Robinson,Antonio |
| 7 | Williams,Tavier |
| 8 | Vines,Brandon |
| 9 | Dixson,Dylan |
| 10 | BlackStrain,James |
| 17 | Townley,Davon |
| 21 | Cooper,Jashawn |
| 22 | Green,Ramone |
| 28 | Teason,Michael |
| 30 | Wiest,Caden |
| 31 | Burkett,Grant |
| 36 | Obeid,Yousef |
| 38 | Arnold Jr.,Chuck |
| 40 | Lair,Connor |
| 43 | Dietlin,Caleb |
| 44 | Young,Kanye |
| 45 | Bolz,Caden |
| 50 | Toney,Mitchell |
| 52 | Schulte,Thomas |
| 70 | Curtis,Justin |
| 72 | Hutchinson,Mark |
| 78 | Toliver,Ja'Veo |
| 80 | Hafer,Watson |
| 81 | Nathan II,Deamikkio |
| 87 | Clinton,Gary |
| 91 | Brantley,Tim |
| 96 | Wallace,Armon |

















































































