University of Northern Iowa Athletics

UNI golf: Panthers complete first day of 2022 Stampede of the Creek
4/11/2022 9:26:00 PM | Men's Golf, Women's Golf
UNI Golf at Stampede at the Creek
ELKHORN, Neb. - Three Panthers from the UNI men's golf team sit in the top 25 after the first day at the Stampede at the Creek.
Griffin Parker is leading the men's team, sitting in a tie for seventh place. He carded a 71 and 71 for a total of 143 after the first two rounds. Thomas Storbeck is tied for 16th, carding a 74 and 72 (146). Alex Pries rounds out the Panthers in the top 25 in a tie for 22nd place. He carded a 74 and 73 (147). Jack Moody is in a tie for 32nd carding a 71 and 78 (149). Tommy Doyle carded a 76 and 75 (151) to sit in 37th. Connor Van Weelden is in 51st. He shot an 81 and 75 for a 156 after the first day.
The men's team is sitting in fifth place.
On the women's side, Hannah Bermel leads the UNI women's golf team. She is currently tied for 26th. She has carded a 79 and 77 (156). Teammate Rylie Driskell is in a tie for 30th and competing as an individual. Lily Bredemeier is in a tie for 35th with teammates Allison Nuss and Anna Jensen. The trio carded an 82 and 79 (161). Madison Humke rounds out the Panther lineup in 42nd place.
The men and women have 18 holes left starting at 9 a.m. CT Tuesday. The venue has three nine-hole courses, with the women playing on the Red Feather and Blackbird courses (5,988 yards) and the men playing Black Bird and Gray Hawk, totaling 7,242 yards. Both courses will play as a par 72.
The men are playing six golfers in the lineup and counting four finishes, while the women are playing standard format.
MEN'S TEAM RESULTS
1 North Dakota State 283 274 557 -19
T2 Omaha 283 291 574 -2
T2 University of St. Thomas 289 285 574 -2
4 Western Illinois 289 290 579 +3
5 Northern Iowa 290 292 582 +6
6 South Dakota 294 291 585 +9
7 Bradley University 303 287 590 +14
8 North Dakota 293 298 591 +15
9 Green Bay 301 292 593 +17
MEN'S INDIVIDUAL RESULTS
1 Parker Govern Western Illinois 67 69 136 -8
T2 Jack Johnson North Dakota State 72 67 139 -5
T2 Brock Winter North Dakota State 74 65 139 -5
T4 Nate Adams North Dakota State 70 71 141 -3
T4 Mathew Halvorson Omaha 69 72 141 -3
T4 Cole Nasby St. Thomas, U. of 73 68 141 -3
T7 Carter Doose Omaha 70 73 143 -1
T7 Griffin Parker Northern Iowa 71 72 143 -1
T7 Ian Simonich North Dakota State 70 73 143 -1
T10 Josh Galvin North Dakota State 73 71 144 E
T10 Josh Peters Omaha 71 73 144 E
T10 Matthew Armstrong St. Thomas, U. of 71 73 144 E
T10 Zak Kulka Green Bay 72 72 144 E
T16 Thomas Storbeck Northern Iowa 74 72 146 +2
T22 Alex Pries Northern Iowa 74 73 147 +3
T32 Jack Moody Northern Iowa 71 78 149 +5
37 Tommy Doyle Northern Iowa 76 75 151 +7
51 Connor VanWeelden Northern Iowa 81 75 156 +12
WOMEN'S TEAM RESULTS
1 South Dakota State 297 288 585 +9
2 South Dakota 303 290 593 +17
3 Creighton 301 298 599 +23
4 Green Bay 303 302 605 +29
5 Omaha 307 307 614 +38
6 Western Illinois 313 321 634 +58
7 Northern Iowa 325 314 639 +63
8 University of St. Thomas 326 657 +81
WOMEN'S INDIVIDUAL RESULTS
1 Mia Seeman South Dakota State 71 69 140 -4
2 Katherine Lemke Creighton 70 74 144 E
3 Akari Hayashi South Dakota 75 70 145 +1
T4 Piper Stubbs South Dakota State 74 73 147 +3
T4 Hester Sicking South Dakota State 73 74 147 +3
T4 Jinna Boonbumroongsuk Omaha 74 73 147 +3
T4 Katie Berrian Creighton 73 74 147 +3
T8 Danica Badura South Dakota 77 71 148 +4
T8 Laerke Jensen South Dakota 77 71 148 +4
T10 Lani Potter South Dakota State 79 72 151 +7
T10 Katie Warpinski Green Bay 80 71 151 +7
T26 Hannah Bermel Northern Iowa 79 77 156 +12
T30 Rylie Driskell * Northern Iowa 82 77 159 +15
T35 Lily Bredemeier Northern Iowa 82 79 161 +17
T35 Allison Nuss Northern Iowa 82 79 161 +17
T35 Anna Jensen Northern Iowa 82 79 161 +17
42 Madison Humke Northern Iowa 84 79 163 +19
* competing as an individual
Anna Nacos and Morgan Nuss both finished in the top 25.
Wartburg Spring Invite
1 . Emily Kratz Gustavus Adolphus 72 77 149 +9
2 . Anna Tollefson Bethel (MN) 73 79 152 +12
3 . Ana Schwarz Bethel (MN) 75 78 153 +13
T 4. Anna Nacos UNI 75 79 154 +14
T 4. Brynn Sundquist Bethel (MN) 77 77 154 +14
6 . Olsen, MacKayla Upper Iowa 75 80 155 +15
T 7. Mary Li Grinnell College 78 78 156 +16
T 7. Olsen, MacKenzie Upper Iowa 75 81 156 +16
T 7. Courtney Olson Dubuque, Univ. of 75 81 156 +16
T 10. Madison Bowers Dubuque, Univ. of 81 79 160 +20
T 10. Madison Clark Central 78 82 160 +20
T 10. Nina Kouchi Grinnell College 74 86 160 +20
T 10. Sydney Regalado Gustavus Adolphus 79 81 160 +20
T 10. Laurel Ward Gustavus Adolphus 81 79 160 +20
T 24. Morgan Nuss UNI 87 81 168 +28
- Host: University of Omaha Nebraska | Elkhorn, Nebraska
- Indian Creek Golf Course
- April 12 - 18 holes with tee times starting at 9 a.m. CT
ELKHORN, Neb. - Three Panthers from the UNI men's golf team sit in the top 25 after the first day at the Stampede at the Creek.
Griffin Parker is leading the men's team, sitting in a tie for seventh place. He carded a 71 and 71 for a total of 143 after the first two rounds. Thomas Storbeck is tied for 16th, carding a 74 and 72 (146). Alex Pries rounds out the Panthers in the top 25 in a tie for 22nd place. He carded a 74 and 73 (147). Jack Moody is in a tie for 32nd carding a 71 and 78 (149). Tommy Doyle carded a 76 and 75 (151) to sit in 37th. Connor Van Weelden is in 51st. He shot an 81 and 75 for a 156 after the first day.
The men's team is sitting in fifth place.
On the women's side, Hannah Bermel leads the UNI women's golf team. She is currently tied for 26th. She has carded a 79 and 77 (156). Teammate Rylie Driskell is in a tie for 30th and competing as an individual. Lily Bredemeier is in a tie for 35th with teammates Allison Nuss and Anna Jensen. The trio carded an 82 and 79 (161). Madison Humke rounds out the Panther lineup in 42nd place.
The men and women have 18 holes left starting at 9 a.m. CT Tuesday. The venue has three nine-hole courses, with the women playing on the Red Feather and Blackbird courses (5,988 yards) and the men playing Black Bird and Gray Hawk, totaling 7,242 yards. Both courses will play as a par 72.
The men are playing six golfers in the lineup and counting four finishes, while the women are playing standard format.
MEN'S TEAM RESULTS
1 North Dakota State 283 274 557 -19
T2 Omaha 283 291 574 -2
T2 University of St. Thomas 289 285 574 -2
4 Western Illinois 289 290 579 +3
5 Northern Iowa 290 292 582 +6
6 South Dakota 294 291 585 +9
7 Bradley University 303 287 590 +14
8 North Dakota 293 298 591 +15
9 Green Bay 301 292 593 +17
MEN'S INDIVIDUAL RESULTS
1 Parker Govern Western Illinois 67 69 136 -8
T2 Jack Johnson North Dakota State 72 67 139 -5
T2 Brock Winter North Dakota State 74 65 139 -5
T4 Nate Adams North Dakota State 70 71 141 -3
T4 Mathew Halvorson Omaha 69 72 141 -3
T4 Cole Nasby St. Thomas, U. of 73 68 141 -3
T7 Carter Doose Omaha 70 73 143 -1
T7 Griffin Parker Northern Iowa 71 72 143 -1
T7 Ian Simonich North Dakota State 70 73 143 -1
T10 Josh Galvin North Dakota State 73 71 144 E
T10 Josh Peters Omaha 71 73 144 E
T10 Matthew Armstrong St. Thomas, U. of 71 73 144 E
T10 Zak Kulka Green Bay 72 72 144 E
T16 Thomas Storbeck Northern Iowa 74 72 146 +2
T22 Alex Pries Northern Iowa 74 73 147 +3
T32 Jack Moody Northern Iowa 71 78 149 +5
37 Tommy Doyle Northern Iowa 76 75 151 +7
51 Connor VanWeelden Northern Iowa 81 75 156 +12
WOMEN'S TEAM RESULTS
1 South Dakota State 297 288 585 +9
2 South Dakota 303 290 593 +17
3 Creighton 301 298 599 +23
4 Green Bay 303 302 605 +29
5 Omaha 307 307 614 +38
6 Western Illinois 313 321 634 +58
7 Northern Iowa 325 314 639 +63
8 University of St. Thomas 326 657 +81
WOMEN'S INDIVIDUAL RESULTS
1 Mia Seeman South Dakota State 71 69 140 -4
2 Katherine Lemke Creighton 70 74 144 E
3 Akari Hayashi South Dakota 75 70 145 +1
T4 Piper Stubbs South Dakota State 74 73 147 +3
T4 Hester Sicking South Dakota State 73 74 147 +3
T4 Jinna Boonbumroongsuk Omaha 74 73 147 +3
T4 Katie Berrian Creighton 73 74 147 +3
T8 Danica Badura South Dakota 77 71 148 +4
T8 Laerke Jensen South Dakota 77 71 148 +4
T10 Lani Potter South Dakota State 79 72 151 +7
T10 Katie Warpinski Green Bay 80 71 151 +7
T26 Hannah Bermel Northern Iowa 79 77 156 +12
T30 Rylie Driskell * Northern Iowa 82 77 159 +15
T35 Lily Bredemeier Northern Iowa 82 79 161 +17
T35 Allison Nuss Northern Iowa 82 79 161 +17
T35 Anna Jensen Northern Iowa 82 79 161 +17
42 Madison Humke Northern Iowa 84 79 163 +19
* competing as an individual
WARTBURG SPRING INVITE
Over the weekend, two Panthers from the women's golf team competed as individuals in Waverly, Iowa, at the Wartburg Invite.Anna Nacos and Morgan Nuss both finished in the top 25.
Wartburg Spring Invite
1 . Emily Kratz Gustavus Adolphus 72 77 149 +9
2 . Anna Tollefson Bethel (MN) 73 79 152 +12
3 . Ana Schwarz Bethel (MN) 75 78 153 +13
T 4. Anna Nacos UNI 75 79 154 +14
T 4. Brynn Sundquist Bethel (MN) 77 77 154 +14
6 . Olsen, MacKayla Upper Iowa 75 80 155 +15
T 7. Mary Li Grinnell College 78 78 156 +16
T 7. Olsen, MacKenzie Upper Iowa 75 81 156 +16
T 7. Courtney Olson Dubuque, Univ. of 75 81 156 +16
T 10. Madison Bowers Dubuque, Univ. of 81 79 160 +20
T 10. Madison Clark Central 78 82 160 +20
T 10. Nina Kouchi Grinnell College 74 86 160 +20
T 10. Sydney Regalado Gustavus Adolphus 79 81 160 +20
T 10. Laurel Ward Gustavus Adolphus 81 79 160 +20
T 24. Morgan Nuss UNI 87 81 168 +28
Players Mentioned
UNI Panther Football: The Best Pod of your Day (Episode 13)
Wednesday, November 12
UNI Panther Football: The Best Pod of your Day (Episode 12)
Wednesday, November 05
UNI Panther Football: The Best Pod of your Day (Episode 11)
Wednesday, October 29
UNI Panther Football: The Best Pod of your Day (Episode 10)
Wednesday, October 22









