Women's Volleyball History vs Illinois State University from October 6, 2007 - November 25, 2024
Wins
26
Losses
11
Home Record
13-5
Away Record
10-6
Conference Record
16-9
Streak
W6
First Matchup
L 2-3
10/6/2007
Last 10 Matchups
7-3
11/8/2019 - 11/25/2024
Largest Margin of Victory
W 3-0
11/25/2024
Smallest Margin of Victory
W 3-2
10/25/2008
Total Points
92
Average Points
2
History from October 6, 2007 - November 25, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Monday, November 25 | 2024 | Home Cedar Falls, Iowa | W3-0 | |
Friday, October 18 | 2024 | Away Normal, Ill. | W3-1 | |
Friday, October 27 | 2023 | Home Cedar Falls, Iowa | W3-0 | |
Saturday, September 23 | 2023 | Away Normal, Ill. | W3-0 | |
Friday, November 4 | 2022 | Away Normal, Ill. | W3-0 | |
Saturday, October 8 | 2022 | Home Cedar Falls, Iowa | W3-1 | |
Friday, October 22 | 2021 | Away Normal, IL | L0-3 | |
Saturday, September 25 | 2021 | Home Cedar Falls, Iowa | L2-3 | |
Saturday, November 30 | 2019 | Home Cedar Falls, IA | L0-3 | |
Friday, November 8 | 2019 | Away Normal, Ill. | W3-1 | |
Saturday, October 12 | 2019 | Home Cedar Falls, Iowa | L2-3 | |
Saturday, November 24 | 2018 | Neutral Springfield, Mo. | W3-1 | |
Saturday, November 3 | 2018 | Away Normal, Illinois | L2-3 | |
Friday, October 5 | 2018 | Home Cedar Falls, Iowa | W3-0 | |
Friday, November 24 | 2017 | Neutral Normal, Illinois | 25-20, 24-26, 25-22, 25-15 W3-1 | |
Friday, October 27 | 2017 | Away Normal, Illinois | 25-22, 21-25, 18-25, 25-21, 12-15 L2-3 | |
Saturday, September 30 | 2017 | Home Cedar Falls, Iowa | 20-25, 26-24, 25-13, 25-21 W3-1 | |
Friday, November 18 | 2016 | Away Normal, Ill. | 21-25, 25-14, 25-14, 25-21 W3-1 | |
Friday, September 16 | 2016 | Home Cedar Falls, Iowa | 25-21, 19-25, 20-25, 29-27, 11-15 L2-3 | |
Thursday, November 26 | 2015 | Neutral Springfield, Mo. | 25-27, 25-23, 25-16, 25-19 W3-1 | |
Friday, October 30 | 2015 | Home Cedar Falls, Iowa | 22-25, 25-22, 25-21, 25-23 W3-1 | |
Saturday, October 3 | 2015 | Away Normal, Ill. | 15-25, 22-25, 17-25 L0-3 | |
Saturday, November 15 | 2014 | Home Cedar Falls, Iowa | L1-3 | |
Friday, October 17 | 2014 | Away Normal, Ill. | L1-3 | |
Thursday, November 14 | 2013 | Away Normal, Ill. | W3-1 | Recap |
Friday, October 18 | 2013 | Home Cedar Falls, Iowa | W3-1 | Recap |
Saturday, October 20 | 2012 | Home Cedar Falls, Iowa | W3-1 | Recap |
Friday, September 21 | 2012 | Away Normal, Ill. | W3-0 | Recap |
Friday, October 21 | 2011 | Home Cedar Falls, Iowa | W3-1 | Recap |
Friday, September 23 | 2011 | Away Normal, Ill. | W3-1 | Recap |
Friday, November 6 | 2009 | Home McLeod Center | W3-0 | Recap |
Saturday, October 10 | 2009 | Away Normal, Ill. | W3-1 | Recap |
Saturday, October 25 | 2008 | Home McLeod Center | W3-2 | Recap |
Friday, September 26 | 2008 | Away Normal, Ill. | W3-0 | Recap |
Saturday, November 24 | 2007 | Home Springfield, Mo. | W3-1 | Recap |
Friday, November 2 | 2007 | Home McLeod Center | W3-0 | Recap |
Saturday, October 6 | 2007 | Away Normal, Ill. | L2-3 | Recap |
Win
Loss
Bobbi Petersen Press Conference, Sep. 8, 2025
Tuesday, September 09
Panther soccer scores second straight shutout against St. Ambrose
Saturday, September 06
PST: Lily Dykstra
Friday, September 05
UNI Panther Football: The Best Pod of your Day (Episode 2)
Wednesday, September 03