Women's Volleyball History vs Creighton University from November 24, 2006 - September 14, 2025
Wins
11
Losses
16
Home Record
7-3
Away Record
3-7
Conference Record
2-2
Streak
L8
First Matchup
W 3-0
11/24/2006
Last 10 Matchups
1-9
9/2/2017 - 9/14/2025
Largest Margin of Victory
W 3-0
8/24/2018
Smallest Margin of Victory
W 3-2
11/28/2008
Total Points
45
Average Points
2
History from November 24, 2006 - September 14, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, September 14 | 2025 | Away Omaha, Neb. | L0-3 | |
Friday, September 13 | 2024 | Neutral Louisville, Ky. | L0-3 | |
Sunday, September 3 | 2023 | Away Omaha, Neb. | L1-3 | |
Saturday, September 3 | 2022 | Away Omaha, Neb. | L0-3 | |
Saturday, September 4 | 2021 | Neutral Lexington, Kentucky | L0-3 | |
Sunday, January 24 | 2020 | Away Omaha, NE | L0-3 | |
Friday, September 6 | 2019 | Home Cedar Falls, Iowa | L2-3 | |
Saturday, September 15 | 2018 | Neutral Urbana-Champaign, Illinois | L0-3 | |
Friday, August 24 | 2018 | Neutral Los Angeles, California | W3-0 | |
Saturday, September 2 | 2017 | Away Omaha, Nebraska | 18-25, 23-25, 21-25 L0-3 | |
Thursday, December 1 | 2016 | Neutral Lawrence, Kan. | 16-25, 20-25, 26-24, 25-14, 12-15 L2-3 | |
Friday, September 2 | 2016 | Neutral Los Angeles, Calif. | 20-25, 30-32, 25-27 L0-3 | |
Saturday, September 5 | 2015 | Home Cedar Falls, Iowa | 25-18, 25-21, 8-25, 25-19 W3-1 | |
Friday, September 5 | 2014 | Neutral Lexington, Ky. | L2-3 | |
Saturday, November 3 | 2012 | Home Cedar Falls, Iowa | L2-3 | Recap |
Friday, October 5 | 2012 | Away Omaha, Neb. | L1-3 | Recap |
Friday, November 11 | 2011 | Home Cedar Falls, Iowa | W3-1 | Recap |
Saturday, October 15 | 2011 | Away Omaha, Neb. | W3-0 | Recap |
Friday, November 20 | 2009 | Home McLeod Center | W3-1 | Recap |
Saturday, September 19 | 2009 | Away Omaha, Neb. | W3-1 | Recap |
Friday, November 28 | 2008 | Home Wichita, Kan. | W3-2 | Recap |
Friday, November 21 | 2008 | Away Omaha, Neb. | L0-3 | Recap |
Saturday, September 20 | 2008 | Home McLeod Center | W3-1 | Recap |
Friday, November 23 | 2007 | Home Springfield, Mo. | W3-1 | Recap |
Saturday, October 20 | 2007 | Away Omaha, Neb. | W3-0 | Recap |
Friday, September 21 | 2007 | Home McLeod Center | L2-3 | Recap |
Friday, November 24 | 2006 | Home Normal, Ill. | W3-0 | Recap |
Win
Loss
PST: Calia Clubb
Friday, September 19
UNI Panther Football: The Best Pod of your Day (Episode 4)
Wednesday, September 17
UNI Football Highlights vs. Eastern Washington (Sept. 13, 2025)
Tuesday, September 16
Bobbi Petersen Press Conference Sep. 15, 2025
Monday, September 15