UNI vs Illinois State
11/06/2021
Hancock Stadium
Team | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|
7 | 3 | 0 | 0 | 7 | 17 | |
0 | 0 | 0 | 10 | 0 | 10 |
ILS: PASS - Waring,Jackson (87); RUSH - Mueller,Cole (51); REC - Nagel,Austin (43)
UNI: PASS - day, theo (252); RUSH - shaw, bradrick (58); REC - weston, isaiah (142)
Scoring Summary
- | - | - | - | - | ILS | UNI |
---|---|---|---|---|---|---|
1st | ILS | 04:11 | ILS - Isbell,Clayton 40 yd interception (Bresnahan,Aidan kick) | 7 | 0 | |
2nd | ILS | 00:03 | ILS - Bresnahan,Aidan 44 yd field goal 7 plays, 19 yards, TOP 02:12 | 10 | 0 | |
4th | UNI | 09:48 | UNI - Cook,Matthew 27 yd field goal 13 plays, 53 yards, TOP 04:25 | 10 | 3 | |
4th | UNI | 02:35 | UNI - Schnee,Sam 4 yd pass from Day,Theo (Cook,Matthew kick) 4 plays, 74 yards, TOP 01:26 | 10 | 10 | |
4th | ILS | 00:00 | ILS - Nagel,Austin 27 yd pass from Waring,Jackson (Bresnahan,Aidan kick) 2 plays, 25 yards, TOP 00:00 | 17 | 10 | |
17 | 10 |
Referee: Speciale,Andrew
Line Judge: Lowenberg,Michael
Side Judge: Cloud,Ken
Umpire: Powell,Matt
Back Judge: Dingmann,Kurt
Linesman: Bullock,John
Field Judge: Ayeni,Phil