Football History vs Illinois State University from September 16, 1972 - November 9, 2024
Wins
24
Losses
16
Home Record
14-5
Away Record
10-11
Conference Record
24-13
Streak
L1
First Matchup
L 14-24
9/16/1972
Last 10 Matchups
5-5
11/1/2014 - 11/9/2024
Largest Margin of Victory
W 47-10
10/12/1996
Smallest Margin of Victory
W 20-19
10/30/1993
Total Points
998
Average Points
25
History from September 16, 1972 - November 9, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, November 9 | 2024 | Home Cedar Falls, Iowa | L9-31 | |
Saturday, October 28 | 2023 | Away Normal, Ill. | W24-21 | |
Saturday, October 8 | 2022 | Home Cedar Falls, Iowa | L21-23 | |
Saturday, November 6 | 2021 | Away Normal, Ill. | L10-17 | |
Saturday, March 6 | 2020 | Home Cedar Falls, Iowa | W20-10 | |
Saturday, November 2 | 2019 | Away Normal, IL | W27-10 | |
Saturday, November 3 | 2018 | Home Cedar Falls, Iowa (UNI-Dome) | W26-16 | |
Saturday, October 3 | 2015 | Away Normal, Ill. | L13-21 | |
Saturday, December 6 | 2014 | Away Normal, IL | L21-41 | |
Saturday, November 1 | 2014 | Home Cedar Falls, Iowa (UNI-Dome) | W42-28 | |
Saturday, November 2 | 2013 | Away Normal, Ill. | L3-13 | |
Saturday, October 27 | 2012 | Home UNI-Dome | L21-33 | |
Saturday, November 19 | 2011 | Away Normal, Ill. | 2OT W23-20 | |
Saturday, October 23 | 2010 | Home UNI-Dome (Cedar Falls, Iowa) | W42-14 | |
Saturday, November 21 | 2009 | Away Normal, IL | L20-22 | |
Saturday, October 11 | 2008 | Home UNI-Dome (Cedar Falls, Iowa) | W31-17 | |
Saturday, September 29 | 2007 | Away Normal, IL | W23-13 | |
Saturday, November 18 | 2006 | Home UNI-Dome | W38-27 | |
Saturday, October 22 | 2005 | Away Normal, Ill. | L3-38 | |
Saturday, November 13 | 2004 | Home UNI-Dome | W41-14 | Recap |
Saturday, October 4 | 2003 | Away Normal, Ill. | W16-7 | |
Saturday, October 26 | 2002 | Home Cedar Falls, Iowa (UNI-Dome) | L20-31 | |
Saturday, October 27 | 2001 | Away Normal, Ill. | L14-42 | |
Saturday, September 30 | 2000 | Home Cedar Falls, Iowa | W34-28 | |
Saturday, October 2 | 1999 | Away Normal, Ill. | L28-47 | |
Saturday, October 10 | 1998 | Home Cedar Falls, Iowa | L23-38 | |
Saturday, October 4 | 1997 | Away Normal,Ill. | W50-34 | |
Saturday, October 12 | 1996 | Home Cedar Falls, Iowa | W47-10 | |
Saturday, November 4 | 1995 | Away Normal, Ill. | L29-31 | |
Saturday, October 22 | 1994 | Home Cedar Falls, Iowa | W24-17 | |
Saturday, October 30 | 1993 | Away Normal, Ill. | W20-19 | |
Saturday, October 3 | 1992 | Home Cedar Falls, Iowa | W41-14 | |
Saturday, October 12 | 1991 | Away Normal, Ill. | W17-14 | |
Saturday, October 6 | 1990 | Home Cedar Falls, Iowa | W31-0 | |
Saturday, November 4 | 1989 | Away Normal, Ill. | L13-32 | |
Saturday, October 15 | 1988 | Away Normal, Ill. | W34-7 | |
Saturday, November 21 | 1987 | Home Cedar Falls, Iowa | W48-17 | |
Saturday, November 22 | 1986 | Home Cedar Falls, Iowa | W22-13 | |
Saturday, November 2 | 1985 | Away Normal, Ill. | W15-3 | |
Saturday, September 16 | 1972 | Away Normal, Ill. | L14-24 |
Win
Loss
UNI volleyball tops Iowa State at home
Friday, September 12
UNI Panther Football: The Best Pod of your Day (Episode 3)
Wednesday, September 10
Todd Stepsis Press Conference, Sep. 8, 2025
Tuesday, September 09
Panther soccer scores second straight shutout against St. Ambrose
Saturday, September 06