University of Northern Iowa Athletics
2021 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 12 | Day, Theo | 11 | 137.81 | 155 | 276 | 11 | 56.16% | 2316 | 16 | 68 | 210.54 |
| 2 | McElvain, Will | 4 | 102.95 | 23 | 41 | 2 | 56.10% | 237 | 1 | 52 | 59.25 |
| 16 | Morrissey, Matt | 2 | 59.23 | 10 | 28 | 2 | 35.71% | 126 | 0 | 29 | 63.00 |
| Â | Total | 12 | 127.286 | 188 | 345 | 15 | 54.49% | 2679 | 17 | 68 | 223.25 |
| Â | Opponents | 12 | 115.084 | 248 | 411 | 14 | 60.34% | 2619 | 10 | 86 | 218.25 |
Team Statistics (6-6, 4-4)
Scoring | ||
|---|---|---|
| Points Per Game | 24.92 | 18.00 |
| Total | 299 | 216 |
First Downs | ||
| Rushing | 86 | 64 |
| Passing | 107 | 114 |
| Penalty | 15 | 12 |
| Total | 208 | 190 |
Rushing | ||
| Yards Gained | 2008 | 1435 |
| Yards Lost | 322 | 390 |
| Attempts | 433 | 415 |
| Average Per Attempt | 3.9 | 2.5 |
| Avg. Per Game | 140.5 | 87.1 |
| Touchdowns | 15 | 11 |
| Total | 1686 | 1045 |
Passing | ||
| Att-Comp-Int | 345-188-15 | 411-248-14 |
| Avg. Per Attempt | 7.765 | 6.372 |
| Avg. Per Game | 223.250 | 218.250 |
| Touchdowns | 17 | 10 |
| Total | 2679 | 2619 |
Total Offense | ||
| Total Plays | 778 | 826 |
| Avg. Per Play | 5.6 | 4.4 |
| Avg. Per Game | 363.8 | 305.3 |
| Total Yards | 4365 | 3664 |
| Touchdowns | 34 | 22 |
Returns | ||
| Kickoff: Average | 17.889 | 16.708 |
| Kickoff: Total | 18-322 | 24-401 |
| Punt: Average | 5.200 | 17.333 |
| Punt: Total | 30-156 | 3-52 |
| INT: Average | 11.643 | 10.000 |
| INT: Total | 14-163 | 15-150 |
Kicking | ||
| Punt: Avg. Yards Per Game | 38.338 | 43.382 |
| Punt: Net Average | 36.923 | 41.147 |
| Punt: Total Yards | 65-2492 | 68-2950 |
| FG: Good-Attempts | 20-23 | 21-25 |
| Onside Kicks | 0-2 | 0-1 |
Penalties | ||
| Avg. Per Game (YDS) | 53.333 | 38.250 |
| Total-Yards | 73-640 | 51-459 |
Time Of Possession | ||
| Avg. Per Game | 29:27 | 30:27 |
| Total | 05:53:29 | 06:05:22 |
Miscellaneous | ||
| 3rd Down Conversions | 53-166 (31.928%) | 58-190 (30.526%) |
| 4th Down Conversions | 5-18 (27.778%) | 5-18 (28.571%) |
| Fumbles-Lost | 10-8 | 17-12 |
| Sacks-Yards Lost | 36-231 | 35-242 |
| PAT: Good-Attempts | 33-33 | 21-22 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 25-30 | 29-35 |
| Red Zone: Touchdowns | 16-30 | 16-35 |
Results
| 09/04/2021 | #7 Iowa State | L | 10-16 | 1-0 , 0-0 | 03:01 | 61500 |
| 09/11/2021 | Sacramento State | W | 34-16 | 1-1 , 0-0 | 03:10 | 8067 |
| 09/18/2021 | St. Thomas (MN) | W | 44-3 | 2-1 , 0-0 | 03:17 | 5124 |
| 10/02/2021 | Youngstown St. | W | 34-7 | 3-1 , 1-0 | 03:00 | 8771 |
| 10/09/2021 | North Dakota St. | L | 20-34 | 5-0 , 2-0 | 03:21 | 18536 |
| 10/16/2021 | South Dakota | L | 21-34 | 3-3 , 1-2 | 03:15 | 7202 |
| 10/23/2021 | South Dakota St. | W | 26-17 | 5-2 , 2-2 | 03:24 | 16889 |
| 10/30/2021 | Southern Ill. | W | 23-16 | 5-3 , 3-2 | 03:23 | 5902 |
| 11/06/2021 | Illinois State | L | 10-17 | 4-5 , 2-4 | 03:11 | 6000 |
| 11/13/2021 | Missouri St. | L | 27-34 | 7-3 , 6-2 | 03:04 | 9173 |
| 11/20/2021 | Western Illinois | W | 41-3 | 6-5 , 4-4 | 03:15 | 6785 |
| 11/27/2021 | Eastern Wash. | L | 9-19 | 10-2 , 6-2 | 03:07 | 3845 |
| Â | Â | Â | Â | Â | Â | 157794 |
Overall Team Game Highs
| Rushes | 49 | vs South Dakota St. (10/23/2021) |
| Yards Rushing | 237 | vs Western Illinois (11/20/2021) |
| TD Rushes | 3 | vs Sacramento State (09/11/2021) |
| Pass Attempts | 50 | vs Eastern Wash. (11/27/2021) |
| Pass Completions | 25 | vs South Dakota (10/16/2021) |
| Yards Passing | 315 | vs Eastern Wash. (11/27/2021) |
| TD Passes | 2 | vs Sacramento State (09/11/2021) |













